Locomotives for American 3'-0" Common Carrier Railroad, by Builder, 1870-90 | ||||||||||||||||||||||||
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | Total | % of Output | ||
Baldwin | 14 | 8 | 22 | 10 | 23 | 18 | 28 | 34 | 41 | 95 | 86 | 49 | 27 | 18 | 12 | 16 | 18 | 6 | 18 | 18 | 561 | 6 | Baldwin | |
Brooks | 1 | 3 | 2 | 11 | 3 | 16 | 11 | 14 | 34 | 32 | 27 | 2 | 5 | 3 | 8 | 3 | 176 | 10 | Brooks | |||||
Porter | 1 | 3 | 8 | 11 | 15 | 8 | 8 | 15 | 9 | 16 | 21 | 15 | 8 | 6 | 5 | 4 | 2 | 1 | 5 | 161 | 14 | Porter | ||
Grant | 1 | 3 | 2 | 3 | 3 | 11 | 39 | 51 | 15 | 128 | 13 | Grant | ||||||||||||
Mason | 1 | 1 | 1 | 4 | 3 | 6 | 9 | 16 | 12 | 6 | 7 | 3 | 1 | 1 | 2 | 73 | 20 | Mason | ||||||
National-D&B | 1 | 3 | 11 | 10 | 10 | 22 | 8 | 65 | 72 | National-D&B | ||||||||||||||
Pittsburg | 2 | 1 | 2 | 1 | 3 | 2 | 18 | 14 | 7 | 1 | 1 | 2 | 1 | 55 | 5 | Pittsburg | ||||||||
Dickson | 3 | 2 | 2 | 1 | 2 | 7 | 6 | 5 | 1 | 1 | 2 | 1 | 33 | 4.5 | Dickson | |||||||||
Rhode Island | 1 | 1 | 2 | 15 | 6 | 7 | 1 | 33 | 1.4 | Rhode Island | ||||||||||||||
Hinkley | 2 | 2 | 6 | 10 | 7 | 2 | 2 | 31 | 4 | Hinkley | ||||||||||||||
Cooke | 1 | 2 | 3 | 10 | 13 | 29 | 2 | Cooke | ||||||||||||||||
WV/Vulcan | 3 | 6 | 2 | 1 | 1 | 13 | 15 | WV/Vulcan | ||||||||||||||||
Thomas Paul/Mt. Savage | 1 | 4 | 10 | 8 | 23 | 64 | Thomas Paul/Mt. Savage | |||||||||||||||||
New York (Rome) | 4 | 4 | 2 | 10 | 1.5 | New York (Rome) | ||||||||||||||||||
Union Iron Works | 4 | 4 | Union Iron Works | |||||||||||||||||||||
Richmond | 2 | 2 | Richmond | |||||||||||||||||||||
Taunton | 1 | 2 | 3 | 1 | Taunton | |||||||||||||||||||
Pgh. & McKeesport | 2 | 1 | 3 | Pgh. & McKeesport | ||||||||||||||||||||
Rogers | 1 | 1 | 2 | Rogers | ||||||||||||||||||||
G.W. Snyder | 2 | 1 | G.W. Snyder | |||||||||||||||||||||
T.W. GodwinVA Iron Works | 1 | 1 | T.W. GodwinVA Iron Works | |||||||||||||||||||||
Total | 1 | 18 | 18 | 42 | 38 | 58 | 55 | 67 | 88 | 93 | 175 | 202 | 197 | 127 | 63 | 29 | 38 | 27 | 13 | 29 | 30 | 1408 | ||
Total U.S. output | >1062 | >1218 | >1534 | >1616 | >554 | >431 | >573 | >414 | >616 | >899 | 1405 | 1977 | 2822 | 2067 | 1149 | 800 | 1436 | 2044 | 2180 | 1860 | 2300 | |||
3'-0" as % of total | ca.0 | 1.5 | 1.2 | 2.6 | 6.9 | 13.5 | 9.6 | 16.2 | 14.3 | 10.6 | 12.4 | 10.2 | 7 | 6.1 | 5.5 | 3.6 | 2.6 | 1.3 | 0.6 | 1.6 | 1.3 | |||
NOTES: | ||||||||||||||||||||||||
This material is copied from American Narrow Gauge Railroads by George W. Hilton. Stanford University Press, Stanford, California. 1990. Table 5.2, pages 140-1. | ||||||||||||||||||||||||
Data originally compiled by Joseph A. Strapac, Huntington Beach, CA. Omitted are source notes. |