Locomotives for American 3'- 0" Common Carrier Railroads, by Builder, 1891-1947 | |||||||||||||||||||||||||||||||||||||||||
1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1923 | 1924 | 1925 | 1926 | 1928 | 1929 | 1938 | 1939 | 1943 | 1947 | ||
Baldwin | 10 | 5 | 4 | 5 | 6 | 12 | 8 | 4 | 5 | 12 | 12 | 11 | 20 | 11 | 8 | 6 | 8 | 3 | 2 | 2 | 8 | 2 | 2 | 3 | 5 | 6 | 2 | 1 | 3 | 4 | 1 | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | Baldwin | |
Brooks | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | Brooks | ||||||||||||||||||||||||||||||||
Porter | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Porter | ||||||||||||||||||||||||||||||
Pittsburgh | 1 | 1 | 1 | 2 | 1 | Pittsburgh | |||||||||||||||||||||||||||||||||||
Schenectady-American | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 1 | 2 | 10 | 2 | 2 | Schenectady-American | |||||||||||||||||
Dickson | 4 | 1 | Dickson | ||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | Rhode Island | |||||||||||||||||||||||||||||||||||||||
Vulcan | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Vulcan | |||||||||||||||||||||||||||||
Manchester | 2 | Manchester | |||||||||||||||||||||||||||||||||||||||
Richmond | 1 | 2 | Richmond | ||||||||||||||||||||||||||||||||||||||
Lima | 1 | 1 | Lima | ||||||||||||||||||||||||||||||||||||||
NPCRy, Sausalito Shops | 1 | 1 | NPCRy, Sausalito Shops | ||||||||||||||||||||||||||||||||||||||
Total | 16 | 7 | 7 | 9 | 8 | 13 | 12 | 10 | 12 | 25 | 16 | 14 | 25 | 15 | 11 | 11 | 14 | 5 | 7 | 7 | 9 | 8 | 4 | 8 | 9 | 11 | 3 | 1 | 3 | 6 | 12 | 1 | 12 | 3 | 2 | 1 | 1 | 1 | 8 | 2 | |
NOTES: | |||||||||||||||||||||||||||||||||||||||||
This material is copied from American Narrow Gauge Railroads by George W. Hilton. Stanford University Press, Stanford, California. 1990. Table 5.3, pages 142-3. | |||||||||||||||||||||||||||||||||||||||||
Data originally compiled by Joseph A. Strapac, Huntington Beach, CA. Omitted are source notes. | |||||||||||||||||||||||||||||||||||||||||
Revision 7-25-2009 Craig Hoefer |