<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.pacificng.com/w/index.php?action=history&amp;feed=atom&amp;title=BLW-CN4036-1876</id>
	<title>BLW-CN4036-1876 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.pacificng.com/w/index.php?action=history&amp;feed=atom&amp;title=BLW-CN4036-1876"/>
	<link rel="alternate" type="text/html" href="https://www.pacificng.com/w/index.php?title=BLW-CN4036-1876&amp;action=history"/>
	<updated>2026-06-16T22:40:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://www.pacificng.com/w/index.php?title=BLW-CN4036-1876&amp;diff=5149&amp;oldid=prev</id>
		<title>John Hall at 23:56, 3 July 2023</title>
		<link rel="alternate" type="text/html" href="https://www.pacificng.com/w/index.php?title=BLW-CN4036-1876&amp;diff=5149&amp;oldid=prev"/>
		<updated>2023-07-03T23:56:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:56, 3 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l17&quot;&gt;Line 17:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 17:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[https://en.wikipedia.org/wiki/UIC_classification_of_locomotive_axle_arrangements UIC]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[https://en.wikipedia.org/wiki/UIC_classification_of_locomotive_axle_arrangements UIC]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Ct&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Gauge&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Gauge&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>John Hall</name></author>
	</entry>
	<entry>
		<id>https://www.pacificng.com/w/index.php?title=BLW-CN4036-1876&amp;diff=5148&amp;oldid=prev</id>
		<title>John Hall: Created page with &quot;==History==  Built by Baldwin Locomotive Works in 1876 for the Eureka &amp; Ruby Hill Railroad, transferred to the Donner &amp; Tahoe Railroad, transfered to the Butte a...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.pacificng.com/w/index.php?title=BLW-CN4036-1876&amp;diff=5148&amp;oldid=prev"/>
		<updated>2023-07-03T23:53:29Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==History==  Built by &lt;a href=&quot;/w/index.php?title=Baldwin_Locomotive_Works&quot; title=&quot;Baldwin Locomotive Works&quot;&gt;Baldwin Locomotive Works&lt;/a&gt; in 1876 for the &lt;a href=&quot;/w/index.php?title=Eureka_%26_Ruby_Hill_Railroad&quot; title=&quot;Eureka &amp;amp; Ruby Hill Railroad&quot;&gt;Eureka &amp;amp; Ruby Hill Railroad&lt;/a&gt;, transferred to the &lt;a href=&quot;/w/index.php?title=Donner_%26_Tahoe_Railroad&quot; title=&quot;Donner &amp;amp; Tahoe Railroad&quot;&gt;Donner &amp;amp; Tahoe Railroad&lt;/a&gt;, transfered to the Butte a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==History==&lt;br /&gt;
&lt;br /&gt;
Built by [[Baldwin Locomotive Works]] in 1876 for the [[Eureka &amp;amp; Ruby Hill Railroad]], transferred to the [[Donner &amp;amp; Tahoe Railroad]], transfered to the [[Butte and Plumas Railway]].&lt;br /&gt;
&amp;lt;span style=&amp;quot;float:right;&amp;quot;&amp;gt;__TOC__&amp;lt;/span&amp;gt;&lt;br /&gt;
[[File:BLW CN 4036-1876 at Swayne Lumber 1935.jpg|500px|left|thumb|At the Swayne Lumber Company in 1935.]]&lt;br /&gt;
&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Specifications==&lt;br /&gt;
[[File:BLW-CN4036-1876 specifications.jpg|200px|left|thumb|Specifications for the Eureka &amp;amp; Ruby Hill Railroad No. 2]]&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
|Baldwin Class&lt;br /&gt;
|6-18D-1&lt;br /&gt;
|-&lt;br /&gt;
|[https://en.wikipedia.org/wiki/Whyte_notation Whyte] &lt;br /&gt;
|[[0-6-0T]]&lt;br /&gt;
|-&lt;br /&gt;
|[https://en.wikipedia.org/wiki/UIC_classification_of_locomotive_axle_arrangements UIC]&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|Gauge&lt;br /&gt;
|36 in (914 mm)&lt;br /&gt;
|-&lt;br /&gt;
|Driver Dia.&lt;br /&gt;
|37 in (940 mm)&lt;br /&gt;
|-&lt;br /&gt;
|Loco weight&lt;br /&gt;
|21 short tons (21.4 t)&lt;br /&gt;
|-&lt;br /&gt;
|Fuel Type&lt;br /&gt;
|Wood&lt;br /&gt;
|-&lt;br /&gt;
|Boiler Pressure&lt;br /&gt;
| ?? psi (?? MPa)&lt;br /&gt;
|-&lt;br /&gt;
|Cylinders&lt;br /&gt;
|Two, outside&lt;br /&gt;
|-&lt;br /&gt;
|Cylinder Size&lt;br /&gt;
|12 in × 16 in (305 mm × 406 mm)&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Service==&lt;br /&gt;
&lt;br /&gt;
===[[Eureka &amp;amp; Ruby Hill Railroad]]===&lt;br /&gt;
Locomotive No. 2&lt;br /&gt;
===[[Donner &amp;amp; Tahoe Railroad]]===&lt;br /&gt;
Locomotive No. 3&lt;br /&gt;
===[[Butte and Plumas Railway]]===&lt;br /&gt;
First used on the [[Butte and Plumas Railway]] as a mill engine at the Oroville mill for the Truckee Lumber Company. After 1917 the Truckee operations were taken over by the Swayne Lumber Company. Nicknamed the &amp;quot;Dinky.&amp;quot; Locomotive in operation 1935. Scrapped approximatley 1939. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
[[Category:Baldwin Locomotives]] [[Category:0-6-0T]]&lt;/div&gt;</summary>
		<author><name>John Hall</name></author>
	</entry>
</feed>