<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.pacificng.com/w/index.php?action=history&amp;feed=atom&amp;title=Steam_Donkeys_of_Tuolumne_County</id>
	<title>Steam Donkeys of Tuolumne County - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.pacificng.com/w/index.php?action=history&amp;feed=atom&amp;title=Steam_Donkeys_of_Tuolumne_County"/>
	<link rel="alternate" type="text/html" href="https://www.pacificng.com/w/index.php?title=Steam_Donkeys_of_Tuolumne_County&amp;action=history"/>
	<updated>2026-04-24T07:01:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://www.pacificng.com/w/index.php?title=Steam_Donkeys_of_Tuolumne_County&amp;diff=1908&amp;oldid=prev</id>
		<title>Andrew Brandon at 00:37, 21 December 2020</title>
		<link rel="alternate" type="text/html" href="https://www.pacificng.com/w/index.php?title=Steam_Donkeys_of_Tuolumne_County&amp;diff=1908&amp;oldid=prev"/>
		<updated>2020-12-21T00:37:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://www.pacificng.com/w/index.php?title=Steam_Donkeys_of_Tuolumne_County&amp;amp;diff=1908&amp;amp;oldid=1907&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Andrew Brandon</name></author>
	</entry>
	<entry>
		<id>https://www.pacificng.com/w/index.php?title=Steam_Donkeys_of_Tuolumne_County&amp;diff=1907&amp;oldid=prev</id>
		<title>Andrew Brandon: Created page with &quot;Compiled by John Taubeneck jtaub@juno.com. Standard Lumber Company (to Pickering Lbr. Co. 1921, to Pickering Lbr. Corp. 1937)  Willamette Iron &amp; Steel Works Portland, OR. Engi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.pacificng.com/w/index.php?title=Steam_Donkeys_of_Tuolumne_County&amp;diff=1907&amp;oldid=prev"/>
		<updated>2020-12-21T00:33:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Compiled by John Taubeneck jtaub@juno.com. Standard Lumber Company (to Pickering Lbr. Co. 1921, to Pickering Lbr. Corp. 1937)  Willamette Iron &amp;amp; Steel Works Portland, OR. Engi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Compiled by John Taubeneck jtaub@juno.com.&lt;br /&gt;
Standard Lumber Company&lt;br /&gt;
(to Pickering Lbr. Co. 1921, to Pickering Lbr. Corp. 1937)&lt;br /&gt;
&lt;br /&gt;
Willamette Iron &amp;amp; Steel Works Portland, OR.&lt;br /&gt;
Engine #	Cylinders	Type	Shipped	Boiler #	Notes&lt;br /&gt;
744	11X13	Roader		7135	&lt;br /&gt;
1030	12X14	Humboldt Yarder	04-12-13	9197	(1,8) To West Side Lbr. Co. 1930. Not at Tuolumne 12-07.&lt;br /&gt;
1036	11X13	&amp;quot;	04-23-13	9224	&lt;br /&gt;
1039	11X13	&amp;quot;	04-12-13	9192	&lt;br /&gt;
1080	7¼X10	Chapman Unloader	03-26-13	9117	10&lt;br /&gt;
1643	11X13	Roader	04-26-19	10180	&lt;br /&gt;
1647	11X13	Humboldt Yarder	05-06-19	10183	&lt;br /&gt;
1768	12X14	&amp;quot;	03-22-20	10288	3, 9&lt;br /&gt;
1769	12X14	&amp;quot;	04-24-20	10340	&lt;br /&gt;
1847	12X14	&amp;quot; 2speed	04-11-22	10543	2, 8&lt;br /&gt;
1858	12X14	&amp;quot; &amp;quot;	04-15-22	10544	3, 8&lt;br /&gt;
1966	9¼X10	3 Drum Loader	03-12-21	10516	&lt;br /&gt;
1967	9¼X10	&amp;quot;	03-12-21	10518	&lt;br /&gt;
1968	9¼X10	&amp;quot;	03-12-21	10519	&lt;br /&gt;
1970	9¼X10	&amp;quot;	03-31-23	10733	&lt;br /&gt;
1971	9¼X10	&amp;quot;	03-31-23	10734	&lt;br /&gt;
1976	12X14	Humboldt 2speed	04-22-22	10547	&lt;br /&gt;
2143	12X14	&amp;quot; &amp;quot;	03-08-23	10641	15&lt;br /&gt;
2144	12X14	&amp;quot; &amp;quot;	03-10-23	10642	&lt;br /&gt;
2227	10X11	&amp;quot;	05-31-23	10731	to West Side Lbr. Co. 1930&lt;br /&gt;
2243	10X11	Roader	07-03-23	10801	to West Side Lbr. Co. 1930&lt;br /&gt;
Puget Sound Iron &amp;amp; Steel Works Tacoma, WA.&lt;br /&gt;
1236	10X13	Roader			1, 8, 18 to West Side Lbr. Co. 1930&lt;br /&gt;
Clyde Iron Works Duluth, MN.&lt;br /&gt;
1955	9X10	McGiffert Loader	#1040	04-28-13	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Donkeys in Use&lt;br /&gt;
1908	11&lt;br /&gt;
1910	15&lt;br /&gt;
1919	20&lt;br /&gt;
1920	20&lt;br /&gt;
1922	25&lt;br /&gt;
1924	34&lt;br /&gt;
1928	18	Tractors	5&lt;br /&gt;
1931	30	Tractors	5&lt;br /&gt;
West Side Flume &amp;amp; Lumber Company&lt;br /&gt;
(to West Side Lbr. Co. 1903, to Pickering Lbr. Co. 1925, to West Side Lbr. Co. 1934, to Pickering Lbr. Corp. 1958)&lt;br /&gt;
Engine #	Cylinders	Type	Shipped	Boiler #	Notes&lt;br /&gt;
Willamette Iron &amp;amp; Steel Works Portland, OR.&lt;br /&gt;
356	12X14	Humboldt Yarder	01-18-13	9133	1&lt;br /&gt;
360	10X13	&amp;quot;	06-24-07	10513	&lt;br /&gt;
399	6¼X10	1 Drum Loader	06-24-07		&lt;br /&gt;
400	6¼X10	&amp;quot;	09-23-07		&lt;br /&gt;
462	12X14	Humboldt Yarder	02-25-11	3037	4&lt;br /&gt;
501	10X13	&amp;quot;	03-18-08		&lt;br /&gt;
596	14X14	Roader	04-14-09		&lt;br /&gt;
873	12X14	Humboldt Yarder	05-14-11	8043	1, 8&lt;br /&gt;
878	7¼X10	Loader	02-25-11	7037	&lt;br /&gt;
903	6¼X10	Gypsy Engine	04-28-11	6034	&lt;br /&gt;
1233	12X14	Humboldt Yarder	04-29-16	9414	7, 8&lt;br /&gt;
1234	7¼X10	3 Drum Loader	04-29-16	9360	&lt;br /&gt;
1301	12X14	Humboldt Yarder	06-23-16	9441	1&lt;br /&gt;
1345	12X14	Humboldt Yarder	12-23-16	9483	1, 8, 13&lt;br /&gt;
1347	7¼X10	3 Drum Loader	01-22-17	9512	&lt;br /&gt;
1355	12X14	Roader	01-22-17	9481	&lt;br /&gt;
1762	7¼X10	3 Drum Loader	03-24-20	10515	&lt;br /&gt;
1763	12X14	Humboldt Yarder	03-24-20	10289	&lt;br /&gt;
1876	12X14	&amp;quot;	03-04-22	10527	5, 8&lt;br /&gt;
2013	9¼X10	3 Drum Loader	03-04-22	10517	&lt;br /&gt;
2136	75 HP elec. Loader 2speed				&lt;br /&gt;
2138	9¼X10	3 Drum Loader	02-20-23	10575	&lt;br /&gt;
2139	9¼X10	&amp;quot;	02-20-23	10576	13, 16&lt;br /&gt;
2140	12X14	Humboldt Yarder	02-21-23	10640	&lt;br /&gt;
2266	12X14	&amp;quot;	08-22-23	10837	&lt;br /&gt;
2339	9¼X10	3 Drum Loader	02-29-24	10895	&lt;br /&gt;
Puget Sound Iron &amp;amp; Steel Tacoma, WA.&lt;br /&gt;
1000	10X12	Compound Geared Yarder	1907		6, 12&lt;br /&gt;
1027	10X12	&amp;quot; &amp;quot;	1907	F&amp;amp;CI CO 9742	6, 8, 11&lt;br /&gt;
1076	10X12	&amp;quot; &amp;quot;	1907		6&lt;br /&gt;
1077	10X12	&amp;quot; &amp;quot;	1908	F&amp;amp;CI CO 9258	1, 6, 8&lt;br /&gt;
I have been told that Glen Bell used the machinery from a Tacoma donkey to build a steamboat to run on the millpond.&lt;br /&gt;
Moore &amp;amp; Scott Iron Works San Francisco, CA.&lt;br /&gt;
10X12	&amp;quot;Bull Donkey&amp;quot;	(here 1908)		17&lt;br /&gt;
10X12	&amp;quot; &amp;quot;			17&lt;br /&gt;
Hawkins &amp;amp; Cantrell.&lt;br /&gt;
6X12	1 drum 1 cylinder	(pre 1879)		14&lt;br /&gt;
Besides the above there are two 3 Drum Loaders converted to GM diesel, one 6¼X10 2 Drum Loader (boiler #6016), and a replacement boiler (#10513) for Humboldt yarder #360, all Willamette. As well as Tacoma boilers (state # 7608-18) from yarder #1000 and F&amp;amp;CI CO 10447 (state #6142-19) All stored at the West Side mill site, owned by Loveless &amp;amp; Cox, Tuolumne, CA 1995, to the Hix Brothers by 1997.&lt;br /&gt;
&lt;br /&gt;
Donkeys In Use&lt;br /&gt;
1908	8&lt;br /&gt;
1910	8&lt;br /&gt;
1917	18&lt;br /&gt;
1919	10&lt;br /&gt;
1920	10&lt;br /&gt;
1922	12&lt;br /&gt;
1924	14&lt;br /&gt;
1928	30&lt;br /&gt;
1931	34&lt;br /&gt;
The November 1908 issue of The Locomotive World, published by Lima Locomotive Co., contained this list of West Side donkeys:&lt;br /&gt;
&lt;br /&gt;
4 10X12 Tacoma yarders with 10' X 60&amp;quot; boilers&lt;br /&gt;
2 19X13 (sic) Willamette yarders with 10' X 68&amp;quot; boilers&lt;br /&gt;
    Weight 38 tons each without water or wire rope.&lt;br /&gt;
1 10X13 Willamette Bull donkey with 10' X 68&amp;quot; boiler&lt;br /&gt;
2 10X12 Moore and Scott Bull donkeys&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
NOTES&lt;br /&gt;
1. Stored at the West Side Lumber Co. mill site Tuolumne, CA owned by Loveless &amp;amp;&lt;br /&gt;
Cox 1995, the Hix Brothers by 1997, the Me-Wuk Indian Tribe by 2004. 2. On display at the Tuolumne County Library Sonora, CA, cylinders missing.&lt;br /&gt;
3. Reported to be in woods near Beardsly Dam by David Davis 1995.&lt;br /&gt;
4. Boiler # most likely 8037.&lt;br /&gt;
5. On display at the Tuolumne, CA fire station 1995.&lt;br /&gt;
6. The 1908 inventory states that these four PSI&amp;amp;S 10X12 Compound Geared Yarders were here then. A letter from the Empire Mine State Park states that West Side Lumber Company bought them used in 1924 or 1925 for $2500 each from an unknown source. Two of these donkeys are stored at the West Side mill site at Tuolumne, CA owned by the Me-Wuk Tribe (one of these has boiler from PSI&amp;amp;S #1236), one is in the woods on Niagara Creek east of Tuolumne (per photos by David Davis), and one is on display at the Empire Mine State Park in Grass Valley, CA 1995.&lt;br /&gt;
7. Sierra Nevada Logging Museum Arnold, CA as of 12-01-97. Formerly stored at the Sierra Pacific Industries (ex-Fibreboard Corp.) mill at Standard, CA as of 11-11-95 said to have come from the area of West Side Camp #37.&lt;br /&gt;
8. Equipped with Bruce spark arrester.&lt;br /&gt;
9. Equipped with an Adams spark arrester.&lt;br /&gt;
10. Still in use May 1963.&lt;br /&gt;
11. Glen Bell (West Side &amp;amp; Cherry Valley RR) Tuolumne, CA 1975?&lt;br /&gt;
Matt Grebe Rancho Cordova, CA 1986&lt;br /&gt;
Robinson Tbr. Co. Nevada City, CA March 1988&lt;br /&gt;
Empire Mine State Park Grass Valley, CA May 1988&lt;br /&gt;
12. boiler only, located same as note one&lt;br /&gt;
13. to Chris Baldo Willits, CA 12-97 from the Hix Brothers Tuolumne, CA&lt;br /&gt;
14. to Lou Chiaramonte Campbell, CA (here 1995) One report is that this was not a West Side machine but was brought in from another location by Glen &amp;quot;Taco&amp;quot; Bell's crews.&lt;br /&gt;
15. Boiler and drums at Soap Creek 08-07.&lt;br /&gt;
16. Last West Side steam donkey in use. Last used at Camp 45 reload in 1958.&lt;br /&gt;
Sometimes ran as display for WS&amp;amp;CV RR. Looks to be mounted on sled from diesel conversion donkey used at Buffalo reload. See Last of The Three Foot Loggers pages 42, 43 &amp;amp; 51. Now operated at Roots of Motive Power, Willits, CA. 17. On May 15, 1905 Marshutz &amp;amp; Cantrell sold their National Iron Works to Robert S. Moore and John T. Scott forming the Moore &amp;amp; Scott Iron Works.&lt;br /&gt;
18. What is most likely the boiler from this donkey (stamped F&amp;amp;CICo 10447) is at the next to the car shop as of 11-07) It is also stamped SLC 19 (Standard Lumber Co.?).&lt;br /&gt;
&lt;br /&gt;
In 1944 Washington Iron Works sold Pickering Lbr. Corp. a 150 HP Cummins diesel conversion kit for an 11X13 Humboldt yarder.&lt;br /&gt;
&lt;br /&gt;
Both companies had several Dolbeer donkeys built by Marshutz &amp;amp; Cantrell and may have had other donkeys not listed. The West Side Dolbeers were off of the inventory by 1908. Pickering still had one Dolbeer at Camp Strawberry #2 in 1930.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
California State Boiler Numbers &amp;amp; Locations Abandoned&lt;br /&gt;
Moore &amp;amp; Scott&lt;br /&gt;
?	L6-7600-18&lt;br /&gt;
?	L9-7605-18&lt;br /&gt;
Puget Sound Iron &amp;amp; Steel&lt;br /&gt;
1000	S4-7608-18 Niagara Cookhouse (boiler only)&lt;br /&gt;
1027	S7-6130-19 Niagara&lt;br /&gt;
1076	S2-7602-18 Niagara&lt;br /&gt;
1077	S3-7603-18 Camp 38&lt;br /&gt;
1236	S1-7594-18 Bear Creek Canyon&lt;br /&gt;
Willamette Iron &amp;amp; Steel Works&lt;br /&gt;
356	Y3-7506 or 7596-18&lt;br /&gt;
399	L7-7601-20 Camp 38&lt;br /&gt;
596	I9-6142-19&lt;br /&gt;
873	Bear Creek&lt;br /&gt;
878	L4-7599-18&lt;br /&gt;
1030	Y4-6144-19 Camp 38&lt;br /&gt;
1233	Y2-? Ridge above Bear Creek near Cherry Lake&lt;br /&gt;
1301	Y5-6127-19 Niagara&lt;br /&gt;
1345	Y6-6128-19 Bear Creek (overturned)&lt;br /&gt;
1355	Y7-6135-19&lt;br /&gt;
1763	5467-26&lt;br /&gt;
1826	Y11-428&lt;br /&gt;
2013	5466-26 Niagara Shower (boiler only)&lt;br /&gt;
2139	5402 or 5204-26&lt;br /&gt;
2227	5654-25&lt;br /&gt;
2243	5643-25&lt;/div&gt;</summary>
		<author><name>Andrew Brandon</name></author>
	</entry>
</feed>