Difference between revisions of "South Pacific Coast Railway Locomotive Roster"
From PacificNG
m |
m |
||
Line 214: | Line 214: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast | [[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast Railway]] | ||
[[Category:Baldwin Locomotives]] [[Category:Porter Locomotives]] | [[Category:Baldwin Locomotives]] [[Category:Porter Locomotives]] |
Revision as of 16:15, 4 October 2020
No./Name | White | Builder | C/N[1] | Order Date[2] | In Service Date | Remarks |
---|---|---|---|---|---|---|
Felton | 0-6-0 | H. K. Porter | 236 | Feb. 1876 | Aug. 1876[3] | Ex. SPC Railroad, To Dougherty Extension Railroad by 1897[4], To Wildwood Railroad by 1909[5] |
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[6] | Ex. SPC Railroad. Wrecked October 27, 1902[7] Scrapped November 2, 1902.[8] |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[6] | Ex. SPC Railroad. Wrecked May 30, 1890.[9] Rebuilt. To the Colusa and Lake Railroad |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[10] | Ex. SPC Railroad. Scrapped February 2, 1901.[8] |
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Jan. 1878[10] | Ex. SPC Railroad. To Lake Tahoe Railway and Transportation Co. October 15, 1906.[8] |
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Jan. 1878[10] | Ex. SPC Railroad. To Nevada & California (SP)[11] |
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Jan. 1878[10] | Ex. SPC Railroad. Renumbered 26, January 28, 1905. To Ilwaco Railroad and Navigation Co. February 2, 1907.[8] |
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Jan. 1878[10] | Ex. SPC Railroad. Scrapped June 8, 1898.[8] |
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[12] | Ex. SPC Railroad. To Ilwaco Railroad and Navigation Co. July 18, 1908.[8] |
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[12] | Ex. SPC Railroad. To North Shore Railroad December 9 1907.[8] |
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[13] | Ex. SPC Railroad. To Nevada & California (SP) July 1906[8] |
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[13] | Ex. SPC Railroad. To Nevada & California (SP) July 1906[8] |
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[14] | Ex. SPC Railroad. To Nevada & California (SP) October 1906[8] |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[15] | Ex. SPC Railroad. To North Shore R.R. July 1907[8] |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[15] | Ex. SPC Railroad. To North Shore R.R. July 1907[8] |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[16] | Ex. SPC Railroad. To Nevada & California (SP) August 1906[8] |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[16] | Ex. SPC Railroad. To Nevada & California (SP) August 1906[8] |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[17] | Ex. SPC Railroad. To Nevada & California (SP) July 1906[8] |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[17] | Ex. SPC Railroad. To Nevada & California (SP) August 1906[8] |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[18] | Ex. SPC Railroad. To North Shore R.R. January 1908[8] |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[18] | Ex. SPC Railroad. To Nevada & California (SP) October 1906[8] |
22 | 4-6-0 | Baldwin | 9929 | Feb. 1889 | To Nevada & California (SP) July 1906[8] | |
23 | 4-6-0 | Baldwin | 11925 | May 1891 | To Ilwaco Railroad and Navigation Co. January 1907.[8] | |
24 | 2-6-0 | New York[8] | 21[8] | 1883[8] | May 1897[8] | Ex. Portland & Willamette Valley No. 2. Scrapped Jan. 1902[8] |
25 | 2-6-0 | New York[8] | 22[8] | 1883[8] | May 1897[8] | Ex. Portland & Willamette Valley No. 3. Sold Mitchell Mining Co. of Mexico Aug. 1907, never delivered. To NCNGRR July 1915.[8] |
Compiled by John F. Hall.
- ↑ For Baldwin Locomotives --Baldwin Locomotive Works Construction Numbers Index DeGolyer Library, Southern Methodist University
- ↑ For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ Santa Cruz Sentinel August 19, 1876, page 3
- ↑ Santa Cruz Daily Sentinel February 25, 1897, page 3
- ↑ Santa Cruz Morning Sentinel April 18, 1909, page 1
- ↑ 6.0 6.1 Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ San Francisco Call October 28, 1902, page 1.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 8.16 8.17 8.18 8.19 8.20 8.21 8.22 8.23 8.24 8.25 8.26 8.27 8.28 8.29 MacGregor, Bruce A. South Pacific Coast, Howell North, 1968.
- ↑ Oakland Daily Evening Tribune, June 3, 1890, page 1
- ↑ 10.0 10.1 10.2 10.3 10.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ Shaw, et.al., Oil Lamps and Iron Ponies, Bay Books, 1949, corrected edition.
- ↑ 12.0 12.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 13.0 13.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 15.0 15.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 16.0 16.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 17.0 17.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 18.0 18.1 Daily Alta California May 27, 1887, page2