Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
m |
m |
||
Line 29: | Line 29: | ||
| 1 | | 1 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 3715 | | 3715 | ||
| Feb. 1875 | | Feb. 1875 | ||
Line 37: | Line 37: | ||
| 2 | | 2 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 3970 | | 3970 | ||
| June 1876 | | June 1876 | ||
Line 45: | Line 45: | ||
| 3 | | 3 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| [[BLW-CN3971-1876|3971]] | | [[BLW-CN3971-1876|3971]] | ||
| June 1876 | | June 1876 | ||
Line 53: | Line 53: | ||
| 4 | | 4 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4214 | | 4214 | ||
| Aug. 1877 | | Aug. 1877 | ||
Line 61: | Line 61: | ||
| 5 | | 5 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4222 | | 4222 | ||
| Aug. 1877 | | Aug. 1877 | ||
Line 69: | Line 69: | ||
| 6 | | 6 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4223 | | 4223 | ||
| Aug. 1877 | | Aug. 1877 | ||
Line 77: | Line 77: | ||
| 7 | | 7 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4224 | | 4224 | ||
| Aug. 1877 | | Aug. 1877 | ||
Line 85: | Line 85: | ||
| 8 | | 8 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4225 | | 4225 | ||
| Aug. 1877 | | Aug. 1877 | ||
Line 93: | Line 93: | ||
| 9 | | 9 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4956 | | 4956 | ||
| Dec. 1879 | | Dec. 1879 | ||
Line 101: | Line 101: | ||
| 10 | | 10 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 4960 | | 4960 | ||
| Dec. 1879 | | Dec. 1879 | ||
Line 109: | Line 109: | ||
| 11 | | 11 | ||
| 2-6-0 | | 2-6-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 5649 | | 5649 | ||
| Nov. 1880 | | Nov. 1880 | ||
Line 117: | Line 117: | ||
| 12 | | 12 | ||
| 2-6-0 | | 2-6-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 5650 | | 5650 | ||
| Nov. 1880 | | Nov. 1880 | ||
Line 125: | Line 125: | ||
| 13 | | 13 | ||
| 2-8-0 | | 2-8-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 6157 | | 6157 | ||
| March 1882 | | March 1882 | ||
Line 133: | Line 133: | ||
| 14 | | 14 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 7249 | | 7249 | ||
| Dec. 1883 | | Dec. 1883 | ||
Line 141: | Line 141: | ||
| 15 | | 15 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 7236 | | 7236 | ||
| Dec. 1883 | | Dec. 1883 | ||
Line 149: | Line 149: | ||
| 16 | | 16 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 7604 | | 7604 | ||
| March 1885 | | March 1885 | ||
Line 157: | Line 157: | ||
| 17 | | 17 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 7605 | | 7605 | ||
| March 1885 | | March 1885 | ||
Line 165: | Line 165: | ||
| 18 | | 18 | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 7939 | | 7939 | ||
| Feb. 1886 | | Feb. 1886 | ||
Line 173: | Line 173: | ||
| 19 | | 19 | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 7941 | | 7941 | ||
| Feb. 1886 | | Feb. 1886 | ||
Line 181: | Line 181: | ||
| 20 | | 20 | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 8486 | | 8486 | ||
| Sept. 1886 | | Sept. 1886 | ||
Line 189: | Line 189: | ||
| 21 | | 21 | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | [[Baldwin Locomotive Works|Baldwin]] | ||
| 8487 | | 8487 | ||
| Sept. 1886 | | Sept. 1886 |
Revision as of 20:27, 18 November 2020
California / Common Carrier / South Pacific Coast Railroad
No./Name | White | Builder | C/N[1] | Order Date[2] | In Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | July 1875[3] | Ex Santa Cruz & Felton locomotive. Sold to the Nevada & Oregon Railroad July 1881.[4][5] |
Felton | 0-6-0 | H. K. Porter | 236 | Feb. 1876 | Aug. 1876[6] | Ex Santa Cruz & Felton locomotive, Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Feb. 1876[8][9] | Originally intended for the Missouri Central this locomotive was ordered by the Santa Clara Valley Railroad. Delivered to the SPCRR April 1876.[10] Loaned to the Oakland Railroad June 1886 for service on Telegraph Ave north of 36th Street.[11] Removed from Oakland R.R. Dec. 1889.[12] Disposition unknown. |
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876[13] | Converted to coal fuel, October 1881.[14] Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876[13] | Converted to coal fuel, October 1880.[15] Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Feb. 1878[16][17] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Feb. 1878[16][17] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Feb. 1878[16][17] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Feb. 1878[16][17] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Feb. 1878[16][17] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880[18] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880[18] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881[19] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881[19] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882[20] | Originally ordered for the Connotton Valley Railroad February 1881 but not delivered. Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884[21] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884[21] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885[22] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885[22] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886[23] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886[23] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887[24] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887[24] | Transferred to the South Pacific Coast Railway, May 21, 1887.[7] |
Compiled by John F. Hall.
- ↑ For Baldwin Locomotivies -- Baldwin Locomotive Works Construction Numbers Index, DeGolyer Library, Southern Methodist University
- ↑ For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
- ↑ Santa Cruz Sentinel July 10, 1874, page 3
- ↑ Santa Cruz Sentinel July 23, 1881, page 3
- ↑ "Reno Evening Gazette" August 3, 1881, page 3
- ↑ Santa Cruz Sentinel August 19, 1876, page 3
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 Daily Alta California May 26, 1887, page 6
- ↑ San Jose Daily Mercury February 13, 1876, page 3
- ↑ Locomotive assembled and ready for service.
- ↑ "North Pacific Coast Railroad Cash Book No. 2"
- ↑ Oakland Daily Evening Tribune June 29, 1886, page 3
- ↑ Oakland Daily Evening Tribune December 11, 1889, page 5.
- ↑ 13.0 13.1 Sacramento Daily Record-Union September 9, 1876, page 5
- ↑ Alameda Semi Weekly Argus, September 24, 1881, page 3.
- ↑ Newark Enterprise, October 16, 1880
- ↑ 16.0 16.1 16.2 16.3 16.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
- ↑ 17.0 17.1 17.2 17.3 17.4 Santa Cruz Sentinel February 23, 1878, page 3
- ↑ 18.0 18.1 San Francisco Chronicle March 24, 1880, page 4
- ↑ 19.0 19.1 Daily Alta California June 5, 1881, page 1
- ↑ San Jose Daily Morning Times June 4, 1882, page 3
- ↑ 21.0 21.1 Alameda Weekly Argus May 17, 1884, page 3
- ↑ 22.0 22.1 /Alameda Weekly Argus June 27, 1885, page 3
- ↑ 23.0 23.1 Oakland Daily Evening Tribune June 19, 1886, page 1
- ↑ 24.0 24.1 Alameda Semi-Weekly Argus May 21, 1887, page 3