Difference between revisions of "BLW-CN4214-1877"
From PacificNG
m |
m |
||
Line 1: | Line 1: | ||
==History== | ==History== | ||
[[South Pacific Coast Railroad]] | Built by the Baldwin Locomotive Works in 1877 for the [[South Pacific Coast Railroad]] of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File:Png photo notavailable 150px.png|400px|left|thumb|Caption]] | [[File:Png photo notavailable 150px.png|400px|left|thumb|Caption]] |
Revision as of 15:43, 10 December 2020
History
Built by the Baldwin Locomotive Works in 1877 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-18 1/2C-3 |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 42 in (1,067 mm) |
Loco weight | 22.75 short tons (20.6 t) |
Fuel Type | Wood |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 12 in × 18 in (300 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in August 1877. Placed in service February 1878. Transferred to the South Pacific Coast Railway May 1887.