Difference between revisions of "BLW-CN4224-1877"
From PacificNG
(Created page with " ==History== Built by the Baldwin Locomotive Works in 1877 for the South Pacific Coast Railroad of California. <span style="float:right;">__TOC__</span> File:Png photo n...") |
m |
||
Line 29: | Line 29: | ||
==Specifications== | ==Specifications== | ||
[[File:BLW- | [[File:BLW-CN4224-4225 Specifications.jpg|200px|left|thumb|Specifications for South Pacific Coast #7, #8.]] | ||
{| | {| |
Revision as of 15:55, 10 December 2020
History
Built by the Baldwin Locomotive Works in 1877 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-18 1/2C-6 |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 48 in (1,219 mm) |
Loco weight | 22.8 short tons (20.7 t) |
Fuel Type | Wood |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 12 in × 18 in (300 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in August 1877. Placed in service February 1878. Transferred to the South Pacific Coast Railway May 1887.