Difference between revisions of "BLW-CN4960-1879"
From PacificNG
(Created page with "==History== Built by the Baldwin Locomotive Works in 1879 for the South Pacific Coast Railroad of California. <span style="float:right;">__TOC__</span> File:Png photo no...") |
m |
||
Line 2: | Line 2: | ||
Built by the Baldwin Locomotive Works in 1879 for the [[South Pacific Coast Railroad]] of California. | Built by the Baldwin Locomotive Works in 1879 for the [[South Pacific Coast Railroad]] of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File: | [[File:BLW-CN4960 circa 1890.jpg|400px|left|thumb|South Pacific Coast Railroad #10 circa 1890.]] | ||
Revision as of 14:45, 12 December 2020
History
Built by the Baldwin Locomotive Works in 1879 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-22C-42 |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 43 in (1,092 mm) |
Loco weight | 25.2 short tons (22.9 t) |
Fuel Type | Wood |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 14 in × 18 in (356 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in December 1879. Placed in service March 1880. Transferred to the South Pacific Coast Railway May 1887.