Difference between revisions of "SPNG Derrick 1"
From PacificNG
(Page Created) |
|||
Line 1: | Line 1: | ||
Southern Pacific (Narrow Gauge) Derrick Car #1 | Southern Pacific (Narrow Gauge) Derrick Car #1 | ||
[[File:SP Derrick 1 Henchy Photograph Stephen Drew Collection.jpeg|Thumb|300px]] | |||
Dimensions: | Dimensions: | ||
Line 10: | Line 10: | ||
Originally Southern Pacific (Central Pacific) #687 a standard gauge derrick car. | Originally Southern Pacific (Central Pacific) #687 a standard gauge derrick car. | ||
ex-Central Pacific s.g. 10-ton hand derrick No. 687, into service Jun 5, 1902; changed Oct 1917 to n.g. No. 687. | |||
Mar 11, 1920 changed to CP MW No. 1, later SP MW No. 1. | |||
Vacated Jun 1938; broken up Jul 28, 1938 at Mina. | |||
Believed to be too wide to fit through the tunnel at Mount Montgomery. | Believed to be too wide to fit through the tunnel at Mount Montgomery. | ||
Scrapped at Mina in 1938. | Scrapped at Mina in 1938. |
Revision as of 13:16, 24 March 2021
Southern Pacific (Narrow Gauge) Derrick Car #1
Dimensions: 36' over the end sills. 9' 6" wide.
Data from SP MW Car Record Book held at the California State Railroad Museum and the June 1890 ORER.
Originally Southern Pacific (Central Pacific) #687 a standard gauge derrick car.
ex-Central Pacific s.g. 10-ton hand derrick No. 687, into service Jun 5, 1902; changed Oct 1917 to n.g. No. 687. Mar 11, 1920 changed to CP MW No. 1, later SP MW No. 1. Vacated Jun 1938; broken up Jul 28, 1938 at Mina.
Believed to be too wide to fit through the tunnel at Mount Montgomery.
Scrapped at Mina in 1938.