Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
Line 28: | Line 28: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 3715 | ||
| | | Feb. 1875 | ||
| | | Jan. 1876 | ||
| | | June 1886 Loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal | ||
|- | |- | ||
| 2 | | 2 | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 3970 | ||
| | | | ||
| | | | ||
Line 44: | Line 44: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 3971 | ||
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4214 | ||
| | | | ||
| | | | ||
Line 60: | Line 60: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4222 | ||
| | | | ||
| | | | ||
Line 68: | Line 68: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4223 | ||
| | | | ||
| | | | ||
Line 76: | Line 76: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4224 | ||
| | | | ||
| | | | ||
Line 84: | Line 84: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4225 | ||
| | | | ||
| | | | ||
Line 92: | Line 92: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4956 | ||
| | | | ||
| | | | ||
Line 100: | Line 100: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 4960 | ||
| | | | ||
| | | | ||
Line 108: | Line 108: | ||
| 2-6-0 | | 2-6-0 | ||
| Baldwin | | Baldwin | ||
| | | 5649 | ||
| | | | ||
| | | | ||
Line 116: | Line 116: | ||
| 2-6-0 | | 2-6-0 | ||
| Baldwin | | Baldwin | ||
| | | 5650 | ||
| | | | ||
| | | | ||
Line 124: | Line 124: | ||
| 2-8-0 | | 2-8-0 | ||
| Baldwin | | Baldwin | ||
| | | 6157 | ||
| | | | ||
| | | | ||
Line 132: | Line 132: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| 7249 | |||
| | | | ||
| | | May 1884 | ||
| | | | ||
|- | |- | ||
Line 140: | Line 140: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| 7236 | |||
| | | | ||
| | | May 1884 | ||
| | | | ||
|- | |- | ||
Line 148: | Line 148: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 7604 | ||
| | | March 1885 | ||
| | | | ||
| | | | ||
Line 156: | Line 156: | ||
| 4-4-0 | | 4-4-0 | ||
| Baldwin | | Baldwin | ||
| | | 7605 | ||
| | | March 1885 | ||
| | | | ||
| | | | ||
Line 164: | Line 164: | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | Baldwin | ||
| | | 7939 | ||
| | | Feb. 1886 | ||
| | | June 1886 | ||
| | | | ||
|- | |- | ||
Line 172: | Line 172: | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | Baldwin | ||
| | | 7941 | ||
| | | Feb. 1886 | ||
| | | June 1886 | ||
| | | | ||
|- | |- | ||
Line 180: | Line 180: | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | Baldwin | ||
| | | 8486 | ||
| | | | ||
| May 1887 | | May 1887 | ||
Line 188: | Line 188: | ||
| 4-6-0 | | 4-6-0 | ||
| Baldwin | | Baldwin | ||
| | | 8487 | ||
| | | | ||
| May 1887 | | May 1887 |
Revision as of 20:04, 19 June 2020
No./Name | White | Builder | C/N | Build Date | Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | 1875 | sent to XXX |
Felton | 0-6-0 | H. K. Porter | ||||
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Jan. 1876 | June 1886 Loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal |
2 | 4-4-0 | Baldwin | 3970 | |||
3 | 4-4-0 | Baldwin | 3971 | |||
4 | 4-4-0 | Baldwin | 4214 | |||
5 | 4-4-0 | Baldwin | 4222 | |||
6 | 4-4-0 | Baldwin | 4223 | |||
7 | 4-4-0 | Baldwin | 4224 | |||
8 | 4-4-0 | Baldwin | 4225 | |||
9 | 4-4-0 | Baldwin | 4956 | |||
10 | 4-4-0 | Baldwin | 4960 | |||
11 | 2-6-0 | Baldwin | 5649 | |||
12 | 2-6-0 | Baldwin | 5650 | |||
13 | 2-8-0 | Baldwin | 6157 | |||
14 | 4-4-0 | Baldwin | 7249 | May 1884 | ||
15 | 4-4-0 | Baldwin | 7236 | May 1884 | ||
16 | 4-4-0 | Baldwin | 7604 | March 1885 | ||
17 | 4-4-0 | Baldwin | 7605 | March 1885 | ||
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886 | |
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886 | |
20 | 4-6-0 | Baldwin | 8486 | May 1887 | ||
21 | 4-6-0 | Baldwin | 8487 | May 1887 |
Compiled by John Hall.
Back to article: South Pacific Coast Railroad