Difference between revisions of "Kauai Plantation Railway"
Line 1: | Line 1: | ||
[[Narrow Gauge Railroads of Hawaii|Hawaii]] / [[Narrow Gauge Railroads of | [[Narrow Gauge Railroads of Hawaii|Hawaii]] / [[Narrow Gauge Railroads of Hawaii#Tourist|Tourist Railroads]] / [[Kauai Plantation Railway]] | ||
==History== | ==History== | ||
Line 5: | Line 5: | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
<span class="paracap">T</span>he Kauai Plantation Railway follows a 3-mile (4.8 km) loop through agricultural displays on the historic Kilohana estate and plantation. The Kauai Plantation Railway was designed by Boone Morrison, a historic restoration architect. Its rolling stock is new, but carefully modeled after passenger cars of 1880s trains that operated on the Big Island of Hawaii. [[File:KPR-Depot-April-10-2021-Andrew-Brandon-Photo.jpg|200px|thumb|left|Kauai Plantation Railway depot at Kilohana Plantation. The structure was designed by Boone Morrison.]] The railway has both enclosed coaches and a coach with open sides. The coaches sit on six 35-foot (11 m) flatcars originally built in 1941 at [[U.S._Navy:_Supply_Depot_Pearl_Harbor|Pearl Harbor by the U.S. Navy]], which were then used by the [[Oahu Railway | <span class="paracap">T</span>he Kauai Plantation Railway follows a 3-mile (4.8 km) loop through agricultural displays on the historic Kilohana estate and plantation. The Kauai Plantation Railway was designed by Boone Morrison, a historic restoration architect. Its rolling stock is new, but carefully modeled after passenger cars of 1880s trains that operated on the Big Island of Hawaii. [[File:KPR-Depot-April-10-2021-Andrew-Brandon-Photo.jpg|200px|thumb|left|Kauai Plantation Railway depot at Kilohana Plantation. The structure was designed by Boone Morrison.]] The railway has both enclosed coaches and a coach with open sides. The coaches sit on six 35-foot (11 m) flatcars originally built in 1941 at [[U.S._Navy:_Supply_Depot_Pearl_Harbor|Pearl Harbor by the U.S. Navy]], which were then used by the [[Oahu Railway & Land Company]] and afterwards sold to [[White Pass and Yukon Route]] in Alaska. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 22: | Line 22: | ||
[https://kilohanakauai.com/kauai-plantation-railway/ Kauai Plantation Railway] at Kilohana Plantation. | [https://kilohanakauai.com/kauai-plantation-railway/ Kauai Plantation Railway] at Kilohana Plantation. | ||
[[Narrow Gauge Railroads of Hawaii|Hawaii]] / [[Narrow Gauge Railroads of | [[Narrow Gauge Railroads of Hawaii|Hawaii]] / [[Narrow Gauge Railroads of Hawaii#Tourist|Tourist Railroads]] / [[Kauai Plantation Railway]] | ||
[[Category:36in Gauge Railroads]] | [[Category:36in Gauge Railroads]] |
Revision as of 18:00, 10 April 2021
Hawaii / Tourist Railroads / Kauai Plantation Railway
History
The Kauai Plantation Railway follows a 3-mile (4.8 km) loop through agricultural displays on the historic Kilohana estate and plantation. The Kauai Plantation Railway was designed by Boone Morrison, a historic restoration architect. Its rolling stock is new, but carefully modeled after passenger cars of 1880s trains that operated on the Big Island of Hawaii.
The railway has both enclosed coaches and a coach with open sides. The coaches sit on six 35-foot (11 m) flatcars originally built in 1941 at Pearl Harbor by the U.S. Navy, which were then used by the Oahu Railway & Land Company and afterwards sold to White Pass and Yukon Route in Alaska.
Reference Material Available Online
Maps
Links
Kauai Plantation Railway at Kilohana Plantation.