Difference between revisions of "BLW-CN7604-1885"
From PacificNG
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast Railroad]] / [[South Pacific Coast Railroad Locomotive Roster|Locomotives]] | |||
==History== | ==History== | ||
Built by the Baldwin Locomotive Works in 1885 for the [[South Pacific Coast Railroad]] of California. | Built by the Baldwin Locomotive Works in 1885 for the [[South Pacific Coast Railroad]] of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File: | [[File:BLW-CN7604 circa 1885.jpg|400px|left|thumb|South Pacific Coast #16 circa 1885.]] | ||
Latest revision as of 20:07, 30 July 2021
California / Common Carrier / South Pacific Coast Railroad / Locomotives
History
Built by the Baldwin Locomotive Works in 1885 for the South Pacific Coast Railroad of California.
Specifications
Baldwin Class | 8-24C-115 |
Whyte | 4-4-0 |
UIC | 2′B n |
Gauge | 3 ft (914 mm) |
Driver Dia. | 48 in (1,219 mm) |
Loco weight | 26 short tons (23.6 t) |
Fuel Type | Soft Coal |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 15 in × 18 in (381 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in March 1885. Placed in service June 1885. Transferred to the South Pacific Coast Railway May 1887.