Difference between revisions of "Locomotives of the Towle Brothers Lumber Company"
From PacificNG
m (Blanked the page) Tag: Blanking |
m |
||
Line 1: | Line 1: | ||
[[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California#Logging|Logging]] / [[Towle Brothers Lumber Company]] | |||
{| class="wikitable" | |||
|- | |||
|+ Locomotives of the Towle Brothers Lumber Company | |||
! | |||
! No. | |||
! Whyte | |||
! Builder | |||
! C/N | |||
! Build Date | |||
! Cyl. | |||
! Drv. | |||
! Notes | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 1 | |||
| 0-4-0T | |||
| [[H.K. Porter|H. K. Porter]] | |||
| 268 | |||
| 3/1877 | |||
| 9x16 | |||
| 30" | |||
| Lettering on Tank, ''Towle Bros & Co Cal.'' | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 2 | |||
| 0-4-0T | |||
| [[H.K. Porter|H. K. Porter]] | |||
| 291 | |||
| 2/1878 | |||
| 10x16 | |||
| 30" | |||
| To be duplicate of 268. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 3 | |||
| 0-4-0T | |||
| [[H.K. Porter|H. K. Porter]] | |||
| 453 | |||
| 9/1881 | |||
| 9x16 | |||
| 33" | |||
| Former Lyon Mill & Mining #2 "Fred" to Towle Bros. 3/1882, cylinders changed to 10x16 | |||
|- | |||
| [[File:HK Porter-CN-633-1884.jpg|100x100px|center|frameless]] | |||
| 4 | |||
| 0-4-0T | |||
| [[H.K. Porter|H. K. Porter]] | |||
| 633 | |||
| 3/1884 | |||
| 10x16 | |||
| 30" | |||
| Lettering on Tank ''Towle Bros.'' | |||
|- | |||
| [[File:HK Porter-CN-1283-1891.jpg|100x100px|center|frameless]] | |||
| 5 | |||
| 0-4-2T | |||
| [[H.K. Porter|H. K. Porter]] | |||
| 1238 | |||
| 1/1891 | |||
| 11x16 | |||
| | |||
| Lettering on Tank ''Towle Bros. Co.'' | |||
|- | |||
|} | |||
<references /> | |||
[[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California#Logging|Logging]] / [[Towle Brothers Lumber Company]] | |||
[[Category:Porter Locomotives]] [[Category:0-4-0]] [[Category:0-4-2]] |
Revision as of 15:57, 31 July 2021
California / Logging / Towle Brothers Lumber Company
No. | Whyte | Builder | C/N | Build Date | Cyl. | Drv. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 0-4-0T | H. K. Porter | 268 | 3/1877 | 9x16 | 30" | Lettering on Tank, Towle Bros & Co Cal. | |
2 | 0-4-0T | H. K. Porter | 291 | 2/1878 | 10x16 | 30" | To be duplicate of 268. | |
3 | 0-4-0T | H. K. Porter | 453 | 9/1881 | 9x16 | 33" | Former Lyon Mill & Mining #2 "Fred" to Towle Bros. 3/1882, cylinders changed to 10x16 | |
4 | 0-4-0T | H. K. Porter | 633 | 3/1884 | 10x16 | 30" | Lettering on Tank Towle Bros. | |
5 | 0-4-2T | H. K. Porter | 1238 | 1/1891 | 11x16 | Lettering on Tank Towle Bros. Co. |