Difference between revisions of "HK Porter-CN-513-1882"
From PacificNG
m |
m |
||
| Line 4: | Line 4: | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File:HK Porter-CN-513-1882.jpg|500px|left|thumb|The ''Joe Douglas''.]] | [[File:HK Porter-CN-513-1882.jpg|500px|left|thumb|The ''Joe Douglas''.]] | ||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
==Specifications== | ==Specifications== | ||
Latest revision as of 08:15, 2 August 2021
History
Built by H.K Porter in 1882 for the Dayton Sutro & Carson Valley Railroad.
Specifications
| Porter Class | General Style of page 20 of 1889 catalog. |
| Whyte | 0-4-2 |
| UIC | |
| Gauge | 36 in (914 mm) |
| Driver Dia. | 30 in (762 mm) |
| Loco weight | ?? short tons (??.0 t) |
| Fuel Type | Wood |
| Boiler Pressure | ?? psi (?? MPa) |
| Cylinders | Two, outside |
| Cylinder Size | 8 in × 12 in (203 mm × 305 mm) |
Service
Dayton, Sutro & Carson Valley Railroad
