Difference between revisions of "Locomotives by Whyte Classification"

From PacificNG
(Created page with "==Locomotives by Whyte Classification== :0-4-0 :0-4-0T :0-4-2 :0-4-4T ::Category:2-4-0|2-4-...")
 
m
Line 7: Line 7:
:[[:Category:2-4-2|2-4-2]]
:[[:Category:2-4-2|2-4-2]]
:[[:Category:4-4-0|4-4-0]]
:[[:Category:4-4-0|4-4-0]]
:[[:Category:4-6-0|4-6-0]]
:[[:Category:0-6-0|0-6-0]]
:[[:Category:0-6-0|0-6-0]]
:[[:Category:0-6-0T|0-6-0T]]
:[[:Category:2-6-0|2-6-0]]
:[[:Category:2-6-0|2-6-0]]
:[[:Category:4-6-0|4-6-0]]
:[[:Category:4-6-0|4-6-0]]
:[[:Category:2-8-0|2-8-0]]
:[[:Category:2-8-0|2-8-0]]
:[[:Category:Heisler 2T|Heisler 2T]]
:[[:Category:Shay 2-T|Shay 2-T]]
:[[:Category:Shay 3-T|Shay 3-T]]
:[[:Category:Shay 4-T|Shay 4-T]]




[[Main Page]] / Locomotives by Whyte Classification
[[Main Page]] / Locomotives by Whyte Classification

Revision as of 19:20, 3 August 2021

Locomotives by Whyte Classification

0-4-0
0-4-0T
0-4-2
0-4-4T
2-4-0
2-4-2
4-4-0
0-6-0
0-6-0T
2-6-0
4-6-0
2-8-0
Heisler 2T
Shay 2-T
Shay 3-T
Shay 4-T


Main Page / Locomotives by Whyte Classification