Difference between revisions of "BLW-CN-3969-1876"
From PacificNG
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Specifications== | ==Specifications== | ||
[[File:BLW-CN-3969 Specifications.jpg|200px|left|thumb|Specifications for the '' | [[File:BLW-CN-3969 Specifications.jpg|200px|left|thumb|Specifications for the ''Quadra'']] | ||
{| | {| | ||
Line 49: | Line 49: | ||
===Baynes Sound Colliery Company=== | ===Baynes Sound Colliery Company=== | ||
In June 1876 the locomotive was ordered from the [[Baldwin Locomotive Works]] by Nicholas Bichard a coal merchant on Howard Street in San Francisco. The locomotive was named ''Quadra''. | |||
===Lyon Mining & Milling Company=== | ===Lyon Mining & Milling Company=== | ||
Renamed the ''Quadra'' to the ''Ernie Birdsall''. | |||
===San Joaquin & Sierra Nevada Railroad=== | ===San Joaquin & Sierra Nevada Railroad=== |
Latest revision as of 09:11, 6 August 2021
History
Built by Baldwin Locomotive Works in 1876 for the Baynes Sound Colliery Company, transferred to the Lyon Mining & Milling Company, transfered to the San Joaquin & Sierra Nevada Railroad, and used briefly on the Carson & Colorado Railroad.
Specifications
Baldwin Class | 4-10½C-9 |
Whyte | 0-4-0T |
UIC | |
Gauge | 36 in (914 mm) |
Driver Dia. | 30 in (762 mm) |
Loco weight | ?? short tons (??.0 t) |
Fuel Type | Soft Coal |
Boiler Pressure | ?? psi (?? MPa) |
Cylinders | Two, outside |
Cylinder Size | 8 in × 12 in (203 mm × 304 mm) |
Service
Baynes Sound Colliery Company
In June 1876 the locomotive was ordered from the Baldwin Locomotive Works by Nicholas Bichard a coal merchant on Howard Street in San Francisco. The locomotive was named Quadra.
Lyon Mining & Milling Company
Renamed the Quadra to the Ernie Birdsall.
San Joaquin & Sierra Nevada Railroad
Carson & Colorado Railroad