Difference between revisions of "BLW-CN10947-1890"
From PacificNG
(Created page with " ==History== Built by the Baldwin Locomotive Works in 1890 for the Pajaro Valley Railroad of California. <span style="float:right;">__TOC__</span> File:BLW-CN-10947-1890.jpg...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[Pajaro Valley Consolidated Railroad]] / [[Locomotives of the Pajaro Valley Consolidated Railroad|Locomotives]] | |||
==History== | ==History== | ||
Built by the Baldwin Locomotive Works in 1890 for the Pajaro Valley Railroad of California. | Built by the Baldwin Locomotive Works in 1890 for the Pajaro Valley Railroad of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File:BLW-CN-10947-1890.jpg|400px|left|thumb|Pajaro Valley Railroad #1 1890]] | [[File:BLW-CN-10947-1890.jpg|400px|left|thumb|Pajaro Valley Railroad #1 1890]] | ||
Line 63: | Line 61: | ||
|- | |- | ||
|} | |} | ||
==Service== | ==Service== | ||
Line 71: | Line 76: | ||
====Pajaro Valley Consolidated Railroad==== | ====Pajaro Valley Consolidated Railroad==== | ||
Transferred to the [[Pajaro Valley Consolidated Railroad]] December 1897. Sold to L. E. White Co. | Transferred to the [[Pajaro Valley Consolidated Railroad]] December 1897. Sold to L. E. White Co. | ||
<br><br> | |||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[Pajaro Valley Consolidated Railroad]] / [[Locomotives of the Pajaro Valley Consolidated Railroad|Locomotives]] | |||
<br><br> | <br><br> | ||
[[Category:Baldwin Locomotives]] [[Category:2-4-2T]] | [[Category:Baldwin Locomotives]] [[Category:2-4-2T]] |
Latest revision as of 09:46, 15 August 2021
California / Common Carrier / Pajaro Valley Consolidated Railroad / Locomotives
History
Built by the Baldwin Locomotive Works in 1890 for the Pajaro Valley Railroad of California.
Specifications
Baldwin Class | 8-10¼C-8 |
Whyte | 2-4-2T |
UIC | |
Gauge | 3 ft (914 mm) |
Driver Dia. | 37 in (940 mm) |
Loco weight | ?? short tons (?? t) |
Fuel Type | Wood |
Boiler Pressure | 130 psi (0.896 MPa) |
Cylinders | Two, outside |
Cylinder Size | 8 in × 12 in (203 mm × 305 mm) |
Service
Pajaro Valley Railroad
Ordered by the Pajaro Valley Railroad in February 1890.
Pajaro Valley Consolidated Railroad
Transferred to the Pajaro Valley Consolidated Railroad December 1897. Sold to L. E. White Co.
California / Common Carrier / Pajaro Valley Consolidated Railroad / Locomotives