Difference between revisions of "Oddity Railroads of California"
m (→Oddities.) |
m |
||
Line 10: | Line 10: | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | ||
<span class="rltitle">[[Anheuser-Busch Skyrail|Anheuser-Busch Skyrail.]]</span><br /> | |||
'''[[:Category:Monorails|Monorail]].''' | |||
<span class="rlbottom">Van Nuys, Los Angeles County. 1966 - 1979</span> | |||
</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | |||
<span class="rltitle">[[Antioch & Grangeville|Antioch & Grangeville.]]</span><br /> | |||
'''[[:Category:Monorails|Monorail]].''' | |||
<span class="rlbottom">Tulare County. 1880 - 1882</span> | |||
</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | |||
<span class="rltitle">[[Epsom Salts Railroad|Epsom Salts Railroad.]]</span><br /> | |||
'''[[:Category:Monoflange Railway|Monoflange Railway]].''' | |||
<span class="rlbottom">Near Trona, San Bernardino County.</span> | |||
</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | |||
<span class="rltitle">[[Farallon Midland|Farallon Midland.]]</span><br /> | |||
'''[[:Category:36" Gauge Tramway|36" Gauge Tramway.]].''' Constructed by the U.S. Navy to haul supplies around Southeast Farallon Island. Originally powered by burros, the line nearly encircled the island servicing a steam plant on the island. Today the island is a national wildlife preserve, but the line continues to serve the needs of researchers on the island. | |||
<span class="rlbottom">Farallon Islands, San Francisco County. 1880 - Present</span> | |||
</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | |||
<span class="rltitle">[[Las Casitas Railway|Las Casitas Railway.]]</span><br /> | <span class="rltitle">[[Las Casitas Railway|Las Casitas Railway.]]</span><br /> | ||
'''[[:Category:Hillevator|Hillevator]].''' Operates between two four-unit residential buildings clinging to the hillside on the 700 block of Bay street. | '''[[:Category:Hillevator|Hillevator]].''' Operates between two four-unit residential buildings clinging to the hillside on the 700 block of Bay street. |
Revision as of 09:02, 22 August 2021
Oddities.
Aerial Trolley Car Company.
Monorail. Lightweight monorail system developed by Joseph W. Fawkes. To demonstrate the system as a viable transportation conveyance he constructed a track 800 feet long and propeller powered, 56 passenger trolley car named the "Aerial Swallow". Fawkes attempted to franchise his invention to local cities, proposing a system into download Los Angeles. After a trial run it was nicknamed "Fawkes' Folly" and the system was scrapped some time after 1929.
Burbank, Los Angeles County. 1910 - 1929
Anheuser-Busch Skyrail.
Monorail.
Van Nuys, Los Angeles County. 1966 - 1979
Antioch & Grangeville.
Monorail.
Tulare County. 1880 - 1882
Epsom Salts Railroad.
Monoflange Railway.
Near Trona, San Bernardino County.
Farallon Midland.
36" Gauge Tramway.. Constructed by the U.S. Navy to haul supplies around Southeast Farallon Island. Originally powered by burros, the line nearly encircled the island servicing a steam plant on the island. Today the island is a national wildlife preserve, but the line continues to serve the needs of researchers on the island.
Farallon Islands, San Francisco County. 1880 - Present
Las Casitas Railway.
Hillevator. Operates between two four-unit residential buildings clinging to the hillside on the 700 block of Bay street.
San Francisco, San Francisco County. 1960 - Present
Sonoma Valley Prismoidal Railway.
Prismoidal Railway. Considered to be the first monorail system in California. The Sonoma Valley Prismoidal was constructed following the Crew Patent One-Rail Railway system. The line operated a short 6 months before being declared a failure. Portions were later converted to 36in gauge as part of the Sonoma Valley Railroad.
Norwalk to Schelleville, Sonoma County. 1876