Difference between revisions of "Oddity Railroads of California"

From PacificNG
m
 
Line 13: Line 13:
'''[[:Category:Monorails|Monorail]].'''   
'''[[:Category:Monorails|Monorail]].'''   
<span class="rlbottom">Van Nuys, Los Angeles County. 1966 - 1979</span>
<span class="rlbottom">Van Nuys, Los Angeles County. 1966 - 1979</span>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Antioch & Grangeville|Antioch & Grangeville.]]</span><br />
<span class="rltitle">[[Antioch & Grangeville|Antioch & Grangeville.]]</span><br />
'''[[:Category:Monorails|Monorail]].'''   
'''[[:Category:Monorails|Monorail]].'''   
<span class="rlbottom">Tulare County. 1880 - 1882</span>
<span class="rlbottom">Tulare County. 1880 - 1882</span>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Epsom Salts Railroad|Epsom Salts Railroad.]]</span><br />
<span class="rltitle">[[Epsom Salts Railroad|Epsom Salts Railroad.]]</span><br />
'''[[:Category:Monoflange Railway|Monoflange Railway]].'''   
'''[[:Category:Monoflange Railway|Monoflange Railway]].'''   
<span class="rlbottom">Near Trona, San Bernardino County.</span>
<span class="rlbottom">Near Trona, San Bernardino County.</span>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Farallon Midland|Farallon Midland.]]</span><br />
<span class="rltitle">[[Farallon Midland|Farallon Midland.]]</span><br />
'''[[:Category:36" Gauge Tramway|36" Gauge Tramway.]]''' Constructed by the U.S. Navy to haul supplies around Southeast Farallon Island. Originally powered by burros, the line nearly encircled the island servicing a steam plant on the island. Today the island is a national wildlife preserve, but the line continues to serve the needs of researchers on the island.  
'''[[:Category:36" Gauge Tramway|36" Gauge Tramway.]]''' Constructed by the U.S. Navy to haul supplies around Southeast Farallon Island. Originally powered by burros, the line nearly encircled the island servicing a steam plant on the island. Today the island is a national wildlife preserve, but the line continues to serve the needs of researchers on the island.  
<span class="rlbottom">Farallon Islands, San Francisco County. 1880 - Present</span>
<span class="rlbottom">Farallon Islands, San Francisco County. 1880 - Present</span>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Las Casitas Railway|Las Casitas Railway.]]</span><br />
<span class="rltitle">[[Las Casitas Railway|Las Casitas Railway.]]</span><br />
'''[[:Category:Hillevator|Hillevator.]]''' Operates between two four-unit residential buildings clinging to the hillside on the 700 block of Bay street.
'''[[:Category:Hillevator|Hillevator.]]''' Operates between two four-unit residential buildings clinging to the hillside on the 700 block of Bay street.
Line 35: Line 39:
</div>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Los Angeles County Fairplex Monorail|Los Angeles County Fairplex Monorail.]]</span><br />
<span class="rltitle">[[Los Angeles County Fairplex Monorail|Los Angeles County Fairplex Monorail.]]</span><br />
'''[[:Category:Monorail|Monorail.]]''' Operated a one mile loop around the central area of the L. A. County Fairplex. The original system was upgraded in the late 1980s. The new system was troubled from the start and the entire system was subsequently removed in 1996.
'''[[:Category:Monorail|Monorail.]]''' Operated a one mile loop around the central area of the L. A. County Fairplex. The original system was upgraded in the late 1980s. The new system was troubled from the start and the entire system was subsequently removed in 1996.
Line 42: Line 46:
</div>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Mission Bay Prismoidal|Mission Bay Prismoidal.]]</span><br />
<span class="rltitle">[[Mission Bay Prismoidal|Mission Bay Prismoidal.]]</span><br />
'''[[:Category:Prismoidal Railway|Prismoidal Railway.]]''' Constructed to demonstrate Prismoidal Railway operation on the San Francisco peninsula. Line was used as part of the project to fill in Mission Bay.  
'''[[:Category:Prismoidal Railway|Prismoidal Railway.]]''' Constructed to demonstrate Prismoidal Railway operation on the San Francisco peninsula. Line was used as part of the project to fill in Mission Bay.  
Line 48: Line 52:
</div>
</div>


</div><div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[San Pedro Street & East Los Angeles Railroad|San Pedro Street & East Los Angeles Railroad.]]</span><br />
<span class="rltitle">[[San Pedro Street & East Los Angeles Railroad|San Pedro Street & East Los Angeles Railroad.]]</span><br />
'''[[:Category:Prismoidal Railway|Prismoidal Railway.]]'''   
'''[[:Category:Prismoidal Railway|Prismoidal Railway.]]'''   

Latest revision as of 09:23, 22 August 2021

Oddities.

Png map notavailable 150px.png

Aerial Trolley Car Company.
Monorail. Lightweight monorail system developed by Joseph W. Fawkes. To demonstrate the system as a viable transportation conveyance he constructed a track 800 feet long and propeller powered, 56 passenger trolley car named the "Aerial Swallow". Fawkes attempted to franchise his invention to local cities, proposing a system into download Los Angeles. After a trial run it was nicknamed "Fawkes' Folly" and the system was scrapped some time after 1929. Burbank, Los Angeles County. 1910 - 1929

Png map notavailable 150px.png

Anheuser-Busch Skyrail.
Monorail. Van Nuys, Los Angeles County. 1966 - 1979

Png map notavailable 150px.png

Antioch & Grangeville.
Monorail. Tulare County. 1880 - 1882

Png map notavailable 150px.png

Epsom Salts Railroad.
Monoflange Railway. Near Trona, San Bernardino County.

Png map notavailable 150px.png

Farallon Midland.
36" Gauge Tramway. Constructed by the U.S. Navy to haul supplies around Southeast Farallon Island. Originally powered by burros, the line nearly encircled the island servicing a steam plant on the island. Today the island is a national wildlife preserve, but the line continues to serve the needs of researchers on the island. Farallon Islands, San Francisco County. 1880 - Present

Png map notavailable 150px.png

Las Casitas Railway.
Hillevator. Operates between two four-unit residential buildings clinging to the hillside on the 700 block of Bay street. San Francisco, San Francisco County. 1960 - Present

Png map notavailable 150px.png

Los Angeles County Fairplex Monorail.
Monorail. Operated a one mile loop around the central area of the L. A. County Fairplex. The original system was upgraded in the late 1980s. The new system was troubled from the start and the entire system was subsequently removed in 1996. Los Angeles County Fairplex, Los Angeles County. 1962 - 1996

Png map notavailable 150px.png

Mission Bay Prismoidal.
Prismoidal Railway. Constructed to demonstrate Prismoidal Railway operation on the San Francisco peninsula. Line was used as part of the project to fill in Mission Bay. Mission Bay Area, San Francisco. 1875

Png map notavailable 150px.png

Sonoma Valley Prismoidal Railway.
Prismoidal Railway. Considered to be the first monorail system in California. The Sonoma Valley Prismoidal was constructed following the Crew Patent One-Rail Railway system. The line operated a short 6 months before being declared a failure. Portions were later converted to 36in gauge as part of the Sonoma Valley Railroad. Norwalk to Schelleville, Sonoma County. 1876