Difference between revisions of "Railroad Commission Reports"
(Created page with "Reference \ Railroad Commission Reports center|Railroad Commission Reports Header __NOTOC__ <span class="paracap">T</...") |
m |
||
Line 13: | Line 13: | ||
===California.=== | ===California.=== | ||
1876 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=tnApAAAAYAAJ&as_brr=1&pg=PP5#v=onepage&q=&f=false 1876 Biennial Report of the Board of Railroad Commissioners.] | ||
1877 - 1878 Biennial Report of the Commissioner of Transportation. | :[http://books.google.com/books?id=JnEpAAAAYAAJ&as_brr=1&pg=PP7#v=onepage&q=&f=false 1877 - 1878 Biennial Report of the Commissioner of Transportation.] | ||
1880-1881-1882 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=UFMtAAAAIAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1880-1881-1882 Biennial Report of the Board of Railroad Commissioners.] | ||
1883 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=1gPWAAAAMAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1883 Biennial Report of the Board of Railroad Commissioners.] | ||
1884 Annual Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=wlMtAAAAIAAJ&as_brr=1&pg=PA1#v=onepage&q=&f=false 1884 Annual Report of the Board of Railroad Commissioners.] | ||
1885 Annual Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=pATWAAAAMAAJ&as_brr=1&pg=PA1#v=onepage&q=&f=false 1885 Annual Report of the Board of Railroad Commissioners.] | ||
1886 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=r1ctAAAAIAAJ&as_brr=1&pg=PA1#v=onepage&q=&f=false 1886 Biennial Report of the Board of Railroad Commissioners.] | ||
1888 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=8lctAAAAIAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1888 Biennial Report of the Board of Railroad Commissioners.] | ||
1889 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=hVYtAAAAIAAJ&lr=&as_brr=1&pg=PP7#v=onepage&q=&f=false 1889 Biennial Report of the Board of Railroad Commissioners.] | ||
1891 Annual Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=QFgtAAAAIAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1891 Annual Report of the Board of Railroad Commissioners.] | ||
1892 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=v1gtAAAAIAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1892 Biennial Report of the Board of Railroad Commissioners.] | ||
1893 - 1894 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=I3opAAAAYAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1893 - 1894 Biennial Report of the Board of Railroad Commissioners.] | ||
1895 - 1896 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=hAXWAAAAMAAJ&as_brr=1&pg=PA1#v=onepage&q=&f=false 1895 - 1896 Biennial Report of the Board of Railroad Commissioners.] | ||
1900 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=y1otAAAAIAAJ&lr=&as_brr=1&pg=PA3#v=onepage&q=&f=false 1900 Biennial Report of the Board of Railroad Commissioners.] | ||
1903 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=rQXWAAAAMAAJ&lr=&as_brr=1&pg=PA1#v=onepage&q=&f=false 1903 Biennial Report of the Board of Railroad Commissioners.] | ||
1911 - 1912 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=0lItAAAAIAAJ&lr=&as_brr=1&pg=PA3#v=onepage&q=&f=false 1911 - 1912 Biennial Report of the Board of Railroad Commissioners.] | ||
1915 - 1916 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=qFEtAAAAIAAJ&as_brr=1&pg=PA1#v=onepage&q=&f=false 1915 - 1916 Biennial Report of the Board of Railroad Commissioners.] | ||
1917 - 1918 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=HnApAAAAYAAJ&as_brr=1&pg=PA1#v=onepage&q=&f=false 1917 - 1918 Biennial Report of the Board of Railroad Commissioners.] | ||
1918 - 1919 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=HFUtAAAAIAAJ&lr=&as_brr=1&pg=PP7#v=onepage&q=&f=false 1918 - 1919 Biennial Report of the Board of Railroad Commissioners.] | ||
1921 - 1922 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=1XEpAAAAYAAJ&as_brr=1&pg=PA3-IA2#v=onepage&q=&f=false 1921 - 1922 Biennial Report of the Board of Railroad Commissioners.] | ||
===Nevada=== | ===Nevada=== | ||
1908-1909 2nd Annual Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=jXg2AAAAIAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns#v=onepage&q=&f=false 1908-1909 2nd Annual Report of the Railroad and Public Service Commission] | ||
1909-1910 3rd Annual Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=qecZAAAAYAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns#v=onepage&q=&f=false 1909-1910 3rd Annual Report of the Railroad and Public Service Commission] | ||
1911 4th Annual Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=7-cZAAAAYAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns#v=onepage&q=&f=false 1911 4th Annual Report of the Railroad and Public Service Commission] | ||
1912 5th Biennial Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=l-YZAAAAYAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns#v=onepage&q=&f=false 1912 5th Biennial Report of the Railroad and Public Service Commission] | ||
1913 6th Annual Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=DVgoAAAAYAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns# 1913 6th Annual Report of the Railroad and Public Service Commission] | ||
1915-1916 Biennial Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=LecZAAAAYAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns#v=onepage&q=&f=false 1915-1916 Biennial Report of the Railroad and Public Service Commission] | ||
1917-1918 Biennial Report of the Railroad and Public Service Commission | :[http://books.google.com/books?id=AukZAAAAYAAJ&printsec=frontcover&dq=editions:0-Hy_jYk6YwtZwY-1Ns#v=onepage&q=&f=false 1917-1918 Biennial Report of the Railroad and Public Service Commission] | ||
===Oregon.=== | ===Oregon.=== | ||
1891 - 1892 Biennial Report of the Board of Railroad Commissioners. | :[http://books.google.com/books?id=jT0TAAAAYAAJ&lr=&as_brr=1&pg=PP5#v=onepage&q=&f=false 1891 - 1892 Biennial Report of the Board of Railroad Commissioners.] | ||
[[Reference]] \ [[Railroad Commission Reports]] |
Latest revision as of 10:29, 26 August 2021
Reference \ Railroad Commission Reports
Thanks to that innate governmental desire to report on just about everything, and learning institutions' desire to archive just about everything we have the opportunity to view the significant financial health of railroads. The value and power of the Commission Reports as a research tool cannot be understated. Railroad Commission Reports provide details of common carrier railroads each year (Annual) or every two years (Biennial). Within the Reports we have Ownership, Financial, and equipment numbers. Data on consumables such as fuel, lubricants and maintenance costs. Employee data, mileage, freight and passenger haulage, plus related statistics. ROW data, tie replacement, trestle upkeep, insurance, and liability costs are also contained within the pages. The student of a road is well advised to parse these documents.
In this section we will provide links to the Railroad Commission Reports we have located so far that are available on-line. Over time, we hope to access Reports that are in private collections and have them within PacificNG's Archives as well. If you would like to contribute a link please e-mail us: pacificng@gmail.com
Note that the Reports are not limited to individual roads but rather are Statewide summaries. We have them organized by State and Year.
Enjoy!
California.
Nevada
Oregon.