Difference between revisions of "South Pacific Coast Railroad Locomotive Roster"
From PacificNG
m |
|||
Line 5: | Line 5: | ||
! Builder | ! Builder | ||
! C/N | ! C/N | ||
! Order Date | ! Order Date<ref>For the Baldwin Locomotives -- Baldwin Locomotive Works engine specifications, 1869-1938, DeGolyer Library, Southern Methodist University</ref> | ||
! Service Date | ! In Service Date | ||
! Remarks | ! Remarks | ||
|- | |- | ||
Line 14: | Line 14: | ||
| 218 | | 218 | ||
| 1875 | | 1875 | ||
| July 1875 | | July 1875<ref>''Santa Cruz Sentinel'' July 10, 1874, page 3</ref> | ||
| Ex Santa Cruz & Felton locomotive. July 1881 sold to the Nevada narrow-gauge road | | Ex Santa Cruz & Felton locomotive. July 1881 sold to the Nevada narrow-gauge road | ||
|- | |- | ||
Line 22: | Line 22: | ||
| | | | ||
| 1876 | | 1876 | ||
| Aug. 1876 | | Aug. 1876<ref>''Santa Cruz Sentinel'' August 19, 1876, page 3</ref> | ||
| Ex Santa Cruz & Felton locomotive | | Ex Santa Cruz & Felton locomotive | ||
|- | |- | ||
Line 30: | Line 30: | ||
| 3715 | | 3715 | ||
| Feb. 1875 | | Feb. 1875 | ||
| | | Feb. 1876<ref>''San Jose Daily Mercury'' February 13, 1876, page 3</ref> | ||
| Originally intended for the Missouri Central this locomotive was ordered by the Santa Clara Valley Railroad. June 1886, loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal | | Originally intended for the Missouri Central this locomotive was ordered by the Santa Clara Valley Railroad. June 1886, loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal | ||
|- | |- | ||
Line 38: | Line 38: | ||
| 3970 | | 3970 | ||
| June 1876 | | June 1876 | ||
| Sept. 1876 | | Sept. 1876<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 46: | Line 46: | ||
| 3971 | | 3971 | ||
| June 1876 | | June 1876 | ||
| Sept. 1876 | | Sept. 1876<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 54: | Line 54: | ||
| 4214 | | 4214 | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878 | | Jan. 1878<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 62: | Line 62: | ||
| 4222 | | 4222 | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878 | | Jan. 1878<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 70: | Line 70: | ||
| 4223 | | 4223 | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878 | | Jan. 1878<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 78: | Line 78: | ||
| 4224 | | 4224 | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878 | | Jan. 1878<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 86: | Line 86: | ||
| 4225 | | 4225 | ||
| Aug. 1877 | | Aug. 1877 | ||
| Jan. 1878 | | Jan. 1878<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 94: | Line 94: | ||
| 4956 | | 4956 | ||
| Dec. 1879 | | Dec. 1879 | ||
| March 1880 | | March 1880<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 102: | Line 102: | ||
| 4960 | | 4960 | ||
| Dec. 1879 | | Dec. 1879 | ||
| March 1880 | | March 1880<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 110: | Line 110: | ||
| 5649 | | 5649 | ||
| Nov. 1880 | | Nov. 1880 | ||
| June 1881 | | June 1881<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 118: | Line 118: | ||
| 5650 | | 5650 | ||
| Nov. 1880 | | Nov. 1880 | ||
| June 1881 | | June 1881<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 126: | Line 126: | ||
| 6157 | | 6157 | ||
| March 1882 | | March 1882 | ||
| June 1882 | | June 1882<ref></ref> | ||
| Originally ordered for the Connotton Valley Railroad but not delivered. | | Originally ordered for the Connotton Valley Railroad but not delivered. | ||
|- | |- | ||
Line 134: | Line 134: | ||
| 7249 | | 7249 | ||
| Dec. 1883 | | Dec. 1883 | ||
| May 1884 | | May 1884<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 142: | Line 142: | ||
| 7236 | | 7236 | ||
| Dec. 1883 | | Dec. 1883 | ||
| May 1884 | | May 1884<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 150: | Line 150: | ||
| 7604 | | 7604 | ||
| March 1885 | | March 1885 | ||
| June 1885 | | June 1885<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 158: | Line 158: | ||
| 7605 | | 7605 | ||
| March 1885 | | March 1885 | ||
| June 1885 | | June 1885<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 166: | Line 166: | ||
| 7939 | | 7939 | ||
| Feb. 1886 | | Feb. 1886 | ||
| June 1886 | | June 1886<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 174: | Line 174: | ||
| 7941 | | 7941 | ||
| Feb. 1886 | | Feb. 1886 | ||
| June 1886 | | June 1886<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 182: | Line 182: | ||
| 8486 | | 8486 | ||
| Sept. 1886 | | Sept. 1886 | ||
| May 1887 | | May 1887<ref></ref> | ||
| | | | ||
|- | |- | ||
Line 190: | Line 190: | ||
| 8487 | | 8487 | ||
| Sept. 1886 | | Sept. 1886 | ||
| May 1887 | | May 1887<ref></ref> | ||
| | | | ||
|} | |} |
Revision as of 17:10, 23 June 2020
No./Name | White | Builder | C/N | Order Date[1] | In Service Date | Remarks |
---|---|---|---|---|---|---|
Santa Cruz | 0-6-0 | H. K. Porter | 218 | 1875 | July 1875[2] | Ex Santa Cruz & Felton locomotive. July 1881 sold to the Nevada narrow-gauge road |
Felton | 0-6-0 | H. K. Porter | 1876 | Aug. 1876[3] | Ex Santa Cruz & Felton locomotive | |
1 | 4-4-0 | Baldwin | 3715 | Feb. 1875 | Feb. 1876[4] | Originally intended for the Missouri Central this locomotive was ordered by the Santa Clara Valley Railroad. June 1886, loaned to the Oakland Railroad for service on Telegraph Ave north of Temescal |
2 | 4-4-0 | Baldwin | 3970 | June 1876 | Sept. 1876Cite error: Invalid <ref> tag; refs with no name must have content
|
|
3 | 4-4-0 | Baldwin | 3971 | June 1876 | Sept. 1876Cite error: Invalid <ref> tag; refs with no name must have content
|
|
4 | 4-4-0 | Baldwin | 4214 | Aug. 1877 | Jan. 1878Cite error: Invalid <ref> tag; refs with no name must have content
|
|
5 | 4-4-0 | Baldwin | 4222 | Aug. 1877 | Jan. 1878Cite error: Invalid <ref> tag; refs with no name must have content
|
|
6 | 4-4-0 | Baldwin | 4223 | Aug. 1877 | Jan. 1878Cite error: Invalid <ref> tag; refs with no name must have content
|
|
7 | 4-4-0 | Baldwin | 4224 | Aug. 1877 | Jan. 1878Cite error: Invalid <ref> tag; refs with no name must have content
|
|
8 | 4-4-0 | Baldwin | 4225 | Aug. 1877 | Jan. 1878Cite error: Invalid <ref> tag; refs with no name must have content
|
|
9 | 4-4-0 | Baldwin | 4956 | Dec. 1879 | March 1880Cite error: Invalid <ref> tag; refs with no name must have content
|
|
10 | 4-4-0 | Baldwin | 4960 | Dec. 1879 | March 1880Cite error: Invalid <ref> tag; refs with no name must have content
|
|
11 | 2-6-0 | Baldwin | 5649 | Nov. 1880 | June 1881Cite error: Invalid <ref> tag; refs with no name must have content
|
|
12 | 2-6-0 | Baldwin | 5650 | Nov. 1880 | June 1881Cite error: Invalid <ref> tag; refs with no name must have content
|
|
13 | 2-8-0 | Baldwin | 6157 | March 1882 | June 1882Cite error: Invalid <ref> tag; refs with no name must have content
|
Originally ordered for the Connotton Valley Railroad but not delivered. |
14 | 4-4-0 | Baldwin | 7249 | Dec. 1883 | May 1884Cite error: Invalid <ref> tag; refs with no name must have content
|
|
15 | 4-4-0 | Baldwin | 7236 | Dec. 1883 | May 1884Cite error: Invalid <ref> tag; refs with no name must have content
|
|
16 | 4-4-0 | Baldwin | 7604 | March 1885 | June 1885Cite error: Invalid <ref> tag; refs with no name must have content
|
|
17 | 4-4-0 | Baldwin | 7605 | March 1885 | June 1885Cite error: Invalid <ref> tag; refs with no name must have content
|
|
18 | 4-6-0 | Baldwin | 7939 | Feb. 1886 | June 1886Cite error: Invalid <ref> tag; refs with no name must have content
|
|
19 | 4-6-0 | Baldwin | 7941 | Feb. 1886 | June 1886Cite error: Invalid <ref> tag; refs with no name must have content
|
|
20 | 4-6-0 | Baldwin | 8486 | Sept. 1886 | May 1887Cite error: Invalid <ref> tag; refs with no name must have content
|
|
21 | 4-6-0 | Baldwin | 8487 | Sept. 1886 | May 1887Cite error: Invalid <ref> tag; refs with no name must have content
|
Compiled by John Hall.
Back to article: South Pacific Coast Railroad