Difference between revisions of "HK Porter-CN-1389-1892"
From PacificNG
Line 4: | Line 4: | ||
Specifications | ===Specifications=== | ||
{| | |||
|Porter Class | |||
| | |||
|- | |||
|[https://en.wikipedia.org/wiki/Whyte_notation Whyte] | |||
|[[0-4-0T]] | |||
|- | |||
|UIC | |||
|B n | |||
|- | |||
|Gauge | |||
|36 in ( mm) | |||
|- | |||
|Driver Dia. | |||
|23 in (584.2 mm) | |||
|- | |||
|Weight on Drivers | |||
|27,00 lbs. | |||
|- | |||
|Loco weight | |||
|27,000 lbs. (13.5 t) | |||
|- | |||
|Fuel Type | |||
|Wood | |||
|- | |||
|Boiler Pressure | |||
| psi ( MPa) | |||
|- | |||
|Cylinders | |||
|Two, outside | |||
|- | |||
|Cylinder Size | |||
|9 in × 14 in (152.4 mm × 254 mm) | |||
|- | |||
|} | |||
===American River Land & Lumber Company=== | ===American River Land & Lumber Company=== |
Revision as of 17:03, 17 November 2021
History
Specifications
Porter Class | |
Whyte | 0-4-0T |
UIC | B n |
Gauge | 36 in ( mm) |
Driver Dia. | 23 in (584.2 mm) |
Weight on Drivers | 27,00 lbs. |
Loco weight | 27,000 lbs. (13.5 t) |
Fuel Type | Wood |
Boiler Pressure | psi ( MPa) |
Cylinders | Two, outside |
Cylinder Size | 9 in × 14 in (152.4 mm × 254 mm) |