Difference between revisions of "Locomotives of the Nevada-California-Oregon Railway"
From PacificNG
(Created page with " ===Equipment Rosters=== {| class="wikitable sortable" style="width: 100%;" |- |+ Locomotives of the Nevada - California - Oregon Railway (1892-1909) ! ! No./Name ! Whyte !...") |
|||
Line 1: | Line 1: | ||
[[Narrow Gauge Railroads of Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Carriers|Common Carriers]] / [[Nevada - California - Oregon Railway]] | |||
===Equipment Rosters=== | ===Equipment Rosters=== | ||
Line 34: | Line 33: | ||
|} | |} | ||
<references /> | <references /> | ||
[[Narrow Gauge Railroads of Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Common Carriers|Common Carriers]] / [[Nevada - California - Oregon Railway]] |
Revision as of 11:28, 21 December 2021
Nevada / Common Carriers / Nevada - California - Oregon Railway
Equipment Rosters
No./Name | Whyte | Builder | C/N | Order Date | In Service Date | Class | Cyl. | Drv. | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-4-0 | Lima | 2017 | 1885 | 8-18.5 D | 12x18 | 43 | 40,000 lbs | Ordered by Nevada & California, retired in 1915. |
Nevada / Common Carriers / Nevada - California - Oregon Railway