Difference between revisions of "Locomotives of the Nevada-California-Oregon Railway"
From PacificNG
Line 69: | Line 69: | ||
| | | | ||
| | | | ||
| Sold to [[Tonopah Railroad]] in 1904. | | Sold to [[Tonopah Railroad]] in 1904. To [[Sumpter Valley Railway]] in 1910, out of service in 1918, retired in 1930. | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] |
Revision as of 11:45, 21 December 2021
Nevada / Common Carriers / Nevada - California - Oregon Railway / Locomotives of the Nevada - California - Oregon Railway
Pre-1909 Numbering
No./Name | Whyte | Builder | C/N | Order Date | In Service Date | Class | Cyl. | Drv. | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-4-0 | Baldwin | 7527 | 1885 | 8-18.5 D | 12x18 | 43 | 40,000 lbs | Ordered by Nevada & California, retired in 1915. | ||
2 | 4-4-0 | Baldwin | 7528 | 1885 | 8-18.5 D | 12x18 | 43 | 40,000 lbs | Ordered by Nevada & California, retired in 1918. | ||
3 Erasmus Gest | 4-4-0 | Baldwin | 7891 | 1885 | 8-18.5 D | 12x18 | 43 in. | 40,000 lbs. | Ordered by N&C, retired in 1916, restored in 1923 (and given a semi-cylindrical tender, sold to SP in 1929 but not used, scrapped in 1934. | ||
4 (1st) | 2-8-0 | Baldwin | Sold to Tonopah Railroad in 1904. To Sumpter Valley Railway in 1910, out of service in 1918, retired in 1930. | ||||||||
4 (2nd) | 4-6-0 | Baldwin | |||||||||
5 Amedee | 4-6-0 | Baldwin | 17123 | 1899 | 15x18 | 44 in. | 69,000 lbs. | Ordered with tender tank but no frame or trucks, etc. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. |
Post-1909 Numbering
Nevada / Common Carriers / Nevada - California - Oregon Railway / Locomotives of the Nevada - California - Oregon Railway