Difference between revisions of "Locomotives of the Nevada-California-Oregon Railway"
From PacificNG
Line 26: | Line 26: | ||
| 1885 | | 1885 | ||
| | | | ||
| 8-18. | | 8-18.5D | ||
| 12x18 | | 12x18 | ||
| 43 | | 43 | ||
Line 39: | Line 39: | ||
| 1885 | | 1885 | ||
| | | | ||
| 8-18. | | 8-18.5D | ||
| 12x18 | | 12x18 | ||
| 43 | | 43 | ||
Line 52: | Line 52: | ||
| 1885 | | 1885 | ||
| | | | ||
| 8-18. | | 8-18.5D | ||
| 12x18 | | 12x18 | ||
| 43 in. | | 43 in. |
Revision as of 17:33, 21 December 2021
Nevada / Common Carriers / Nevada - California - Oregon Railway / Locomotives of the Nevada - California - Oregon Railway
Pre-1909 Numbering
No./Name | Whyte | Builder | C/N | Order Date | In Service Date | Class | Cyl. | Drv. | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-4-0 | Baldwin | 7527 | 1885 | 8-18.5D | 12x18 | 43 | 40,000 lbs | Ordered by Nevada & California, retired in 1915. | ||
2 | 4-4-0 | Baldwin | 7528 | 1885 | 8-18.5D | 12x18 | 43 | 40,000 lbs | Ordered by Nevada & California, retired in 1918. | ||
3 Erasmus Gest | 4-4-0 | Baldwin | 7891 | 1885 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs. | Ordered by N&C, retired in 1916, restored in 1923 (and given a semi-cylindrical tender, sold to SP in 1929 but not used, scrapped in 1934. | ||
4 (1st) Charles Moran | 2-8-0 | Baldwin | 9519 | 1888 | 10-26E | 16x20 | 37 in. | 71,000 lbs. | Sold to Tonopah Railroad in 1904. To Sumpter Valley Railway in 1910, out of service in 1918, retired in 1930. | ||
4 (2nd) | 4-6-0 | Baldwin | 31445 | 1907 | 10-24D | 16x20 | 44 in. | 81,000 lbs. | First locomotive to arrive with a semi-cylindrical tank, renumbered to No. 8 c.1909, to SP No. 8, retired in 1955, displayed in Carson City, Nev., and currently displayed in Sparks, Nev. | ||
5 Amedee | 4-6-0 | Baldwin | 17123 | 1899 | 10-24D | 15x18 | 44 in. | 69,000 lbs. | Ordered with tender tank but no frame or trucks, etc. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. |
Post-1909 Numbering
Nevada / Common Carriers / Nevada - California - Oregon Railway / Locomotives of the Nevada - California - Oregon Railway