Difference between revisions of "Boston & Providence Railroad Paint Information"
From PacificNG
Josh Bernard (talk | contribs) (Created page, imported data from google doc) |
(Added images and fixed link.) |
||
Line 8: | Line 8: | ||
Passenger cars painted red. | Passenger cars painted red. | ||
''[https://books.google.ca/books?id=2OozAAAAIBAJ&pg=PA4#v=onepage&q&f=false | [[File:The_Boston_Daily_Evening_Transcript_(Boston,_MA),_27_July_1871.jpg|400px]] | ||
''[https://books.google.ca/books?id=2OozAAAAIBAJ&pg=PA4#v=onepage&q&f=false The Boston Daily Evening Transcript (Boston, MA), 27 July 1871]'' | |||
'''1873''' | '''1873''' | ||
Passenger cars painted chocolate brown with elegant ornamentation. | Passenger cars painted chocolate brown with elegant ornamentation. | ||
[[File:The_Providence_Morning_Star_(Providence,_RI),_22_May_1873.png|400px]] | |||
''The Providence Morning Star (Providence, RI), 22 May 1873'' | ''The Providence Morning Star (Providence, RI), 22 May 1873'' |
Latest revision as of 16:14, 3 February 2022
Reference / Historic Railroad Paint Color Index
Passenger Equipment
1871
Passenger cars painted red.
The Boston Daily Evening Transcript (Boston, MA), 27 July 1871
1873
Passenger cars painted chocolate brown with elegant ornamentation.
The Providence Morning Star (Providence, RI), 22 May 1873