Difference between revisions of "Butte Anaconda & Pacific Paint Information"
From PacificNG
(Added image and reworded. "Passenger Equipment" category created.) |
|||
Line 1: | Line 1: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Butte Anaconda & Pacific Paint Information]] | [[Reference]] / [[Historic Railroad Paint Color Index]] / [[Butte Anaconda & Pacific Paint Information]] | ||
==Passenger Equipment== | |||
'''1896''' | '''1896''' | ||
BA&P passenger cars | BA&P passenger cars begin to be painted dark green. | ||
[[File:The_Anaconda_Standard_(Anaconda,_MO)_11_May_1896.jpg|400px]] | |||
''The Anaconda Standard'' (Anaconda, MO) 11 May 1896 | ''The Anaconda Standard'' (Anaconda, MO) 11 May 1896 | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Butte Anaconda & Pacific Paint Information]] | [[Reference]] / [[Historic Railroad Paint Color Index]] / [[Butte Anaconda & Pacific Paint Information]] |
Latest revision as of 16:39, 3 February 2022
Reference / Historic Railroad Paint Color Index / Butte Anaconda & Pacific Paint Information
Passenger Equipment
1896
BA&P passenger cars begin to be painted dark green.
The Anaconda Standard (Anaconda, MO) 11 May 1896
Reference / Historic Railroad Paint Color Index / Butte Anaconda & Pacific Paint Information