Difference between revisions of "Locomotives of the Nevada-California-Oregon Railway"
Line 146: | Line 146: | ||
===Post-1909 Numbering=== | ===Post-1909 Numbering=== | ||
{| class="wikitable sortable" style="width: 100%;" | |||
|- | |||
|+ Locomotives of the Nevada - California - Oregon Railway (1893-1909) | |||
! | |||
! No./Name | |||
! Whyte | |||
! Builder | |||
! C/N | |||
! Order Date | |||
! In Service Date | |||
! Class | |||
! Cyl. | |||
! Drv. | |||
! Wt. | |||
! Notes | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 1 | |||
| [[:Category:4-4-0|4-4-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN7527-1884|7527]] | |||
| 1884 | |||
| | |||
| 8-18.5D | |||
| 12x18 | |||
| 43 in. | |||
| 40,000 lbs | |||
| Ordered by the Moran Brothers for the Nevada & Oregon Railroad. Transferred from the Nevada & California Railroad in 1893. Retired in 1915. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 2 | |||
| [[:Category:4-4-0|4-4-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN7528-1884|7528]] | |||
| 1884 | |||
| | |||
| 8-18.5D | |||
| 12x18 | |||
| 43 in. | |||
| 40,000 lbs. | |||
| Ordered by the Moran Brothers for the Nevada & Oregon Railroad. Transferred from the Nevada & California Railroad in 1893. Retired in 1918. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 3 ''Erasmus Gest'' | |||
| [[:Category:4-4-0|4-4-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN8791-1887|7891]] | |||
| 1885 | |||
| | |||
| 8-18.5D | |||
| 12x18 | |||
| 43 in. | |||
| 40,000 lbs. | |||
| Ordered by N&C, retired in 1916, restored in 1923 (and given a semi-cylindrical tender, sold to SP in 1929 but not used, scrapped in 1934. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 4 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN17124-1899|17124]] | |||
| 1899 | |||
| | |||
| 10-24D | |||
| 15x18 | |||
| 44 in. | |||
| 69,000 lbs. | |||
| Ordered with tender tank but no frame or trucks. Renumbered No. 4 (3rd) c.1909. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | |||
|- | |||
| [[File:NCO-5-Stanley-G-Palmer.jpeg|100x100px|center|frameless]] | |||
| 5 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN17123-1899|17123]] | |||
| 1899 | |||
| | |||
| 10-24D | |||
| 15x18 | |||
| 44 in. | |||
| 69,000 lbs. | |||
| Ordered with tender tank but no frame or trucks, etc. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 6 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN22020-1903|22020]] | |||
| 1903 | |||
| | |||
| 10-24D | |||
| 15x20 | |||
| 44 in. | |||
| 74,000 lbs. | |||
| Renumbered to No. 6 c.1909. Out of service by 1916, restored in 1919. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 7 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN22012-1903|22012]] | |||
| 1903 | |||
| | |||
| 10-24D | |||
| 15x20 | |||
| 44 in. | |||
| 74,000 lbs. | |||
| Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 8 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN31445-1907|31445]] | |||
| 1907 | |||
| | |||
| 10-24D | |||
| 16x20 | |||
| 44 in. | |||
| 81,000 lbs. | |||
| First locomotive to arrive with a semi-cylindrical tank, renumbered to No. 8 c.1909, to SP No. 8, retired in 1955, displayed in Carson City, Nev., and currently displayed in Sparks, Nev. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 9 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN34035-1909|34035]] | |||
| 1909 | |||
| | |||
| 10-26D | |||
| 16x20 | |||
| 44 in. | |||
| 88,000 lbs. | |||
| To SP No. 9 in 1929, retired in 1960, on display at Laws, California. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 10 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN34580-1910|34580]] | |||
| 1910 | |||
| | |||
| 10-26D | |||
| 16x20 | |||
| 44 in. | |||
| 88,000 lbs. | |||
| To Pacific Coast Ry. No. 110 in 1920. Scrapped in 1948. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 11 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN37394-1911|37394]] | |||
| 1911 | |||
| | |||
| 10-26D | |||
| 16x20 | |||
| 44 in. | |||
| 88,000 lbs. | |||
| To Pacific Coast Ry. No. 111 in 1920. To Oahu Railway & Land Co. in 1942. Scrapped in 1950. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 12 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN37395-1911|37395]] | |||
| 1912 | |||
| | |||
| 10-26D | |||
| 16x20 | |||
| 44 in. | |||
| 88,000 lbs. | |||
| To SP No. 18 in 1928, retired in 1955 and displayed in Independence, California. Restored to operation in 2016 and moved to the Eastern California Museum. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 14 | |||
| [[:Category:2-8-0|2-8-0]] | |||
| [[Baldwin Locomotive Works|Baldwin]] | |||
| [[BLW-CN41300-1911|41300]] | |||
| 1914 | |||
| | |||
| 10-26D | |||
| 17x20 | |||
| 40 in. | |||
| 94,000 lbs. | |||
| To SP No. 1 in 1928, to [[Nevada County Narrow Gauge Railroad]] No. 9 in 1933 with a smaller tender. Sold to U.S. Navy in Hawaii in 1942, scrapped after WWII. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 22 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Schenectady Locomotive Works|Baldwin]] | |||
| [[Schen-CN45399-1898|5399]] | |||
| 1899 | |||
| | |||
| | |||
| 16x20 | |||
| 42 in. | |||
| 87,400 lbs. | |||
| Purchased from Florence & Cripple Creek Railroad Cripple Creek RR in 1915, to SP No. 22 in 1929, scrapped in 1949. | |||
|- | |||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | |||
| 22 | |||
| [[:Category:4-6-0|4-6-0]] | |||
| [[Schenectady Locomotive Works|Baldwin]] | |||
| [[Schen-CN45399-1898|5399]] | |||
| 1899 | |||
| | |||
| | |||
| 16x20 | |||
| 42 in. | |||
| 87,400 lbs. | |||
| Purchased from Florence & Cripple Creek Railroad Cripple Creek RR in 1915. Retired in 1921. | |||
|} | |||
<references /> | <references /> |
Revision as of 17:43, 17 February 2022
Nevada / Common Carriers / Nevada - California - Oregon Railway / Locomotives of the Nevada - California - Oregon Railway
This roster covers the original Nevada & California Railroad prior to reorganization as the Nevada & California Railroad on January 1, 1885. The Nevada & California Railroad became the Nevada - California - Oregon Railway in 1893 and was subsequently acquired by the Southern Pacific Railroad in 1925.
For further information please see these additional rosters:
Nevada & Oregon Railroad (1881-1885) - Nevada & California Railroad (1885-1893) - Nevada - California - Oregon Railway (1893-1929)
See Also: Southern Pacific Narrow Gauge (1929-1960)
Pre-1909 Numbering
No./Name | Whyte | Builder | C/N | Order Date | In Service Date | Class | Cyl. | Drv. | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-4-0 | Baldwin | 7527 | 1884 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs | Ordered by the Moran Brothers for the Nevada & Oregon Railroad. Transferred from the Nevada & California Railroad in 1893. Retired in 1915. | ||
2 | 4-4-0 | Baldwin | 7528 | 1884 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs. | Ordered by the Moran Brothers for the Nevada & Oregon Railroad. Transferred from the Nevada & California Railroad in 1893. Retired in 1918. | ||
3 Erasmus Gest | 4-4-0 | Baldwin | 7891 | 1885 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs. | Ordered by N&C, retired in 1916, restored in 1923 (and given a semi-cylindrical tender, sold to SP in 1929 but not used, scrapped in 1934. | ||
4 (1st) Charles Moran | 2-8-0 | Baldwin | 9519 | 1888 | 10-26E | 16x20 | 37 in. | 71,000 lbs. | Sold to Tonopah Railroad in 1904. To Sumpter Valley Railway in 1910, out of service in 1918, retired in 1930. | ||
4 (2nd) | 4-6-0 | Baldwin | 31445 | 1907 | 10-24D | 16x20 | 44 in. | 81,000 lbs. | First locomotive to arrive with a semi-cylindrical tank, renumbered to No. 8 c.1909, to SP No. 8, retired in 1955, displayed in Carson City, Nev., and currently displayed in Sparks, Nev. | ||
5 Amedee | 4-6-0 | Baldwin | 17123 | 1899 | 10-24D | 15x18 | 44 in. | 69,000 lbs. | Ordered with tender tank but no frame or trucks, etc. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
6 Comyn | 4-6-0 | Baldwin | 17124 | 1899 | 10-24D | 15x18 | 44 in. | 69,000 lbs. | Ordered with tender tank but no frame or trucks. Renumbered No. 4 (3rd) c.1909. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
7 | 4-6-0 | Baldwin | 22012 | 1903 | 10-24D | 15x20 | 44 in. | 74,000 lbs. | Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
8 | 4-6-0 | Baldwin | 22020 | 1903 | 10-24D | 15x20 | 44 in. | 74,000 lbs. | Renumbered to No. 6 c.1909. Out of service by 1916, restored in 1919. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. |
Post-1909 Numbering
No./Name | Whyte | Builder | C/N | Order Date | In Service Date | Class | Cyl. | Drv. | Wt. | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-4-0 | Baldwin | 7527 | 1884 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs | Ordered by the Moran Brothers for the Nevada & Oregon Railroad. Transferred from the Nevada & California Railroad in 1893. Retired in 1915. | ||
2 | 4-4-0 | Baldwin | 7528 | 1884 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs. | Ordered by the Moran Brothers for the Nevada & Oregon Railroad. Transferred from the Nevada & California Railroad in 1893. Retired in 1918. | ||
3 Erasmus Gest | 4-4-0 | Baldwin | 7891 | 1885 | 8-18.5D | 12x18 | 43 in. | 40,000 lbs. | Ordered by N&C, retired in 1916, restored in 1923 (and given a semi-cylindrical tender, sold to SP in 1929 but not used, scrapped in 1934. | ||
4 | 4-6-0 | Baldwin | 17124 | 1899 | 10-24D | 15x18 | 44 in. | 69,000 lbs. | Ordered with tender tank but no frame or trucks. Renumbered No. 4 (3rd) c.1909. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
5 | 4-6-0 | Baldwin | 17123 | 1899 | 10-24D | 15x18 | 44 in. | 69,000 lbs. | Ordered with tender tank but no frame or trucks, etc. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
6 | 4-6-0 | Baldwin | 22020 | 1903 | 10-24D | 15x20 | 44 in. | 74,000 lbs. | Renumbered to No. 6 c.1909. Out of service by 1916, restored in 1919. Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
7 | 4-6-0 | Baldwin | 22012 | 1903 | 10-24D | 15x20 | 44 in. | 74,000 lbs. | Sold to SP in 1929 but not used, scrapped in June 30, 1934 in Sacramento, CA. | ||
8 | 4-6-0 | Baldwin | 31445 | 1907 | 10-24D | 16x20 | 44 in. | 81,000 lbs. | First locomotive to arrive with a semi-cylindrical tank, renumbered to No. 8 c.1909, to SP No. 8, retired in 1955, displayed in Carson City, Nev., and currently displayed in Sparks, Nev. | ||
9 | 4-6-0 | Baldwin | 34035 | 1909 | 10-26D | 16x20 | 44 in. | 88,000 lbs. | To SP No. 9 in 1929, retired in 1960, on display at Laws, California. | ||
10 | 4-6-0 | Baldwin | 34580 | 1910 | 10-26D | 16x20 | 44 in. | 88,000 lbs. | To Pacific Coast Ry. No. 110 in 1920. Scrapped in 1948. | ||
11 | 4-6-0 | Baldwin | 37394 | 1911 | 10-26D | 16x20 | 44 in. | 88,000 lbs. | To Pacific Coast Ry. No. 111 in 1920. To Oahu Railway & Land Co. in 1942. Scrapped in 1950. | ||
12 | 4-6-0 | Baldwin | 37395 | 1912 | 10-26D | 16x20 | 44 in. | 88,000 lbs. | To SP No. 18 in 1928, retired in 1955 and displayed in Independence, California. Restored to operation in 2016 and moved to the Eastern California Museum. | ||
14 | 2-8-0 | Baldwin | 41300 | 1914 | 10-26D | 17x20 | 40 in. | 94,000 lbs. | To SP No. 1 in 1928, to Nevada County Narrow Gauge Railroad No. 9 in 1933 with a smaller tender. Sold to U.S. Navy in Hawaii in 1942, scrapped after WWII. | ||
22 | 4-6-0 | Baldwin | 5399 | 1899 | 16x20 | 42 in. | 87,400 lbs. | Purchased from Florence & Cripple Creek Railroad Cripple Creek RR in 1915, to SP No. 22 in 1929, scrapped in 1949. | |||
22 | 4-6-0 | Baldwin | 5399 | 1899 | 16x20 | 42 in. | 87,400 lbs. | Purchased from Florence & Cripple Creek Railroad Cripple Creek RR in 1915. Retired in 1921. |
Nevada / Common Carriers / Nevada - California - Oregon Railway / Locomotives of the Nevada - California - Oregon Railway