Difference between revisions of "Nevada-California-Oregon Railway"
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
===History=== | ===History=== | ||
<span style="float:right;margin-left:20px;">__TOC__</span> | |||
[[File:NCO-10-in-Reno-PacificNG-Coll.jpg|left|thumb|200px|4-6-0 #10 at Reno, NV in the early 20th century.]] | |||
==Reference Material Available Online== | ==Reference Material Available Online== | ||
===Prototype Drawings | ===Prototype Drawings=== | ||
Baldwin Specifications and erecting cards from SMU DeGolyer Library. | Baldwin Specifications and erecting cards from SMU DeGolyer Library. | ||
Line 29: | Line 44: | ||
Baldwin Erecting Card for N-C-O No. 14. Class 10-28E 103 Drawing 20 | Baldwin Erecting Card for N-C-O No. 14. Class 10-28E 103 Drawing 20 | ||
Baldwin Drawing for tender tanks used with N-C-O Nos. 9, 10, 11, 12, 14. | |||
Baldwin Drawing for tender trucks used with N-C-O Nos. 9, 10, 11, 12, 14. | Baldwin Drawing for tender trucks used with N-C-O Nos. 9, 10, 11, 12, 14. | ||
===Equipment Rosters=== | |||
[[Locomotives of the Nevada-California-Oregon Railway]] | |||
==Organizations== | ==Organizations== | ||
[https://www.ncory.org Nevada California Oregon Railway]. Historical Society dedicated to the N-C-O Ry's history. | [https://www.ncory.org Nevada-California-Oregon Railway]. Historical Society dedicated to the N-C-O Ry's history. | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[Nevada - California - Oregon Railway]] | [[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[Nevada-California-Oregon Railway]] | ||
[[Category:36in Gauge Railroads]] |
Latest revision as of 13:14, 1 March 2022
California / Common Carrier / Nevada - California - Oregon Railway
History
Reference Material Available Online
Prototype Drawings
Baldwin Specifications and erecting cards from SMU DeGolyer Library.
Baldwin Specifications for N-C-O No. 4. Class 10-26D-217
Baldwin Erecting Card for N-C-O No. 4, 9, 10. Class 10-26D Drawing 42
Baldwin Specifications for N-C-O Nos. 5 & 6.
Baldwin Specifications for N-C-O No. 7, 8. Class 10-24D
Baldwin Erecting Card for N-C-O No. 7, 8. Class 10-24D Drawing 15
Baldwin Specifications for N-C-O Nos. 9, 10. Class 10-26D 258,263 Drawing 42
Baldwin Specifications for N-C-O Nos. 11, 12. 10-26D 285,286 Drawing 52
Baldwin Specifications for N-C-O No. 14. Class 10-28E 103
Baldwin Erecting Card for N-C-O No. 14. Class 10-28E 103 Drawing 20
Baldwin Drawing for tender tanks used with N-C-O Nos. 9, 10, 11, 12, 14.
Baldwin Drawing for tender trucks used with N-C-O Nos. 9, 10, 11, 12, 14.
Equipment Rosters
Locomotives of the Nevada-California-Oregon Railway
Organizations
Nevada-California-Oregon Railway. Historical Society dedicated to the N-C-O Ry's history.
California / Common Carrier / Nevada-California-Oregon Railway