Difference between revisions of "Illinois Central Railroad Paint Information"
Josh Bernard (talk | contribs) (Created page with "Reference / Historic Railroad Paint Color Index <span style="float:right;">__TOC__</span> ==Freight Cars== '''1946''' Two-bay covered hoppers built for Illinois Cen...") |
Josh Bernard (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
==Passenger Equipment== | |||
'''1908''' | |||
Coaches are painted "deep greenish tint" on the exterior and "softer shades" of green on the interior. | |||
''[https://chroniclingamerica.loc.gov/lccn/sn84038306/1908-10-21/ed-1/seq-5/| Manchester Democrat (Manchester, Iowa), 21 October 1908.]'' | |||
==Freight Cars== | ==Freight Cars== | ||
'''1899''' | |||
The Illinois Central adopts air pumps to paint freight cars, which provides a smoother, more protective coat than hand-painting with a brush. | |||
''[https://chroniclingamerica.loc.gov/lccn/sn85035816/1900-01-05/ed-1/seq-6/| The Morris County Chronicle (Morristown, New Jersey), 5 January 1900.]'' | |||
'''1946''' | '''1946''' | ||
Line 10: | Line 24: | ||
''Railway Age 30 August 1951 p56.'' | ''Railway Age 30 August 1951 p56.'' | ||
==Structures== | |||
'''1858''' | |||
Right of way milestones are painted white. | |||
''[https://chroniclingamerica.loc.gov/lccn/sn86092535/1858-06-01/ed-1/seq-1/| Wheeling Daily Intelligencer (Wheeling, Virginia), 1 June 1858.]'' | |||
'''1902''' | |||
The Paducah Kentucky paint shop and planing mill are painted with a fireproof paint. The newspaper description indicates an asbestos product. Paint is applied with air pumps. | |||
''[https://chroniclingamerica.loc.gov/lccn/sn85052116/1902-01-14/ed-1/seq-2/| The Paducah Sun (Paducah, Kentucky), 14 January 1902.]'' | |||
'''1908''' | |||
The Manchester Iowa depot is painted in "two shades of green, the company's trademark color." | |||
Water tanks are painted green. | |||
''[https://chroniclingamerica.loc.gov/lccn/sn84038306/1908-10-21/ed-1/seq-5/| Manchester Democrat (Manchester, Iowa), 21 October 1908.]'' | |||
'''1914''' | |||
The Illinois Central adopts a paint recycling program; paint "skins" and dried slop is collected, ground, and mixed with boiling oil. This process saves the company $177 per month. | |||
''[https://chroniclingamerica.loc.gov/lccn/sn83030272/1914-08-02/ed-1/seq-61/| The Sun (New York, New York), 2 August 1914.]'' | |||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] |
Revision as of 13:37, 10 March 2022
Reference / Historic Railroad Paint Color Index
Passenger Equipment
1908
Coaches are painted "deep greenish tint" on the exterior and "softer shades" of green on the interior.
Manchester Democrat (Manchester, Iowa), 21 October 1908.
Freight Cars
1899
The Illinois Central adopts air pumps to paint freight cars, which provides a smoother, more protective coat than hand-painting with a brush.
The Morris County Chronicle (Morristown, New Jersey), 5 January 1900.
1946
Two-bay covered hoppers built for Illinois Central by Pullman-Standard are painted with Sherwin-Williams Carclad. Factory coat was reported to be defect-free in 1951.
Railway Age 30 August 1951 p56.
Structures
1858
Right of way milestones are painted white.
Wheeling Daily Intelligencer (Wheeling, Virginia), 1 June 1858.
1902
The Paducah Kentucky paint shop and planing mill are painted with a fireproof paint. The newspaper description indicates an asbestos product. Paint is applied with air pumps.
The Paducah Sun (Paducah, Kentucky), 14 January 1902.
1908
The Manchester Iowa depot is painted in "two shades of green, the company's trademark color."
Water tanks are painted green.
Manchester Democrat (Manchester, Iowa), 21 October 1908.
1914
The Illinois Central adopts a paint recycling program; paint "skins" and dried slop is collected, ground, and mixed with boiling oil. This process saves the company $177 per month.