Difference between revisions of "Baltimore & Ohio Paint Information"
Josh Bernard (talk | contribs) (Standardized formatting, completed importing data from google doc) |
Josh Bernard (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
B&O used “Blake’s Patent Ohio Fire-Proof Paint” since 1850. The testimonials indicate that “Black” and “Chocolate color” paints were used, but do not explicitly state that the paint was used on cars. | B&O used “Blake’s Patent Ohio Fire-Proof Paint” since 1850. The testimonials indicate that “Black” and “Chocolate color” paints were used, but do not explicitly state that the paint was used on cars. | ||
[[File:The_American_Railroad_Journal,_11_February_1854,_pg._96_1.jpg|400px]] | |||
[[File:The_American_Railroad_Journal,_11_February_1854,_pg._96_2.png|400px]] | |||
''[https://hdl.handle.net/2027/umn.31951000877139l?urlappend=%3Bseq=106| The American Railroad Journal, 11 February 1854, pg. 96]'' | ''[https://hdl.handle.net/2027/umn.31951000877139l?urlappend=%3Bseq=106| The American Railroad Journal, 11 February 1854, pg. 96]'' | ||
Line 16: | Line 20: | ||
There are two sources that describe the chemical composition of Blake’s paint. The first, from 1851, lists the paint pigment as being 54% silica, 24.2% alumina (aluminium oxide), 12.05% protoxide of iron (FeO2, iron peroxide), 2.31% lime, 2.42% magnesia (magnesium oxide), 1.5% carbon, 0.11% sulfur, 5% water, and 0.41% “loss.” In 1852, the chemical composition was listed as 48.15% silica, 21% alumina (aluminium oxide), and 18.3% oxide of iron (FeO, iron monoxide). | There are two sources that describe the chemical composition of Blake’s paint. The first, from 1851, lists the paint pigment as being 54% silica, 24.2% alumina (aluminium oxide), 12.05% protoxide of iron (FeO2, iron peroxide), 2.31% lime, 2.42% magnesia (magnesium oxide), 1.5% carbon, 0.11% sulfur, 5% water, and 0.41% “loss.” In 1852, the chemical composition was listed as 48.15% silica, 21% alumina (aluminium oxide), and 18.3% oxide of iron (FeO, iron monoxide). | ||
''[https://www.google.ca/books/edition/The_Plough_the_Loom_and_the_Anvil/V2AEAAAAYAAJ?hl=en&gbpv=1&pg=PA236&printsec=frontcover | [[File:The_Plough,_the_Loom,_and_the_Anvil,_1855,_pg._236.png|400px]] | ||
''[https://www.google.ca/books/edition/The_Plough_the_Loom_and_the_Anvil/V2AEAAAAYAAJ?hl=en&gbpv=1&pg=PA236&printsec=frontcover The Plough, the Loom, and the Anvil, 1855, pg. 236]'' | |||
[[File:The_American_Farmer’s_Magazine,_1852,_pg._257.jpg|400px]] | |||
''[https://www.google.ca/books/edition/American_Farmers_Magazine/0WBTAAAAYAAJ?hl=en&gbpv=1&pg=PT1&printsec=frontcover The American Farmer’s Magazine, 1852, pg. 257]'' | |||
[[File:The_Alexandria_Gazette_and_Virginia_Advertiser_(Alexandria,_VA),_10_May_1849.png|400px]] | |||
''[https://chroniclingamerica.loc.gov/lccn/sn85025007/1849-05-10/ed-1/seq-4/ | ''[https://chroniclingamerica.loc.gov/lccn/sn85025007/1849-05-10/ed-1/seq-4/ The Alexandria Gazette and Virginia Advertiser (Alexandria, VA), 10 May 1849]'' | ||
'''1853''' | '''1853''' | ||
Line 26: | Line 36: | ||
B&O paint shop used “Ross’ Colchester Purple Metallic Paint” on cars (but not on wood parts). Ross’ paint was based in Truro, NS. | B&O paint shop used “Ross’ Colchester Purple Metallic Paint” on cars (but not on wood parts). Ross’ paint was based in Truro, NS. | ||
''[https://drive.google.com/file/d/17wKDozwTbcohlGayxp7sdsRd3_g-fuXH/view?usp=sharing | [[File:The_Gazette_(Montreal,_QC),_13_July_1857.png|400px]] | ||
''[https://drive.google.com/file/d/17wKDozwTbcohlGayxp7sdsRd3_g-fuXH/view?usp=sharing The Gazette (Montreal, QC), 13 July 1857]'' | |||
'''1874''' | '''1874''' | ||
Freight cars begin to be painted dark brown. Old Continental Line and Continental Line paint schemes to be removed. | |||
[[File:The_Sun_(Baltimore,_MD),_14_July_1874.png|400px]] | |||
''The Sun (Baltimore, MD), 14 July 1874'' | ''The Sun (Baltimore, MD), 14 July 1874'' | ||
Line 36: | Line 50: | ||
'''1880''' | '''1880''' | ||
Refrigerator cars painted bright yellow with black edges. The cars also had a red diamond painted on each side, containing the letter “R” painted in black. | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055950005961?lang=en | [[File:The_National_Car_Builder,_September_1881,_pg._144.png|400px]] | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055950005961?lang=en The National Car Builder, September 1881, pg. 144]'' | |||
'''1884''' | |||
B&O Globe Line fast freight cars painted green and decorated with a large globe. | |||
[[File:The_Boston_Daily_Advertiser_(Boston,_MA),_5_September_1884.png|400px]] | |||
''[https://drive.google.com/file/d/1OT4eVkYLZUr8LDTXLXDVAZLU5V10-K3J/view The Boston Daily Advertiser (Boston, MA), 5 September 1884]'' | |||
'''1890''' | '''1890''' | ||
B&O fast freight boxcars painted green and marked with a “white shield.” | B&O fast freight boxcars painted green and marked with a “white shield.” | ||
[[File:The_Republican_(Oakland,_MD),_26_September_1890.png|400px]] | |||
''The Republican (Oakland, MD), 26 September 1890'' | ''The Republican (Oakland, MD), 26 September 1890'' | ||
Line 48: | Line 74: | ||
B&O Southwestern coal cars painted brown. | B&O Southwestern coal cars painted brown. | ||
''[https://chroniclingamerica.loc.gov/lccn/sn88065721/1890-12-30/ed-1/seq-3/ | [[File:The_Evening_Capital_(Annapolis,_MD),_30_December_1890.png|400px]] | ||
''[https://chroniclingamerica.loc.gov/lccn/sn88065721/1890-12-30/ed-1/seq-3/ The Evening Capital (Annapolis, MD), 30 December 1890]'' | |||
'''1892''' | '''1892''' | ||
Line 54: | Line 82: | ||
Double-hopper gondola cars painted mineral brown with asphaltum ironwork and underframes, lettered in white lead. | Double-hopper gondola cars painted mineral brown with asphaltum ironwork and underframes, lettered in white lead. | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055370005961?lang=en | [[File:The_National_Car_and_Locomotive_Builder,_September_1892,_pg._137.png|400px]] | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055370005961?lang=en The National Car and Locomotive Builder, September 1892, pg. 137]'' | |||
'''1893''' | '''1893''' | ||
Line 60: | Line 90: | ||
Lumber cars painted mineral brown, with ironwork and underframes painted either asphaltum or "smoke-stack black." | Lumber cars painted mineral brown, with ironwork and underframes painted either asphaltum or "smoke-stack black." | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286057710005961?lang=en | [[File:Railroad_Car_Journal,_February_1893,_pg._93_1.png|400px]] | ||
[[File:Railroad_Car_Journal,_February_1893,_pg._93_2.png|400px]] | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286057710005961?lang=en Railroad Car Journal, February 1893, pg. 93]'' | |||
'''1896''' | '''1896''' | ||
Boxcars have either | Boxcars have either large B. & O. letters with a white globe between them on the car door, or a white band with "Balt. & Ohio" painted in black. | ||
[[File:The_Daily_Morning_Journal_and_Courier,_15_December_1896_B&O.png|400px]] | |||
''[https://chroniclingamerica.loc.gov/lccn/sn84020358/1896-12-15/ed-1/seq-3/ | ''[https://chroniclingamerica.loc.gov/lccn/sn84020358/1896-12-15/ed-1/seq-3/ The Daily Morning Journal and Courier, 15 December 1896]'' | ||
'''1897''' | '''1897''' | ||
Refrigerator cars | Refrigerator cars begin to be painted white with black lettering. | ||
[[File:The_Boston_Herald_(Boston,_MA),_28_September_1897.png|400px]] | |||
''The Boston Herald (Boston, MA), 28 September 1897'' | ''The Boston Herald (Boston, MA), 28 September 1897'' | ||
Line 78: | Line 116: | ||
Steel coal cars painted light brown. | Steel coal cars painted light brown. | ||
''[https://drive.google.com/file/d/1zOfweWJiG-O-rxEPFuoUP0_HpTo2wvWv/view?usp=sharing | [[File:The_Sun_(Baltimore,_MD),_30_January_1900.png|400px]] | ||
''[https://drive.google.com/file/d/1zOfweWJiG-O-rxEPFuoUP0_HpTo2wvWv/view?usp=sharing The Sun (Baltimore, MD), 30 January 1900]'' | |||
'''1901''' | |||
Boxcars and gondolas begin to be painted red, replacing the "former standard colors." | |||
[[File:The_West_Virginian_Argus_(Kingwood,_WV),_21_March_1901.png|400px]] | |||
''[https://chroniclingamerica.loc.gov/lccn/sn86092245/1901-03-21/ed-1/seq-2/#date1=1777 The West Virginian Argus (Kingwood, WV), 21 March 1901]'' | |||
==Cabooses== | |||
'''1900''' | |||
Cabooses painted brown over the entire body, including running gear, with white lettering. | Cabooses painted brown over the entire body, including running gear, with white lettering. | ||
Line 86: | Line 138: | ||
'''1901''' | '''1901''' | ||
Cabooses repainted scarlet with brown trim, black ironwork and running gear, and white lettering. | |||
[[File:The_Daily_Jeffersonian_(Cambridge,_OH),_18_November_1901.png|400px]] | |||
''The Daily Jeffersonian (Cambridge, OH), 18 November 1901'' | ''The Daily Jeffersonian (Cambridge, OH), 18 November 1901'' | ||
Line 98: | Line 148: | ||
'''1830''' | '''1830''' | ||
Passenger car, “Columbus,” painted yellow. This was the first eight-wheeled passenger car. | |||
''[https://hdl.handle.net/2027/nyp.33433057112900?urlappend=%3Bseq=491 | [[File:Ross_Winans_vs._the_Eastern_Railroad_Company,_1854,_pg._472.png|400px]] | ||
''[https://hdl.handle.net/2027/nyp.33433057112900?urlappend=%3Bseq=491 Ross Winans vs. the Eastern Railroad Company, 1854, pg. 472]'' | |||
'''1856''' | '''1856''' | ||
Line 106: | Line 158: | ||
Passenger cars painted vermillion red with blue and white striping. Running gear and ironwork painted black. | Passenger cars painted vermillion red with blue and white striping. Running gear and ironwork painted black. | ||
[[File:The_Evening_Star_(Washington,_D.C.),_17_September_1856.png|400px]] | |||
''[https://books.google.ca/books?id=w59BAAAAIBAJ&pg=PA2#v=onepage&q&f=false | ''[https://chroniclingamerica.loc.gov/lccn/sn83045462/1856-09-17/ed-1/seq-3/ The Evening Star (Washington, D.C.), 17 September 1856]'' | ||
[[File:The_American_Commercial_Advertiser_(Baltimore,_MD),_17_November_1856.png|400px]] | |||
''[https://books.google.ca/books?id=w59BAAAAIBAJ&pg=PA2#v=onepage&q&f=false The American Commercial Advertiser (Baltimore, MD), 17 November 1856]'' | |||
'''1870''' | '''1870''' | ||
Line 114: | Line 170: | ||
Coaches painted orange. | Coaches painted orange. | ||
''[https://chroniclingamerica.loc.gov/lccn/sn84026847/1870-01-18/ed-1/seq-3/ | [[File:The_Wheeling_Daily_Register_(Wheeling,_WV),_18_January_1870.png|400px]] | ||
''[https://chroniclingamerica.loc.gov/lccn/sn84026847/1870-01-18/ed-1/seq-3/ The Wheeling Daily Register (Wheeling, WV), 18 January 1870]'' | |||
Sleeping cars built by Jackson & Sharp painted green and gold. | Sleeping cars built by Jackson & Sharp painted green and gold. | ||
[[File:Wilmington_Daily_Council_(Wilmington,_DE),_12_August_1870.png|400px]] | |||
''Wilmington Daily Council (Wilmington, DE), 12 August 1870'' | ''Wilmington Daily Council (Wilmington, DE), 12 August 1870'' | ||
Line 124: | Line 184: | ||
Passenger car colors are standardized. | Passenger car colors are standardized. | ||
''[https://drive.google.com/file/d/1PtgFKMYR_3RFJcnOd5fA5-uF0gVFAIGZ/view?usp=sharing | [[File:Public_Ledger_(Memphis,_TN),_23_August_1871.jpg|400px]] | ||
''[https://drive.google.com/file/d/1PtgFKMYR_3RFJcnOd5fA5-uF0gVFAIGZ/view?usp=sharing Public Ledger (Memphis, TN), 23 August 1871]'' | |||
'''1873''' | '''1873''' | ||
Passenger cars painted "delicate yellow" with red, green and brown striping. | Passenger cars painted a "delicate yellow" with red, green, and brown striping. | ||
[[File:The_Baltimore_Sun_(Baltimore,_MD),_29_March_1873.jpg|400px]] | |||
''The Baltimore Sun (Baltimore, MD), 29 March 1873'' | ''The Baltimore Sun (Baltimore, MD), 29 March 1873'' | ||
Postal cars painted yellow with gold striping and ornamented corners. | Postal cars painted yellow with gold striping and ornamented corners. | ||
[[File:The_Baltimore_Sun_(Baltimore,_MD),_2_July_1873.jpg|400px]] | |||
''The Baltimore Sun (Baltimore, MD), 2 July 1873'' | ''The Baltimore Sun (Baltimore, MD), 2 July 1873'' | ||
Line 138: | Line 204: | ||
'''1876''' | '''1876''' | ||
Passenger coaches are repainted to Wine color. | |||
[[File:The_Harrisburg_Daily_Patriot_(Harrisburg,_PA),_18_December_1876.png|400px]] | |||
''The Harrisburg Daily Patriot (Harrisburg, PA), 18 December 1876'' | ''The Harrisburg Daily Patriot (Harrisburg, PA), 18 December 1876'' | ||
''[https://chroniclingamerica.loc.gov/lccn/sn84026844/1876-12-20/ed-1/seq-4/ | [[File:The_Wheeling_Daily_Intelligencer_(Wheeling,_WV),_20_December_1876.jpg|400px]] | ||
''[https://chroniclingamerica.loc.gov/lccn/sn84026844/1876-12-20/ed-1/seq-4/ The Wheeling Daily Intelligencer (Wheeling, WV), 20 December 1876]'' | |||
'''1879''' | '''1879''' | ||
Passenger cars painted a dark brown, described by newspapers as black, plum and olive in addition to brown. | Passenger cars painted a dark brown, described by newspapers as black, plum, and olive, in addition to brown. | ||
''[https://chroniclingamerica.loc.gov/lccn/sn86092245/1879-01-25/ed-1/seq-3/ | [[File:The_West_Virginia_Argus_(Kingwood,_WV),_25_January_1879.png|400px]] | ||
''[https://chroniclingamerica.loc.gov/lccn/sn86092245/1879-01-25/ed-1/seq-3/ The West Virginia Argus (Kingwood, WV), 25 January 1879]'' | |||
[[File:Columbus_Evening_Dispatch_(Columbus,_OH),_12_February_1879.png|400px]] | |||
''Columbus Evening Dispatch (Columbus, OH), 12 February 1879'' | ''Columbus Evening Dispatch (Columbus, OH), 12 February 1879'' | ||
[[File:The_Wheeling_Register_(Wheeling,_WV),_21_March_1879.png|400px]] | |||
''The Wheeling Register (Wheeling, WV), 21 March 1879'' | ''The Wheeling Register (Wheeling, WV), 21 March 1879'' | ||
'''1880''' | '''1880''' | ||
New sleeping cars painted “in rich olive color, relieved by ornamental stripes and figures of oriental design.” | |||
[[File:The_Sun_(Baltimore,_MD),_14_September_1880.png|400px]] | |||
''[https://drive.google.com/file/d/1m0zkAo2tbIHzWXtAS72VzAz5XEtkJSQc/view?usp=sharing The Sun (Baltimore, MD), 14 September 1880]'' | |||
New sleeping cars built by Barney & Smith painted brown and gold. | New sleeping cars built by Barney & Smith painted brown and gold. | ||
[[File:The_Cleveland_Leader_(Cleveland,_OH),_16_October_1880.png|400px]] | |||
''The Cleveland Leader (Cleveland, OH), 16 October 1880'' | ''The Cleveland Leader (Cleveland, OH), 16 October 1880'' | ||
Line 162: | Line 246: | ||
Passenger cars painted "rich olive color" with gilt-panel striping and ornamental figures. | Passenger cars painted "rich olive color" with gilt-panel striping and ornamental figures. | ||
''https://drive.google.com/file/d/1RauDyzhaZnDiwrpEjfw2eR7n57yZcn1M/view?usp=sharing | [[File:The_Baltimore_Sun_(Baltimore,_MD),_1_November_1880.jpg|400px]] | ||
''[https://drive.google.com/file/d/1RauDyzhaZnDiwrpEjfw2eR7n57yZcn1M/view?usp=sharing The Baltimore Sun (Baltimore, MD), 1 November 1880]'' | |||
'''1881''' | '''1881''' | ||
Line 168: | Line 254: | ||
The standard color for passenger coaches described as "chocolate." | The standard color for passenger coaches described as "chocolate." | ||
''[https://drive.google.com/file/d/1mFsfIG2cVBmcmwuqEtyhMlwDkDeIN0Db/view?usp=sharing | [[File:The_Sun_(Baltimore,_MD),_26_February_1881.jpg|400px]] | ||
''[https://drive.google.com/file/d/1mFsfIG2cVBmcmwuqEtyhMlwDkDeIN0Db/view?usp=sharing The Sun (Baltimore, MD), 26 February 1881]'' | |||
'''1882''' | '''1882''' | ||
Line 174: | Line 262: | ||
Passenger cars painted "chocolate" with "plain striping." | Passenger cars painted "chocolate" with "plain striping." | ||
[[File:The_National_Car_Builder,_January_1882,_pg._10.png|400px]] | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286056230005961?lang=en The National Car Builder, January 1882, pg. 10]'' | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286056230005961?lang=en | Sleeping cars painted the same as coaches (chocolate with gold striping), but with black letterboards. | ||
[[File:The_National_Car_Builder,_June_1882,_pg._62.png|400px]] | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286056230005961?lang=en The National Car Builder, June 1882, pg. 62]'' | |||
Five new postal cars built in the Mount Clare shops painted white with ultramarine borders and gold lettering. Trucks and underframe painted black and light brown. | Five new postal cars built in the Mount Clare shops painted white with ultramarine borders and gold lettering. Trucks and underframe painted black and light brown. | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286056230005961?lang=en | [[File:The_National_Car_Builder,_August_1882,_pg._89.jpg|400px]] | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286056230005961?lang=en The National Car Builder, August 1882, pg. 89]'' | |||
'''1883''' | |||
Pullman dining cars built for the Baltimore & Ohio are painted brown with gold striping on the exterior and black, gold and olive on the interior. The draperies are olive color and the seats are upholstered in olive leather. | |||
''Railway World 5 May 1883'' | |||
'''1890''' | '''1890''' | ||
Line 188: | Line 288: | ||
"Royal Blue Line" passenger cars painted dark blue. | "Royal Blue Line" passenger cars painted dark blue. | ||
''[https://chroniclingamerica.loc.gov/lccn/sn85042354/1890-08-30/ed-1/seq-4/ | [[File:The_Evening_Journal_(Wilmington,_DE),_30_August_1890.png|400px]] | ||
''[https://chroniclingamerica.loc.gov/lccn/sn85042354/1890-08-30/ed-1/seq-4/ The Evening Journal (Wilmington, DE), 30 August 1890]'' | |||
''Washington Post 31 July 1890.'' | |||
"Royal Blue Line" passenger cars painted royal blue with silver stripes and the coats of arms of Pennsylvania, Maryland and New Jersey on the sides. | |||
''"Luxurious Cars," Philadelphia News 1 August 1890.'' | |||
'''1891''' | '''1891''' | ||
Line 194: | Line 302: | ||
Passenger cars painted "dark brown, the standard color." | Passenger cars painted "dark brown, the standard color." | ||
''[https://books.google.ca/books?id=PktCAAAAIBAJ&pg=PA4#v=onepage&q&f=false | [[File:The_Morning_Herald_(Baltimore,_OH),_10_July_1891.png|400px]] | ||
''[https://books.google.ca/books?id=PktCAAAAIBAJ&pg=PA4#v=onepage&q&f=false The Morning Herald (Baltimore, OH), 10 July 1891]'' | |||
'''1892''' | '''1892''' | ||
Line 200: | Line 310: | ||
"Royal Blue Line" cars repainted into the "Standard Pullman color, an olive brown." | "Royal Blue Line" cars repainted into the "Standard Pullman color, an olive brown." | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055370005961?lang=en | [[File:The_National_Car_and_Locomotive_Builder,_January_1892,_pg._18.jpg|400px]] | ||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055370005961?lang=en The National Car and Locomotive Builder, January 1892, pg. 18]'' | |||
'''1893''' | '''1893''' | ||
Line 206: | Line 318: | ||
Passenger cars painted dark wine. | Passenger cars painted dark wine. | ||
''[https://drive.google.com/file/d/1Lig1Cop92f8xWXbUY0oCPLeCUx_ap5tf/view?usp=sharing | [[File:The_Pittsburgh_Daily_Post_(Pittsburgh,_PA),_24_February_1893.jpg|400px]] | ||
''[https://drive.google.com/file/d/1Lig1Cop92f8xWXbUY0oCPLeCUx_ap5tf/view?usp=sharing The Pittsburgh Daily Post (Pittsburgh, PA), 24 February 1893]'' | |||
In spite of what was reported in 1892, "Royal Blue Line" cars still painted dark blue. | |||
[[File:The_National_Car_and_Locomotive_Builder,_June_1893,_pg._98.png|400px]] | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055510005961?lang=en | ''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST:LHL/1286055510005961?lang=en The National Car and Locomotive Builder, June 1893, pg. 98]'' | ||
'''1895''' | '''1895''' | ||
Postal cars | Postal cars painted the standard colors, with silver lettering. | ||
[[File:The_Minneapolis_Journal_(Minneapolis,_MN),_9_October_1895.png|400px]] | |||
''The Minneapolis Journal (Minneapolis, MN), 9 October 1895'' | ''The Minneapolis Journal (Minneapolis, MN), 9 October 1895'' | ||
Line 220: | Line 338: | ||
'''1896''' | '''1896''' | ||
All passenger cars repainted " | All passenger cars repainted "royal blue" with gold striping and black roofs. The platforms and trucks painted a salmon shade. | ||
''[https://books.google.ca/books?id=cBJCAAAAIBAJ&pg=PA10&article_id=4063,764859&hl=en&sa=X&ved=2ahUKEwjmiYmv1JPxAhXNB80KHYEKDMg4ChDoATAEegQIBRAC#v=onepage&q=&f=false | [[File:The_Morning_Herald_(Baltimore,_MD),_6_May_1896.png|400px]] | ||
''[https://books.google.ca/books?id=cBJCAAAAIBAJ&pg=PA10&article_id=4063,764859&hl=en&sa=X&ved=2ahUKEwjmiYmv1JPxAhXNB80KHYEKDMg4ChDoATAEegQIBRAC#v=onepage&q=&f=false The Morning Herald (Baltimore, MD), 6 May 1896]'' | |||
[[File:Wheeling_Register_(Wheeling,_WV),_8_May_1896.png|400px]] | |||
''[https://drive.google.com/file/d/18y_SjvzWFwLrwwJbNMtZr4koV-KVwW2G/view?usp=sharing| Wheeling Register (Wheeling, WV), 8 May 1896]'' | ''[https://drive.google.com/file/d/18y_SjvzWFwLrwwJbNMtZr4koV-KVwW2G/view?usp=sharing| Wheeling Register (Wheeling, WV), 8 May 1896]'' | ||
''[https://books.google.ca/books?id=fl1ZAAAAIBAJ&pg=PA13&dq=&article_id=4166,2854896&hl=en&sa=X&ved=2ahUKEwiJ0NPk05PxAhVHXM0KHRooAdo4PBDoATAJegQIBxAC#v=onepage&q&f=false | [[File:The_Mansfield_Daily_Shield_(Mansfield,_OH),_3_April_1897.jpg|400px]] | ||
''[https://books.google.ca/books?id=fl1ZAAAAIBAJ&pg=PA13&dq=&article_id=4166,2854896&hl=en&sa=X&ved=2ahUKEwiJ0NPk05PxAhVHXM0KHRooAdo4PBDoATAJegQIBxAC#v=onepage&q&f=false The Mansfield Daily Shield (Mansfield, OH), 3 April 1897]'' | |||
'''1898''' | |||
B&OSW “Royal Blue Line” sleeping cars painted the “Pullman standard color.” | |||
[[File:The_Ohio_Democrat_(Canal_Dover,_OH),_1_December_1898.jpg|400px]] | |||
''[https://drive.google.com/file/d/1e0o5SgzNC6DFSqkritGXC3JLWrw66FQf/view?usp=sharing The Ohio Democrat (Canal Dover, OH), 1 December 1898]'' | |||
'''1901''' | '''1901''' | ||
Coaches painted a "brownish, black or drab color." | Coaches painted from royal blue to a "brownish, black or drab color." | ||
[[File:West_Virginia_Argus_(Kingwood,_WV),_21_March_1901.png|400px]] | |||
''[https://chroniclingamerica.loc.gov/lccn/sn86092245/1901-03-21/ed-1/seq-2/#date1=1777 | ''[https://chroniclingamerica.loc.gov/lccn/sn86092245/1901-03-21/ed-1/seq-2/#date1=1777 West Virginia Argus (Kingwood, WV), 21 March 1901]'' | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] |
Latest revision as of 12:11, 29 April 2022
Reference / Historic Railroad Paint Color Index
Freight Cars
1851
B&O used “Blake’s Patent Ohio Fire-Proof Paint” since 1850. The testimonials indicate that “Black” and “Chocolate color” paints were used, but do not explicitly state that the paint was used on cars.
The American Railroad Journal, 11 February 1854, pg. 96
Blake’s Ohio Fire-Proof Paint, patented in 1848, was prepared from a “peculiar clay found in Sharon County, Ohio.”
The most commonly referenced colours of Blake’s paints are a dark chocolate colour and a dark slate colour that was nearly black.
There are two sources that describe the chemical composition of Blake’s paint. The first, from 1851, lists the paint pigment as being 54% silica, 24.2% alumina (aluminium oxide), 12.05% protoxide of iron (FeO2, iron peroxide), 2.31% lime, 2.42% magnesia (magnesium oxide), 1.5% carbon, 0.11% sulfur, 5% water, and 0.41% “loss.” In 1852, the chemical composition was listed as 48.15% silica, 21% alumina (aluminium oxide), and 18.3% oxide of iron (FeO, iron monoxide).
The Plough, the Loom, and the Anvil, 1855, pg. 236
The American Farmer’s Magazine, 1852, pg. 257
The Alexandria Gazette and Virginia Advertiser (Alexandria, VA), 10 May 1849
1853
B&O paint shop used “Ross’ Colchester Purple Metallic Paint” on cars (but not on wood parts). Ross’ paint was based in Truro, NS.
The Gazette (Montreal, QC), 13 July 1857
1874
Freight cars begin to be painted dark brown. Old Continental Line and Continental Line paint schemes to be removed.
The Sun (Baltimore, MD), 14 July 1874
1880
Refrigerator cars painted bright yellow with black edges. The cars also had a red diamond painted on each side, containing the letter “R” painted in black.
The National Car Builder, September 1881, pg. 144
1884
B&O Globe Line fast freight cars painted green and decorated with a large globe.
The Boston Daily Advertiser (Boston, MA), 5 September 1884
1890
B&O fast freight boxcars painted green and marked with a “white shield.”
The Republican (Oakland, MD), 26 September 1890
B&O Southwestern coal cars painted brown.
The Evening Capital (Annapolis, MD), 30 December 1890
1892
Double-hopper gondola cars painted mineral brown with asphaltum ironwork and underframes, lettered in white lead.
The National Car and Locomotive Builder, September 1892, pg. 137
1893
Lumber cars painted mineral brown, with ironwork and underframes painted either asphaltum or "smoke-stack black."
Railroad Car Journal, February 1893, pg. 93
1896
Boxcars have either large B. & O. letters with a white globe between them on the car door, or a white band with "Balt. & Ohio" painted in black.
The Daily Morning Journal and Courier, 15 December 1896
1897
Refrigerator cars begin to be painted white with black lettering.
The Boston Herald (Boston, MA), 28 September 1897
1900
Steel coal cars painted light brown.
The Sun (Baltimore, MD), 30 January 1900
1901
Boxcars and gondolas begin to be painted red, replacing the "former standard colors."
The West Virginian Argus (Kingwood, WV), 21 March 1901
Cabooses
1900
Cabooses painted brown over the entire body, including running gear, with white lettering.
The Daily Jeffersonian (Cambridge, OH), 18 November 1901
1901
Cabooses repainted scarlet with brown trim, black ironwork and running gear, and white lettering.
The Daily Jeffersonian (Cambridge, OH), 18 November 1901
Passenger Equipment
1830
Passenger car, “Columbus,” painted yellow. This was the first eight-wheeled passenger car.
Ross Winans vs. the Eastern Railroad Company, 1854, pg. 472
1856
Passenger cars painted vermillion red with blue and white striping. Running gear and ironwork painted black.
The Evening Star (Washington, D.C.), 17 September 1856
The American Commercial Advertiser (Baltimore, MD), 17 November 1856
1870
Coaches painted orange.
The Wheeling Daily Register (Wheeling, WV), 18 January 1870
Sleeping cars built by Jackson & Sharp painted green and gold.
Wilmington Daily Council (Wilmington, DE), 12 August 1870
1871
Passenger car colors are standardized.
Public Ledger (Memphis, TN), 23 August 1871
1873
Passenger cars painted a "delicate yellow" with red, green, and brown striping.
The Baltimore Sun (Baltimore, MD), 29 March 1873
Postal cars painted yellow with gold striping and ornamented corners.
The Baltimore Sun (Baltimore, MD), 2 July 1873
1876
Passenger coaches are repainted to Wine color.
The Harrisburg Daily Patriot (Harrisburg, PA), 18 December 1876
The Wheeling Daily Intelligencer (Wheeling, WV), 20 December 1876
1879
Passenger cars painted a dark brown, described by newspapers as black, plum, and olive, in addition to brown.
The West Virginia Argus (Kingwood, WV), 25 January 1879
Columbus Evening Dispatch (Columbus, OH), 12 February 1879
The Wheeling Register (Wheeling, WV), 21 March 1879
1880
New sleeping cars painted “in rich olive color, relieved by ornamental stripes and figures of oriental design.”
The Sun (Baltimore, MD), 14 September 1880
New sleeping cars built by Barney & Smith painted brown and gold.
The Cleveland Leader (Cleveland, OH), 16 October 1880
Passenger cars painted "rich olive color" with gilt-panel striping and ornamental figures.
The Baltimore Sun (Baltimore, MD), 1 November 1880
1881
