Difference between revisions of "Freight Equipment of the Death Valley Railroad"
From PacificNG
(Created page with "===Box Cars=== ===Flat Cars=== {| class="wikitable sortable" style="width: 100%;" |- ! ! No. ! Length ! Capacity ! Weight ! Builder ! Date ! Truck ! Notes |- | | | 28ft |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Box Cars=== | ===Box Cars=== | ||
{| class="wikitable sortable" style="width: 100%;" | |||
|- | |||
! | |||
! No. | |||
! Length | |||
! Capacity | |||
! Weight | |||
! Builder | |||
! Date | |||
! Truck | |||
! Notes | |||
|- | |||
| | |||
| 75 | |||
| 28 ft | |||
| 8 ton | |||
| 12,800 lbs | |||
| [[Carter Brothers Builders|Carter Brothers]] | |||
| Unk. | |||
| [[Carter Brothers 10 ton Truck|Carter 10 ton]] | |||
| Former South Pacific Coast boxcar. Sold to North Shore Railroad in 1906 becoming no. 188. Renumbered Northwestern Pacific no. 5115. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | |||
|- | |||
| | |||
| 76 | |||
| 28 ft | |||
| 8 ton | |||
| 12,800 lbs | |||
| [[Carter Brothers Builders|Carter Brothers]] | |||
| Unk. | |||
| [[Carter Brothers 10 ton Truck|Carter 10 ton]] | |||
| Former South Pacific Coast boxcar. Sold to North Shore Railroad in 1906 becoming no. 250. Renumbered Northwestern Pacific no. 5154. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | |||
|} | |||
Both former Northwestern Pacific boxcars were rated 8 ton capacity on their equipment registers. South Pacific Coast equipment ledgers at the time of sale do not list any 10 ton cars. It is possible the North Shore simply rated them lower or swapped the trucks. The trucks visible under boxcar 75 in a photograph appear to be 10 ton trucks. | |||
===Flat Cars=== | ===Flat Cars=== | ||
Line 17: | Line 52: | ||
| | | | ||
| | | | ||
| | | 28 ft | ||
| 10 ton | |||
| 9,100 lbs | |||
| [[Carter Brothers Builders|Carter Brothers]] | |||
| Unk. | |||
| [[Carter Brothers 10 ton Truck|Carter 10 ton]] | |||
| Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1659. Renumbered Northwestern Pacific no. 5448. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | |||
|- | |||
| | |||
| | |||
| 28 ft | |||
| 10 ton | |||
| 9,900 lbs | |||
| [[Carter Brothers Builders|Carter Brothers]] | |||
| Unk. | |||
| [[Carter Brothers 10 ton Truck|Carter 10 ton]] | |||
| Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1693. Renumbered Northwestern Pacific no. 5454. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | |||
|- | |||
| | |||
| | |||
| 28 ft | |||
| 10 ton | |||
| 10,150 lbs | |||
| [[Carter Brothers Builders|Carter Brothers]] | |||
| Unk. | |||
| [[Carter Brothers 10 ton Truck|Carter 10 ton]] | |||
| Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1751. Renumbered Northwestern Pacific no. 5463. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | |||
|- | |||
| | |||
| | |||
| 28 ft | |||
| 10 ton | | 10 ton | ||
| 9,000 lbs | | 9,000 lbs | ||
| [[Carter Brothers Builders|Carter Brothers]] | | [[Carter Brothers Builders|Carter Brothers]] | ||
| | | Unk. | ||
| [[Carter Brothers 10 ton Truck|Carter 10 ton]] | | [[Carter Brothers 10 ton Truck|Carter 10 ton]] | ||
| Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1785. Renumbered Northwestern Pacific no. 5482. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | | Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1785. Renumbered Northwestern Pacific no. 5482. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | ||
|} | |} | ||
===Hoppers=== | |||
===Cabooses=== | |||
{| class="wikitable sortable" style="width: 100%;" | |||
|- | |||
! | |||
! No. | |||
! Length | |||
! Capacity | |||
! Weight | |||
! Builder | |||
! Date | |||
! Truck | |||
! Notes | |||
|- | |||
| | |||
| 100 | |||
| | |||
| | |||
| 12,800 lbs | |||
| [[Pacific Car and Foundry|Pacific Car and Foundry]] | |||
| Unk. | |||
| | |||
| | |||
|} | |||
===Car Totals=== | |||
1915-1916 California Public Utilities Commission Report | |||
Locomotives: 3 | |||
Boxcars: 2 | |||
Flatcars: 9 | |||
Other cars: 16 | |||
Total: 27 |
Latest revision as of 22:34, 16 November 2022
Box Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
75 | 28 ft | 8 ton | 12,800 lbs | Carter Brothers | Unk. | Carter 10 ton | Former South Pacific Coast boxcar. Sold to North Shore Railroad in 1906 becoming no. 188. Renumbered Northwestern Pacific no. 5115. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | |
76 | 28 ft | 8 ton | 12,800 lbs | Carter Brothers | Unk. | Carter 10 ton | Former South Pacific Coast boxcar. Sold to North Shore Railroad in 1906 becoming no. 250. Renumbered Northwestern Pacific no. 5154. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. |
Both former Northwestern Pacific boxcars were rated 8 ton capacity on their equipment registers. South Pacific Coast equipment ledgers at the time of sale do not list any 10 ton cars. It is possible the North Shore simply rated them lower or swapped the trucks. The trucks visible under boxcar 75 in a photograph appear to be 10 ton trucks.
Flat Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
28 ft | 10 ton | 9,100 lbs | Carter Brothers | Unk. | Carter 10 ton | Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1659. Renumbered Northwestern Pacific no. 5448. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | ||
28 ft | 10 ton | 9,900 lbs | Carter Brothers | Unk. | Carter 10 ton | Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1693. Renumbered Northwestern Pacific no. 5454. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | ||
28 ft | 10 ton | 10,150 lbs | Carter Brothers | Unk. | Carter 10 ton | Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1751. Renumbered Northwestern Pacific no. 5463. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. | ||
28 ft | 10 ton | 9,000 lbs | Carter Brothers | Unk. | Carter 10 ton | Former South Pacific Coast flat car. Sold to North Shore Railroad in 1906 becoming no. 1785. Renumbered Northwestern Pacific no. 5482. Sold to Tonopah & Tidewater (for Death Valley RR) February 24, 1914. |
Hoppers
Cabooses
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
100 | 12,800 lbs | Pacific Car and Foundry | Unk. |
Car Totals
1915-1916 California Public Utilities Commission Report Locomotives: 3 Boxcars: 2 Flatcars: 9 Other cars: 16 Total: 27