Difference between revisions of "Bodie and Benton Freight Equipment"
From PacificNG
Line 1: | Line 1: | ||
===Flat Cars=== | ===Flat Cars=== | ||
Forty cars were constructed by the V&T Shops in Carson City, Nevada for the Bodie Railway & Lumber Co. in 1881-1882. Most cars were 24 feet 9 inches long but some cars of the same design but measuring 27 feet long have been documented. | Forty cars were constructed by the V&T Shops in Carson City, Nevada for the Bodie Railway & Lumber Co. in 1881-1882. Most cars were 24 feet 9 inches long but some cars of the same design but measuring 27 feet long have been documented. | ||
Line 27: | Line 25: | ||
| [[Bliss Pattern Truck|Bliss Pattern]] | | [[Bliss Pattern Truck|Bliss Pattern]] | ||
| | | | ||
|} | |- | ||
| | |||
| 2 | |||
| 24ft 9in | |||
| 10 ton | |||
| 9,450 lbs | |||
| [[Virginia & Truckee Railroad Shops|V&TRR Shops]] | |||
| 1881 | |||
| [[Bliss Pattern Truck|Bliss Pattern]] | |||
| | |||
|- | |||
| | |||
| 3 | |||
| 24ft 9in | |||
| 10 ton | |||
| 9,450 lbs | |||
| [[Virginia & Truckee Railroad Shops|V&TRR Shops]] | |||
| 1881 | |||
| [[Bliss Pattern Truck|Bliss Pattern]] | |||
| | |||
|- | |||
| | |||
| 4 | |||
| 24ft 9in | |||
| 10 ton | |||
| 9,450 lbs | |||
| [[Virginia & Truckee Railroad Shops|V&TRR Shops]] | |||
| 1881 | |||
| [[Bliss Pattern Truck|Bliss Pattern]] | |||
| | |||
|- | |||
| | |||
| 5 | |||
| 24ft 9in | |||
| 10 ton | |||
| 9,450 lbs | |||
| [[Virginia & Truckee Railroad Shops|V&TRR Shops]] | |||
| 1881 | |||
| [[Bliss Pattern Truck|Bliss Pattern]] | |||
| | |||
| |} | |||
===Log Cars Unknown Numbers=== | |||
Built by [[Russel Wheel & Foundry Co.|Russel Wheel and Foundry Company]] | Built by [[Russel Wheel & Foundry Co.|Russel Wheel and Foundry Company]] | ||
===Caboose=== | |||
Home built, 4 wheel car. | |||
===Equipment Totals=== | |||
From Mono County Assessor's Books held at the Mono County Historical Society. Transcribed by Brian Norden. | |||
;1882 | |||
:31-3/4 miles of track | |||
:2 water stations & office | |||
:2280 feet of side track | |||
:1 steamer $500 | |||
:40 flat cars $8,500 | |||
:3 iron cars $90 | |||
:3 hand cars $120 | |||
:3 locomotives $12,000 | |||
;1884 | |||
:28 miles of telegraph lines | |||
:32 miles of main track | |||
:2 miles of temp. track | |||
:2 engine houses $600 | |||
:1 steamer $250 | |||
:4 locomotives $10,000 | |||
:52 flat cars $7,800 | |||
:push and hand cars $160 | |||
;1889 | |||
:4 locomotives $5,000 | |||
:52 flat cars $5,200 | |||
:6 hand & push cars $75 | |||
;1890 | |||
:32 miles of railroad track + 2 miles side track | |||
:31 miles of telephone line | |||
:48 flat cars $4,800 | |||
:4 locomotives $5,000 | |||
:4 push cars $50 | |||
;1892 | |||
:32 miles of railroad track + 2 miles side track | |||
:31 miles of telephone line | |||
:48 flat cars $4,800 | |||
:4 locomotives $5,000 | |||
:1 push car $12 | |||
;1894 | |||
:48 flat cars | |||
:4 locomotives | |||
:1 push car | |||
;1896 | |||
:20 miles of telephone line | |||
:4 locomotives $5,000 | |||
:48 flat cars $4,800 | |||
:1 hand car $12 | |||
;1897 & 1898 | |||
:34 miles railroad running from town of Bodie to Company's saw mill s. of | |||
Mono Lake | |||
:4 locomotives $4,000 | |||
:48 flat cars $4,800 | |||
:1 hand car $12 | |||
:20 miles telephone line | |||
;1899 | |||
:28 miles of telephone line | |||
:4 locomotives $3,000 | |||
:46 flat cars $4,600 | |||
:1 hand cars $12 | |||
;1900 (Bodie R.R. & Land Co.) | |||
:3 locomotives $2,250 | |||
:46 flat cars $4,600 | |||
:1 hand car $12 | |||
;1902 (Bodie R.R. & Lumber Co.) | |||
:3 locomotives $2,250 | |||
:46 flat car $4,600 | |||
:1 hand car $12 |
Revision as of 20:24, 8 December 2022
Flat Cars
Forty cars were constructed by the V&T Shops in Carson City, Nevada for the Bodie Railway & Lumber Co. in 1881-1882. Most cars were 24 feet 9 inches long but some cars of the same design but measuring 27 feet long have been documented.
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24ft 9in | 10 ton | 9,450 lbs | V&TRR Shops | 1881 | Bliss Pattern | |||
2 | 24ft 9in | 10 ton | 9,450 lbs | V&TRR Shops | 1881 | Bliss Pattern | |||
3 | 24ft 9in | 10 ton | 9,450 lbs | V&TRR Shops | 1881 | Bliss Pattern | |||
4 | 24ft 9in | 10 ton | 9,450 lbs | V&TRR Shops | 1881 | Bliss Pattern | |||
5 | 24ft 9in | 10 ton | 9,450 lbs | V&TRR Shops | 1881 | Bliss Pattern | }
Log Cars Unknown NumbersBuilt by Russel Wheel and Foundry Company CabooseHome built, 4 wheel car. Equipment TotalsFrom Mono County Assessor's Books held at the Mono County Historical Society. Transcribed by Brian Norden.
Mono Lake
|