Difference between revisions of "Louisville & Nashville Railroad Paint Information"
Josh Bernard (talk | contribs) (Created page with "Reference / Historic Railroad Paint Color Index <span style="float:right;">__TOC__</span> ===Structures=== '''1904''' The L&N tests National Paint Works No.700 Red...") |
|||
Line 1: | Line 1: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] / [[Louisville & Nashville Railroad Paint Information|Louisville & Nashville Railroad]] | ||
<span style="float:right;"> | <span style="float:right;">TOC</span> | ||
==Freight Cars== | |||
===Structures | '''1881''' | ||
L&N Stock Cars had their roofs covered with a mixture of “4-Ace” paint and coal-tar spirits. | |||
''[https://catalog.lindahall.org/discovery/delivery/01LINDAHALL_INST/1286056090005961?lang=en The National Car Builder, September 1881, pg. 102]'' | |||
'''1882''' | |||
L&N fruit cars painted the “standard passenger car color.” | |||
''[https://drive.google.com/file/d/1EF9P05AASErEMSv2KY9s1rpRrrPo24DO/view?usp=sharing Birmingham Iron Age (Birmingham, AL), 23 March 1882]'' | |||
==Structures== | |||
'''1904''' | '''1904''' | ||
Line 9: | Line 22: | ||
[[https://archive.org/details/reviewoftechnica00chee/page/46/| Cheeseman, Frank P. The Review of Technical Paints. New York: Cheeseman & Elliot, 1915.]] | [[https://archive.org/details/reviewoftechnica00chee/page/46/| Cheeseman, Frank P. The Review of Technical Paints. New York: Cheeseman & Elliot, 1915.]] | ||
'''1909''' | '''1909''' | ||
Line 18: | Line 30: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Louisville & Nashville Railroad Paint Information|Louisville & Nashville Railroad]] | |||
[[Reference]] / [[Historic Railroad Paint Color Index]] |
Latest revision as of 09:56, 26 May 2024
Reference / Historic Railroad Paint Color Index / Louisville & Nashville Railroad TOC
Freight Cars
1881
L&N Stock Cars had their roofs covered with a mixture of “4-Ace” paint and coal-tar spirits.
The National Car Builder, September 1881, pg. 102
1882
L&N fruit cars painted the “standard passenger car color.”
Birmingham Iron Age (Birmingham, AL), 23 March 1882
Structures
1904
The L&N tests National Paint Works No.700 Red Lead & Graphite paint on a bridge.
[Cheeseman, Frank P. The Review of Technical Paints. New York: Cheeseman & Elliot, 1915.]
1909
3,200 gallons of National Paint Works No.700 Red Lead & Graphite paint is ordered to paint bridges universally.
[Cheeseman, Frank P. The Review of Technical Paints. New York: Cheeseman & Elliot, 1915.]
Reference / Historic Railroad Paint Color Index / Louisville & Nashville Railroad