Difference between revisions of "Common Carrier Railroads of Guatemala"

From PacificNG
Line 9: Line 9:


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Ferrocarril Occidente De Guatemala|Ferrocarril Occidente De Guatemala.]] (Guatemala Western)</span><br />
<span class="rltitle">[[Ferrocarril Occidente de Guatemala|Ferrocarril Occidente de Guatemala.]] (Guatemala Western)</span><br />
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->  
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->  
<span class="rlbottom"> Champerico, Retalhulen Department to Mazatenango, Suchitepéquez Department</span>
<span class="rlbottom"> Champerico, Retalhulen Department to Mazatenango, Suchitepéquez Department</span>
Line 33: Line 33:


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Ferrocarril Ocos|Ferrocarril Ocos.]]</span><br />
<span class="rltitle">[[Ferrocarril de Ocos|Ferrocarril de Ocos.]]</span><br />
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->  
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->  
<span class="rlbottom">Ocos to Vado Ancho, Quetzaltenango Department </span>
<span class="rlbottom">Ocos to Vado Ancho, Quetzaltenango Department </span>
Line 39: Line 39:


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Ferrocarril Del Norte De Guatemala|Ferrocarril Del Norte De Guatemala.]] (Guatemala Northern)</span><br />
<span class="rltitle">[[Ferrocarril Del Norte de Guatemala|Ferrocarril Del Norte de Guatemala.]] (Guatemala Northern)</span><br />
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->   
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->   
<span class="rlbottom">Santo Thomas (Puerto Barrios), Izabal Department to Guatemala City, Guatemala Department, </span>
<span class="rlbottom">Santo Thomas (Puerto Barrios), Izabal Department to Guatemala City, Guatemala Department, </span>
Line 63: Line 63:


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<span class="rltitle">[[Ferrocarriles Internacionales De Centro America (IRCA)|Ferrocarriles Internacionales De Centro America (IRCA).]]</span><br />
<span class="rltitle">[[Ferrocarriles Internacionales de Centro America (IRCA)|Ferrocarriles Internacionales de Centro America (IRCA).]]</span><br />
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->  
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' <!-- TEXT HERE -->  
<span class="rlbottom"> Guatemala and El Salvador, 1912 - 1968</span>
<span class="rlbottom"> Guatemala and El Salvador, 1912 - 1968</span>

Revision as of 20:01, 10 September 2024

Common Carrier Railroads.


Png map notavailable 150px.png

Champerico and Northern Transportation Company of Guatemala.
36in Gauge. Champerico to San Felipe, Retalhulen Department,

Png map notavailable 150px.png

Ferrocarril Occidente de Guatemala. (Guatemala Western)
36in Gauge. Champerico, Retalhulen Department to Mazatenango, Suchitepéquez Department

Png map notavailable 150px.png

Guatemala Central Railroad Company.
39.5in Gauge. Puerto San Jose to Escuintla, Escuintla Department,

Png map notavailable 150px.png

Central American Pacific Railway & Transportation Company.
36in Gauge. Escuintla, Escuintla Department to Guatemala City Guatemala Department,

Png map notavailable 150px.png

Guatemala Central Railroad. (Ferrocarril Central de Guatemala)
36in Gauge. Puerto San Jose, Escuintla Department to Guatemala City, Guatemala Department,

Png map notavailable 150px.png

Ferrocarril de Ocos.
36in Gauge. Ocos to Vado Ancho, Quetzaltenango Department

Png map notavailable 150px.png

Ferrocarril Del Norte de Guatemala. (Guatemala Northern)
36in Gauge. Santo Thomas (Puerto Barrios), Izabal Department to Guatemala City, Guatemala Department,

Png map notavailable 150px.png

Ferrocarril Verapaz.
36in Gauge. Panzos to Pancajche, Alta Verapaz Department

Png map notavailable 150px.png

Ferrocarriles de Guatemala (FEGUA).
36in Gauge. Throughout Guatemala, 1968 - 1996