Difference between revisions of "South Pacific Coast Railway Locomotive Roster"

From PacificNG
m
m
Line 4: Line 4:
! White
! White
! Builder
! Builder
! C/N
! C/N<ref>For Baldwin Locomotives --''Baldwin Locomotive Works Construction Numbers Index'' DeGolyer Library, Southern Methodist University</ref>
! Order Date<ref>For the Baldwin Locomotives -- ''Baldwin Locomotive Works Engine Specifications'', 1869-1938, DeGolyer Library, Southern Methodist University</ref>
! Order Date<ref>For the Baldwin Locomotives -- ''Baldwin Locomotive Works Engine Specifications'', 1869-1938, DeGolyer Library, Southern Methodist University</ref>
! In Service Date
! In Service Date

Revision as of 09:37, 27 July 2020

No./Name White Builder C/N[1] Order Date[2] In Service Date Remarks
2 4-4-0 Baldwin 3970 June 1876 Sept. 1876[3] Ex. SPC Railroad
3 4-4-0 Baldwin 3971 June 1876 Sept. 1876[3] Ex. SPC Railroad. To the Colusa and Lake Railroad
4 4-4-0 Baldwin 4214 Aug. 1877 Feb. 1878[4] Ex. SPC Railroad
5 4-4-0 Baldwin 4222 Aug. 1877 Jan. 1878[4] Ex. SPC Railroad
6 4-4-0 Baldwin 4223 Aug. 1877 Jan. 1878[4] Ex. SPC Railroad
7 4-4-0 Baldwin 4224 Aug. 1877 Jan. 1878[4] Ex. SPC Railroad
8 4-4-0 Baldwin 4225 Aug. 1877 Jan. 1878[4] Ex. SPC Railroad
9 4-4-0 Baldwin 4956 Dec. 1879 March 1880[5] Ex. SPC Railroad
10 4-4-0 Baldwin 4960 Dec. 1879 March 1880[5] Ex. SPC Railroad
11 2-6-0 Baldwin 5649 Nov. 1880 June 1881[6] Ex. SPC Railroad
12 2-6-0 Baldwin 5650 Nov. 1880 June 1881[6] Ex. SPC Railroad
13 2-8-0 Baldwin 6157 March 1882 June 1882[7] Ex. SPC Railroad
14 4-4-0 Baldwin 7249 Dec. 1883 May 1884[8] Ex. SPC Railroad
15 4-4-0 Baldwin 7236 Dec. 1883 May 1884[8] Ex. SPC Railroad
16 4-4-0 Baldwin 7604 March 1885 June 1885[9] Ex. SPC Railroad
17 4-4-0 Baldwin 7605 March 1885 June 1885[9] Ex. SPC Railroad
18 4-6-0 Baldwin 7939 Feb. 1886 June 1886[10] Ex. SPC Railroad
19 4-6-0 Baldwin 7941 Feb. 1886 June 1886[10] Ex. SPC Railroad
20 4-6-0 Baldwin 8486 Sept. 1886 May 1887[11] Ex. SPC Railroad
21 4-6-0 Baldwin 8487 Sept. 1886 May 1887[11] Ex. SPC Railroad
22 4-6-0 Baldwin 9929 Apr. 1889
23 4-6-0 Baldwin 11925 May 1891
24 2-6-0 New York
25 2-6-0 New York

Compiled by John Hall.

  1. For Baldwin Locomotives --Baldwin Locomotive Works Construction Numbers Index DeGolyer Library, Southern Methodist University
  2. For the Baldwin Locomotives -- Baldwin Locomotive Works Engine Specifications, 1869-1938, DeGolyer Library, Southern Methodist University
  3. 3.0 3.1 Sacramento Daily Record-Union September 9, 1876, page 5
  4. 4.0 4.1 4.2 4.3 4.4 Sacramento Daily Record-Union January 30 and 31, 1878, page 3
  5. 5.0 5.1 San Francisco Chronicle March 24, 1880, page 4
  6. 6.0 6.1 Daily Alta California June 5, 1881, page 1
  7. San Jose Daily Morning Times June 4, 1882, page 3
  8. 8.0 8.1 Alameda Weekly Argus May 17, 1884, page 3
  9. 9.0 9.1 /Alameda Weekly Argus June 27, 1885, page 3
  10. 10.0 10.1 Oakland Daily Evening Tribune June 19, 1886, page 1
  11. 11.0 11.1 Daily Alta California May 27, 1887, page2

Back to article: South Pacific Coast Railway