Difference between revisions of "Mining Railroads of Nevada"
From PacificNG
(Created page with "<div style="margin-left:auto;margin-right:auto;width:95%;margin:10px;"> ==Mining Railroads.== <div class="roadlist"><span class="mapicon">file:png_map_notavailable_150px.p...") |
|||
Line 2: | Line 2: | ||
==Mining Railroads.== | ==Mining Railroads.== | ||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | |||
[[Eureka Mill Railroad|Eureka Mill Railroad.]]<br /> | |||
'''[[:Category:30in Gauge Railroads|30in Gauge]].''' Short by even shortline standards, this line was built by the Union Mill Co in 1872 due their Eureka Mill being in a location unreachable by the Virginia & Truckee along the Carson River. Initially horse drawn, a Porter 0-4-0T was purchased later. The mill burned down in 1892, leaving the railroad abandoned. Sometime after 1906 the equipment was sold and the 0-4-0T sold to a contractor, wound up abandoned in Butt Lake near Chester, California. | |||
<span class="rlbottom">Santiago Canyon to Eureka Mill. 1872 - 1906</span> | |||
</div> | |||
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> | <div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span> |
Revision as of 20:14, 7 September 2020
Mining Railroads.
Eureka Mill Railroad.
30in Gauge. Short by even shortline standards, this line was built by the Union Mill Co in 1872 due their Eureka Mill being in a location unreachable by the Virginia & Truckee along the Carson River. Initially horse drawn, a Porter 0-4-0T was purchased later. The mill burned down in 1892, leaving the railroad abandoned. Sometime after 1906 the equipment was sold and the 0-4-0T sold to a contractor, wound up abandoned in Butt Lake near Chester, California.
Santiago Canyon to Eureka Mill. 1872 - 1906
Pacific Tungsten Company.
24in Gauge.
Mill City, Pershing County. 1918 - 1947