Difference between revisions of "Mining Railroads of Nevada"

From PacificNG
Line 4: Line 4:


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
[[Eureka Mill Railroad|Eureka Mill Railroad.]]<br />
'''[[Eureka Mill Railroad|Eureka Mill Railroad.]]'''<br />
'''[[:Category:30in Gauge Railroads|30in Gauge]].''' Short by even shortline standards, this line was built by the Union Mill Co in 1872 due their Eureka Mill being in a location unreachable by the Virginia & Truckee along the Carson River. Initially horse drawn, a Porter 0-4-0T was purchased later. The mill burned down in 1892, leaving the railroad abandoned. Sometime after 1906 the equipment was sold and the 0-4-0T sold to a contractor, wound up abandoned in Butt Lake near Chester, California.
[[:Category:30in Gauge Railroads|30in Gauge]]. Short by even shortline standards, this line was built by the Union Mill Co in 1872 due their Eureka Mill being in a location unreachable by the Virginia & Truckee along the Carson River. Initially horse drawn, a Porter 0-4-0T was purchased later. The mill burned down in 1892, leaving the railroad abandoned. Sometime after 1906 the equipment was sold and the 0-4-0T sold to a contractor, wound up abandoned in Butt Lake near Chester, California.
<span class="rlbottom">Santiago Canyon to Eureka Mill. 1872 - 1906</span>
<span class="rlbottom">Santiago Canyon to Eureka Mill. 1872 - 1906</span>
</div>
</div>


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
[[Lyon Mining & Milling Company|Lyon Mining & Milling Company.]]<br />
'''[[Lyon Mining & Milling Company|Lyon Mining & Milling Company.]]'''<br />
'''[[:Category:36in Gauge Railroads|36in Gauge]].''' Initially constructed as the Lyon Mill & Mining Company, J.M. Douglas purchased the line from Fred Birdsall who had become interested in the San Joaquin & Sierra Nevada in California. The line operated a single locomotive, a Porter 0-4-2 named "Joe Douglas" until some time in the 1890's when operations ended, the exact date currently unknown.
[[:Category:36in Gauge Railroads|36in Gauge]]. Initially constructed as the Lyon Mill & Mining Company, J.M. Douglas purchased the line from Fred Birdsall who had become interested in the San Joaquin & Sierra Nevada in California. The line operated a single locomotive, a Porter 0-4-2 named "Joe Douglas" until some time in the 1890's when operations ended, the exact date currently unknown.
<span class="rlbottom">Dayton (C&C) to Rock Point Mill (Dayton, NV). 1881 - ca. 1900</span>
<span class="rlbottom">Dayton (C&C) to Rock Point Mill (Dayton, NV). 1881 - ca. 1900</span>
</div>
</div>


<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
<div class="roadlist"><span class="mapicon">[[file:png_map_notavailable_150px.png|100px]]</span>
[[Pacific Tungsten Company|Pacific Tungsten Company.]]<br />
'''[[Pacific Tungsten Company|Pacific Tungsten Company.]]'''<br />
'''[[:Category:24in Gauge Railroads|24in Gauge]].''' <br />
[[:Category:24in Gauge Railroads|24in Gauge]]. <br />
<span class="rlbottom">Mill City, Pershing County. 1918 - 1947</span>
<span class="rlbottom">Mill City, Pershing County. 1918 - 1947</span>
</div>
</div>

Revision as of 20:53, 7 September 2020

Mining Railroads.

Png map notavailable 150px.png

Eureka Mill Railroad.
30in Gauge. Short by even shortline standards, this line was built by the Union Mill Co in 1872 due their Eureka Mill being in a location unreachable by the Virginia & Truckee along the Carson River. Initially horse drawn, a Porter 0-4-0T was purchased later. The mill burned down in 1892, leaving the railroad abandoned. Sometime after 1906 the equipment was sold and the 0-4-0T sold to a contractor, wound up abandoned in Butt Lake near Chester, California. Santiago Canyon to Eureka Mill. 1872 - 1906

Png map notavailable 150px.png

Lyon Mining & Milling Company.
36in Gauge. Initially constructed as the Lyon Mill & Mining Company, J.M. Douglas purchased the line from Fred Birdsall who had become interested in the San Joaquin & Sierra Nevada in California. The line operated a single locomotive, a Porter 0-4-2 named "Joe Douglas" until some time in the 1890's when operations ended, the exact date currently unknown. Dayton (C&C) to Rock Point Mill (Dayton, NV). 1881 - ca. 1900

Png map notavailable 150px.png

Pacific Tungsten Company.
24in Gauge.
Mill City, Pershing County. 1918 - 1947