Difference between revisions of "HK Porter-CN-848-1882"
(Created page with "{{DISPLAYTITLE:Eureka Mill #1 "Eureka"}} ==History== Built by H.K Porter in 1882 for the Nevada Mill Company for use on the Eureka Mill Railroad in Nevada. <span style="fl...") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Eureka Mill #1 "Eureka"}} | {{DISPLAYTITLE:Eureka Mill #1 "Eureka"}} | ||
==History== | ==History== | ||
Built by H.K Porter in 1882 for the Nevada Mill Company for use on the [[Eureka Mill Railroad]] in Nevada. | |||
Built by [[H.K. Porter]] in 1882 for the Nevada Mill Company for use on the [[Eureka Mill Railroad]] in Nevada. | |||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File:Eureka_Mill_1_at_Mill_with_crew_PacificNG_Coll.jpg|500px|left|thumb]] | |||
<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | |||
==Specifications== | |||
[[File:Porter-cn-848-specification.jpg|200px|left|thumb|Specifications for "Eureka"]] | |||
{| | |||
|Porter Class | |||
|General Style of page 26 of catalog | |||
|- | |||
|[https://en.wikipedia.org/wiki/Whyte_notation Whyte] | |||
|[[0-4-0T]] | |||
|- | |||
|UIC | |||
|B n | |||
|- | |||
|Gauge | |||
|30 in (762 mm) | |||
|- | |||
|Driver Dia. | |||
|23 in (584.2 mm) | |||
|- | |||
|Loco weight | |||
|13,000 lbs. (6.5 t) | |||
|- | |||
|Fuel Type | |||
|Wood | |||
|- | |||
|Boiler Pressure | |||
|120 psi (0.83 MPa) | |||
|- | |||
|Cylinders | |||
|Two, outside | |||
|- | |||
|Cylinder Size | |||
|6 in × 10 in (152.4 mm × 254 mm) | |||
|- | |||
|} | |||
<br /><br /> | |||
<br /><br /> | |||
==Service== | ==Service== | ||
====Eureka Mill Railroad==== | ====Eureka Mill Railroad==== | ||
The "Eureka" replaced horse teams used to move ore from the chute along the Virginia & Truckee Railroad at the mouth of Santiago Canyon, to the mill along the Carson river. The company maintained a small engine house at the mill site for minor repair and maintanence. Heavy repairs required the locomotive be hauled to the V&T who performed the major work at their shop in Carson City. By the 1890s mining on the Comstock Lode began to decline and the mill was operating occasionally by 1900. | |||
====Butt Lake Construction==== | ====Butt Lake Construction==== | ||
Around 1906 the locomotive was sold to a contractor building the Butt Lake dam near Chester, California. To reach the construction site the locomotive was hauled into a steep canyon. When the dam was completed, removing the locomotive was not cost effective and the company left it in place as the reservoir filled and forgotten. In the 1990s the reservoir was drained and the "Eureka" was rediscovered still sitting on track where it was left nearly 100 years prior. It was retrieved, | Around 1906 the locomotive was sold to a contractor building the [[Butt Lake Dam|Butt Lake dam]] near Chester, California. To reach the construction site the locomotive was hauled into a steep canyon. When the dam was completed, removing the locomotive was not cost effective and the company left it in place as the reservoir filled and forgotten. In the 1990s the reservoir was drained and the "Eureka" was rediscovered still sitting on track where it was left nearly 100 years prior. It was retrieved and cleaned for preservation. | ||
====Additional Photographs==== | |||
<gallery caption="On display in Chester, California." widths=200px perrow=4> | |||
Image:Eureka-in-Chester-1-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-2-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-3-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-4-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-5-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-6-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-7-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-8-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-9-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-10-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
Image:Eureka-in-Chester-11-Curtis-Reid.jpg|"Eureka" on display in Chester, California in July 2007. Curtis Reid Photograph. | |||
</gallery> | |||
[[Category:Porter Locomotives]] [[Category:0-4-0T]] [[Category:Preserved Locomotives]] | [[Category:Porter Locomotives]] [[Category:0-4-0T]] [[Category:Preserved Locomotives]] |
Latest revision as of 17:26, 17 November 2021
History
Built by H.K. Porter in 1882 for the Nevada Mill Company for use on the Eureka Mill Railroad in Nevada.
Specifications
Porter Class | General Style of page 26 of catalog |
Whyte | 0-4-0T |
UIC | B n |
Gauge | 30 in (762 mm) |
Driver Dia. | 23 in (584.2 mm) |
Loco weight | 13,000 lbs. (6.5 t) |
Fuel Type | Wood |
Boiler Pressure | 120 psi (0.83 MPa) |
Cylinders | Two, outside |
Cylinder Size | 6 in × 10 in (152.4 mm × 254 mm) |
Service
Eureka Mill Railroad
The "Eureka" replaced horse teams used to move ore from the chute along the Virginia & Truckee Railroad at the mouth of Santiago Canyon, to the mill along the Carson river. The company maintained a small engine house at the mill site for minor repair and maintanence. Heavy repairs required the locomotive be hauled to the V&T who performed the major work at their shop in Carson City. By the 1890s mining on the Comstock Lode began to decline and the mill was operating occasionally by 1900.
Butt Lake Construction
Around 1906 the locomotive was sold to a contractor building the Butt Lake dam near Chester, California. To reach the construction site the locomotive was hauled into a steep canyon. When the dam was completed, removing the locomotive was not cost effective and the company left it in place as the reservoir filled and forgotten. In the 1990s the reservoir was drained and the "Eureka" was rediscovered still sitting on track where it was left nearly 100 years prior. It was retrieved and cleaned for preservation.