Difference between revisions of "Dayton Sutro & Carson Valley Railroad"
(Ported from old format) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Mining|Mining]] / [[Dayton Sutro & Carson Valley Railroad]] | |||
==History== | |||
<span style="float:right;">__TOC__</span> | |||
Originally a horse drawn strap iron line, this road was first constructed in 1869 by Fred Birdsall to serve his tailings mill at Dayton. The line tapped the tailings in Gold Canyon. For just over ten years this half mile long line served its purpose with the mill putting out and average of 300 tons daily with and average of 50,000 tons a year. At some point during this period the company took on the name of Lyon Mill & Mining Company. | Originally a horse drawn strap iron line, this road was first constructed in 1869 by Fred Birdsall to serve his tailings mill at Dayton. The line tapped the tailings in Gold Canyon. For just over ten years this half mile long line served its purpose with the mill putting out and average of 300 tons daily with and average of 50,000 tons a year. At some point during this period the company took on the name of Lyon Mill & Mining Company. | ||
Line 7: | Line 9: | ||
In October a second 0-4-0T locomotive named "Fred" arrived from H.K. Porter. The small engine house was enlarged to accommodate both locomotives. With two locomotives on hand the line was now ready for continuous service. | In October a second 0-4-0T locomotive named "Fred" arrived from H.K. Porter. The small engine house was enlarged to accommodate both locomotives. With two locomotives on hand the line was now ready for continuous service. | ||
Fred Birdsall soon shifted his interest toward a different project, the [[San Joaquin & Sierra Nevada Railroad]]. He sent his track boss, Captain P. Daily to oversee construction at Woodbridge, California early in 1882. The "Ernie Birdsall" and at least one piece of rolling stock were also sent across the Sierra Nevadas for the project. The mill in Dayton was shut down and the “Fred” sold to the [[Towle | Fred Birdsall soon shifted his interest toward a different project, the [[San Joaquin & Sierra Nevada Railroad]]. He sent his track boss, Captain P. Daily to oversee construction at Woodbridge, California early in 1882. The "Ernie Birdsall" and at least one piece of rolling stock were also sent across the Sierra Nevadas for the project. The mill in Dayton was shut down and the “Fred” sold to the [[Towle Brothers Lumber Company]] where it became their locomotive #3. | ||
April 26, 1882 one J.M. Douglas purchased the remains of the Lyon Mill & Mining Co and soon renamed it, the railroad becoming the Dayton, Sutro and Carson Valley RR. Shortly thereafter a new 0-4-2 locomotive named "Joe Douglas" arrived and construction of a six mile extension to the tailings of the Carson Valley Mill near Sutro was began. The first loads made the trip in mid Jan. of 1883. The line basically followed that of the previous from the connection with the [[Carson & Colorado Railroad]] to the mill. It then continued on past the old Reservoir Mill down a 2% grade and across the race to the old Rock Point Mill. Crossing Deadman's Cut it took a slightly northerly curve and a two mile tangent across Sagebrush Flat. The last two miles ran just a few hundred yards south of Sutro along the edge of the hillside to the tailings. | [[File:DSCV-Burning-Rock Point-Mill-UNRS-P0043-1.jpeg|left|250px|thumb|Rock Point Mill remains burning May 2, 1909.]]April 26, 1882 one J.M. Douglas purchased the remains of the Lyon Mill & Mining Co and soon renamed it, the railroad becoming the Dayton, Sutro and Carson Valley RR. Shortly thereafter a new 0-4-2 locomotive named "Joe Douglas" arrived and construction of a six mile extension to the tailings of the Carson Valley Mill near Sutro was began. The first loads made the trip in mid Jan. of 1883. The line basically followed that of the previous from the connection with the [[Carson & Colorado Railroad]] to the mill. It then continued on past the old Reservoir Mill down a 2% grade and across the race to the old Rock Point Mill. Crossing Deadman's Cut it took a slightly northerly curve and a two mile tangent across Sagebrush Flat. The last two miles ran just a few hundred yards south of Sutro along the edge of the hillside to the tailings. | ||
Trains usually consisted of three 10-ton loads and five or six trips were needed when the mill was running at full capacity. This continued on until some time in 1896 or just thereafter though no records of its demise are found. The | Trains usually consisted of three 10-ton loads and five or six trips were needed when the mill was running at full capacity. This continued on until some time in 1896 or just thereafter though no records of its demise are found. The remains of the Rock Point Mill sat abandoned until they burned on May. 2, 1909. The locomotive ''Joe Douglas'' is the only surviving piece of equipment from this operation and now resides at the Nevada State Railroad Museum in Carson City. | ||
---- | ---- | ||
'''Bibliography''' | |||
==Reference Material Available Online== | ==Reference Material Available Online== | ||
===Equipment Rosters=== | |||
{| class="wikitable" | |||
|- | |||
|+ Locomotives of the Dayton, Sutro & Carson Valley Railroad | |||
! | |||
! No. | |||
! Whyte | |||
! Builder | |||
! Class | |||
! C/N | |||
! Build Date | |||
! Cyl. | |||
! Drv. | |||
! Notes | |||
|- | |||
| [[File:HK Porter-CN-513-1882.jpg|100x100px|center|frameless]] | |||
| ''Joe Douglas'' | |||
| 0-4-2 | |||
| [[H.K. Porter|H. K. Porter]] | |||
| | |||
| [[HK Porter-CN-513-1882|513]] | |||
| 6/1882 | |||
| 8x12 | |||
| 30" | |||
| | |||
|- | |||
|} | |||
===Photographs=== | ===Photographs=== | ||
[[Narrow_Gauge_Railroads_of_Nevada|Nevada]] / [[Narrow_Gauge_Railroads_of_Nevada#Mining|Mining]] / [[Dayton Sutro & Carson Valley Railroad]] | |||
[[Category:Porter Locomotives]] [[Category:0-4-2]] |
Latest revision as of 14:53, 1 December 2021
Nevada / Mining / Dayton Sutro & Carson Valley Railroad
History
Originally a horse drawn strap iron line, this road was first constructed in 1869 by Fred Birdsall to serve his tailings mill at Dayton. The line tapped the tailings in Gold Canyon. For just over ten years this half mile long line served its purpose with the mill putting out and average of 300 tons daily with and average of 50,000 tons a year. At some point during this period the company took on the name of Lyon Mill & Mining Company.
In 1881 it was decided to build a new two mile line from the mill to a connection with the Carson & Colorado Railroad. Several spurs and a small engine house were also constructed. The new line was completed by June at a cost of approximately $15,000. In July several short flatcars arrived, followed by a locomotive purchased second hand that had previously been used by the Baynes Sound Colliery Company. The little 8-ton Baldwin 0-4-0T received the name “Ernie Birdsall” arrived on July 11th. That night the people of Dayton were invited to an excursion over the line to celebrate.
In October a second 0-4-0T locomotive named "Fred" arrived from H.K. Porter. The small engine house was enlarged to accommodate both locomotives. With two locomotives on hand the line was now ready for continuous service.
Fred Birdsall soon shifted his interest toward a different project, the San Joaquin & Sierra Nevada Railroad. He sent his track boss, Captain P. Daily to oversee construction at Woodbridge, California early in 1882. The "Ernie Birdsall" and at least one piece of rolling stock were also sent across the Sierra Nevadas for the project. The mill in Dayton was shut down and the “Fred” sold to the Towle Brothers Lumber Company where it became their locomotive #3.
April 26, 1882 one J.M. Douglas purchased the remains of the Lyon Mill & Mining Co and soon renamed it, the railroad becoming the Dayton, Sutro and Carson Valley RR. Shortly thereafter a new 0-4-2 locomotive named "Joe Douglas" arrived and construction of a six mile extension to the tailings of the Carson Valley Mill near Sutro was began. The first loads made the trip in mid Jan. of 1883. The line basically followed that of the previous from the connection with the Carson & Colorado Railroad to the mill. It then continued on past the old Reservoir Mill down a 2% grade and across the race to the old Rock Point Mill. Crossing Deadman's Cut it took a slightly northerly curve and a two mile tangent across Sagebrush Flat. The last two miles ran just a few hundred yards south of Sutro along the edge of the hillside to the tailings.
Trains usually consisted of three 10-ton loads and five or six trips were needed when the mill was running at full capacity. This continued on until some time in 1896 or just thereafter though no records of its demise are found. The remains of the Rock Point Mill sat abandoned until they burned on May. 2, 1909. The locomotive Joe Douglas is the only surviving piece of equipment from this operation and now resides at the Nevada State Railroad Museum in Carson City.
Bibliography
Reference Material Available Online
Equipment Rosters
No. | Whyte | Builder | Class | C/N | Build Date | Cyl. | Drv. | Notes | |
---|---|---|---|---|---|---|---|---|---|
Joe Douglas | 0-4-2 | H. K. Porter | 513 | 6/1882 | 8x12 | 30" |