Difference between revisions of "BLW-CN7236-1883"
From PacificNG
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Narrow_Gauge_Railroads_of_California|California]] / [[Narrow_Gauge_Railroads_of_California#Common Carrier|Common Carrier]] / [[South Pacific Coast Railroad]] / [[South Pacific Coast Railroad Locomotive Roster|Locomotives]] | |||
==History== | ==History== | ||
Built by the Baldwin Locomotive Works in 1883 for the [[South Pacific Coast Railroad]] of California. | Built by the Baldwin Locomotive Works in 1883 for the [[South Pacific Coast Railroad]] of California. | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
[[File: | [[File:BLW-CN7236_circa_1890.jpg|400px|left|thumb|South Pacific Coast No. 15 at the Alameda Ferry Terminal circa 1890. ]] | ||
Latest revision as of 20:07, 30 July 2021
California / Common Carrier / South Pacific Coast Railroad / Locomotives
History
Built by the Baldwin Locomotive Works in 1883 for the South Pacific Coast Railroad of California.
Specifications
| Baldwin Class | 8-22C-54 |
| Whyte | 4-4-0 |
| UIC | 2′B n |
| Gauge | 3 ft (914 mm) |
| Driver Dia. | 50 in (1,270 mm) |
| Loco weight | 28.6 short tons (25.9 t) |
| Fuel Type | Soft Coal |
| Boiler Pressure | ?? psi (?? MPa) |
| Cylinders | Two, outside |
| Cylinder Size | 14 in × 18 in (356 mm × 457 mm) |
Service
South Pacific Coast
Ordered by the South Pacific Coast Railroad in December 1883. Placed in service May 1884. Transferred to the South Pacific Coast Railway May 1887.
