Difference between revisions of "Butt Lake Dam"
(Created page with "===History=== Construction of the Butt Lake dam started in 1906. The contract for building the dam was awarded to the Utah Construction Company (UCC). The UCC brought in a se...") |
m |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California#Industrial|Industrial]] / [[Butt Lake Dam]] | |||
==History== | |||
<span style="float:right;">__TOC__</span> | |||
<span class="paracap">C</span>onstruction of the Butt Lake dam started in 1906. The contract for building the dam was awarded to the [[Utah Construction Company]] (UCC). The UCC brought in a [[HK Porter-CN-848-1882|second hand 30" gauge Porter 0-4-0T locomotive]] formerly used on the [[Eureka Mill Railroad]] near Mound House, Nevada. Construction on the project was halted during World War I. After the war the contract was given to [[Stone & Webster]] who brought in a pair of Vulcan built 0-4-0T locomotives. The 30" gauge Porter was of no use to the new railroad and left unused during the course of construction. Ultimately the locomotive was left in place as the reservoir filled and forgotten through most of the 20th century. | |||
===Butt Lake Dinky=== | ===Butt Lake Dinky=== | ||
In 1996 the reservoir was drained by PG&E for maintenance and the 30" gauge Porter locomotive was rediscovered. The discovery made local news and the locomotive was retrieved from the site, cleaned and placed on display as the "Butt Lake Dinky" in the nearby Chester. | In 1996 the reservoir was drained by PG&E for maintenance and the 30" gauge Porter locomotive was rediscovered. The discovery made local news and the locomotive was retrieved from the site, cleaned and placed on display as the "Butt Lake Dinky" in the nearby [https://en.wikipedia.org/wiki/Chester,_California |Chester]. | ||
---- | |||
== Reference Material Available Online == | |||
===Links=== | |||
[https://www.hmdb.org/m.asp?m=56745 "Dinky"] at Historical Marker Database [https://www.hmdb.org/] | |||
[http://lcweb2.loc.gov/master/pnp/habshaer/ca/ca2300/ca2327/data/ca2327data.pdf Butt Valley Dam, Gate Tender's Barn] at [https://www.loc.gov/pictures/collection/hh/|Historical American Buildings Survey] (HABS) | |||
[[Narrow Gauge Railroads of California|California]] / [[Narrow Gauge Railroads of California#Industrial|Industrial]] / [[Butt Lake Dam]] | |||
[[Category:30in Gauge Railroads]] [[Category:Construction]] |
Latest revision as of 08:04, 20 March 2023
California / Industrial / Butt Lake Dam
History
Construction of the Butt Lake dam started in 1906. The contract for building the dam was awarded to the Utah Construction Company (UCC). The UCC brought in a second hand 30" gauge Porter 0-4-0T locomotive formerly used on the Eureka Mill Railroad near Mound House, Nevada. Construction on the project was halted during World War I. After the war the contract was given to Stone & Webster who brought in a pair of Vulcan built 0-4-0T locomotives. The 30" gauge Porter was of no use to the new railroad and left unused during the course of construction. Ultimately the locomotive was left in place as the reservoir filled and forgotten through most of the 20th century.
Butt Lake Dinky
In 1996 the reservoir was drained by PG&E for maintenance and the 30" gauge Porter locomotive was rediscovered. The discovery made local news and the locomotive was retrieved from the site, cleaned and placed on display as the "Butt Lake Dinky" in the nearby |Chester.
Reference Material Available Online
Links
"Dinky" at Historical Marker Database [1]
Butt Valley Dam, Gate Tender's Barn at American Buildings Survey (HABS)