Difference between revisions of "McBryde Sugar Company"
From PacificNG
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Narrow Gauge Railroads of Hawaii|Hawaii]] / [[Narrow Gauge Railroads of Hawaii#Industrial|Industrial]] / [[McBryde Sugar Company]] | |||
==History== | ==History== | ||
<span style="float:right;">__TOC__</span> | |||
[[File:Mcbryde-pump-station-andrew-brandon-photo-2017.jpeg|300px|thumb|left]] | [[File:Mcbryde-pump-station-andrew-brandon-photo-2017.jpeg|300px|thumb|left]] | ||
<br /> | <br /> | ||
Line 30: | Line 31: | ||
<br /> | <br /> | ||
---- | |||
==Reference Material Available Online== | ==Reference Material Available Online== | ||
===Equipment Rosters=== | ===Equipment Rosters=== | ||
McBryde Sugar Company | [[McBryde Sugar Company Locomotive Roster]] | ||
==Organizations== | ==Organizations== | ||
[https://ntbg.org/ National Tropical Botanical Garden]. | [https://ntbg.org/ National Tropical Botanical Garden]. | ||
''The Allerton and McBryde Gardens are former McBryde Sugar Co. properties and several structures along with former right-of-way can still be seen.'' | ''The Allerton and McBryde Gardens are former McBryde Sugar Co. properties and several structures along with former right-of-way can still be seen.'' | ||
[[Narrow Gauge Railroads of Hawaii|Hawaii]] / [[Narrow Gauge Railroads of Hawaii#Industrial|Industrial]] / [[McBryde Sugar Company]] | |||
[[Category:30in Gauge Railroads]] |
Latest revision as of 15:08, 16 November 2021
Hawaii / Industrial / McBryde Sugar Company
History
Reference Material Available Online
Equipment Rosters
McBryde Sugar Company Locomotive Roster
Organizations
National Tropical Botanical Garden. The Allerton and McBryde Gardens are former McBryde Sugar Co. properties and several structures along with former right-of-way can still be seen.