Difference between revisions of "Central Pacific Railroad: Paint Information"
Josh Bernard (talk | contribs) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
==Locomotives== | ==Locomotives== | ||
'''1869''' | |||
Locomotive 60 ''Jupiter'' is painted blue and crimson with gold decorations. | |||
''"Locomotive," Sacramento Bee 20 March 1869.'' | |||
==Freight Cars== | ==Freight Cars== | ||
Line 10: | Line 16: | ||
Platform cars painted brown. | Platform cars painted brown. | ||
Sacramento Bee XXXX 1868 | ''Sacramento Bee XXXX 1868'' | ||
==Cabooses== | |||
'''1871''' | |||
The | Cabooses painted "the same color as the Company's passenger coaches." | ||
[[File:The_San_Francisco_Bulletin_(San_Francisco,_CA),_21_January_1871.png|400px]] | |||
[https://drive.google.com/file/d/16fdRmH0w24fYWeYy0ypBsptU0UFxWbxR/view?usp=sharing ''The San Francisco Bulletin (San Francisco, CA), 21 January 1871''] | |||
'''1883''' | |||
Cabooses begin to be painted bright red. | |||
[[File:The Daily Bee (Sacramento, CA), 12 October 1883.png|400px]] | |||
''The Daily Bee (Sacramento, CA), 12 October 1883'' | |||
[[File:The_Kern_County_Californian_(Bakersfield,_CA),_10_November_1883.png|400px]] | |||
[https://books.google.ca/books?id=fpZhAAAAIBAJ&printsec=frontcover#v=onepage&q&f=false ''The Kern County Californian (Bakersfield, CA), 10 November 1883''] | |||
==Passenger Equipment== | ==Passenger Equipment== | ||
'''1872''' | |||
The new director's car was painted yellow with paintings of Yosemite Valley and Lake Tahoe on each side. | |||
[[File:The_Daily_Bee_(Sacramento,_CA),_27_April_1872.jpg|400px]] | |||
[https://drive.google.com/file/d/1FlmJvcRBDjGtXfbillfrmpSnM94yG9py/view?usp=sharing ''The Daily Bee (Sacramento, CA), 27 April 1872''] | |||
'''1876''' | |||
Passenger cars painted bright yellow. | |||
[[File:Harrisburg_Telegraph_(Harrisburg,_PA),_8_June_1876.jpg|400px]] | |||
''Harrisburg Telegraph (Harrisburg, PA), 8 June 1876'' | |||
'''1883''' | |||
With the introduction of Pullman sleeping cars on Central Pacific trains, passenger cars repainted from yellow to pale green or dark brown ("Pullman color"), depending on the newspaper. Emigrant cars begin to be painted bright red. | |||
[[File:The Daily Bee (Sacramento, CA), 13 October 1883.png|400px]] | |||
''The Daily Bee (Sacramento, CA), 13 October 1883'' | |||
[[File:The_Silver_State_(Unionville,_NV),_17_October_1883.png|400px]] | |||
''The Silver State (Unionville, NV), 17 October 1883'' | |||
[[File:The_Kern_County_Californian_(Bakersfield,_CA),_13_October_1883.jpg|400px]] | |||
''The Kern County Californian (Bakersfield, CA), 13 October 1883'' | |||
'''1884''' | |||
Alameda and Vicinity.-- The new style of painting passenger coaches on the C. P. is shown on the local cars that have just been through the shop. The body color is an olive green with gold trimmings—a pleasing contrast to the carroty hues that have heretofore prevailed.<br> | |||
[https://www.newspapers.com/clip/82155424/ ''Alameda Weekly Argus, February 16, 1884, page 3''] | |||
Crystal Palace sleeping cars painted "Pullman color, a dark plum" and striped and finished in gold leaf. | |||
[[File:The_National_Car_Builder,_July_1884,_pg._81_CPRR.jpg|400px]] | |||
''The National Car Builder, July 1884 pg. 81.'' | |||
'''1886''' | |||
Silver Palace sleeping cars repainted from yellow to Pullman's dark olive color during rebuilds. | |||
[[File:Oakland_Tribune_(Oakland,_CA),_9_November_1886.jpg|400px]] | |||
[https://www.newspapers.com/clip/82156038/ ''Oakland Tribune (Oakland, CA), 9 November 1886''] | |||
'''1889''' | |||
"Tourists' cars" painted a "dull lead color." | |||
[[File:The_Daily_Optic_(Las_Vegas,_NM),_25_February_1889.png|400px]] | |||
''The Daily Optic (Las Vegas, NM), 25 February 1889'' | |||
==Structures== | ==Structures== | ||
==Other== | ==Other== | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] |
Latest revision as of 11:50, 11 October 2022
Reference / Historic Railroad Paint Color Index
Locomotives
1869
Locomotive 60 Jupiter is painted blue and crimson with gold decorations.
"Locomotive," Sacramento Bee 20 March 1869.
Freight Cars
1868
Platform cars painted brown.
Sacramento Bee XXXX 1868
Cabooses
1871
Cabooses painted "the same color as the Company's passenger coaches."
The San Francisco Bulletin (San Francisco, CA), 21 January 1871
1883
Cabooses begin to be painted bright red.
The Daily Bee (Sacramento, CA), 12 October 1883
The Kern County Californian (Bakersfield, CA), 10 November 1883
Passenger Equipment
1872
The new director's car was painted yellow with paintings of Yosemite Valley and Lake Tahoe on each side.
The Daily Bee (Sacramento, CA), 27 April 1872
1876
Passenger cars painted bright yellow.
Harrisburg Telegraph (Harrisburg, PA), 8 June 1876
1883
With the introduction of Pullman sleeping cars on Central Pacific trains, passenger cars repainted from yellow to pale green or dark brown ("Pullman color"), depending on the newspaper. Emigrant cars begin to be painted bright red.
The Daily Bee (Sacramento, CA), 13 October 1883
The Silver State (Unionville, NV), 17 October 1883
The Kern County Californian (Bakersfield, CA), 13 October 1883
1884
Alameda and Vicinity.-- The new style of painting passenger coaches on the C. P. is shown on the local cars that have just been through the shop. The body color is an olive green with gold trimmings—a pleasing contrast to the carroty hues that have heretofore prevailed.
Alameda Weekly Argus, February 16, 1884, page 3
Crystal Palace sleeping cars painted "Pullman color, a dark plum" and striped and finished in gold leaf.
The National Car Builder, July 1884 pg. 81.
1886
Silver Palace sleeping cars repainted from yellow to Pullman's dark olive color during rebuilds.
Oakland Tribune (Oakland, CA), 9 November 1886
1889
"Tourists' cars" painted a "dull lead color."
The Daily Optic (Las Vegas, NM), 25 February 1889