Difference between revisions of "Connotton Valley Railroad Paint Information"
From PacificNG
(Created page with "Reference / Historic Railroad Paint Color Index / Connotton Valley Railroad <span style="float:right;">__TOC__</span>...") |
(Added image and reformatted.) |
||
Line 5: | Line 5: | ||
==Passenger Equipment== | ==Passenger Equipment== | ||
'''1880''' | |||
Passenger cars painted a “rich red color.” | Passenger cars painted a “rich red color.” | ||
[[File:The_Canton_Daily_Repository_(Canton,_OH),_15_July_1880.png|400px]] | |||
''The Canton Daily Repository (Canton, OH), 15 July 1880'' | ''The Canton Daily Repository (Canton, OH), 15 July 1880'' | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Connotton Valley Railroad Paint Information|Connotton Valley Railroad]] | [[Reference]] / [[Historic Railroad Paint Color Index]] / [[Connotton Valley Railroad Paint Information|Connotton Valley Railroad]] |
Latest revision as of 18:15, 3 February 2022
Reference / Historic Railroad Paint Color Index / Connotton Valley Railroad
Passenger Equipment
1880
Passenger cars painted a “rich red color.”
The Canton Daily Repository (Canton, OH), 15 July 1880
Reference / Historic Railroad Paint Color Index / Connotton Valley Railroad