Difference between revisions of "Locomotives of the Pajaro Valley Consolidated Railroad"
From PacificNG
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[File: | | [[File:BLW-CN-10947-1890.jpg|100x100px|center|frameless]] | ||
| 1 | | 1 | ||
| 2-4-2T | | 2-4-2T | ||
| Baldwin | | Baldwin | ||
| 10947 | | [[BLW-CN10947-1890|10947]] | ||
| Jun 1890 | | Jun 1890 | ||
| 8-10¼C-8 | | 8-10¼C-8 | ||
| 8x12" | | 8x12" | ||
| 37" | | 37" | ||
| Ordered lettered for P. V. R. R. Sold to L. E. White Co. | | Ordered lettered for ''P. V. R. R.'' Sold to L. E. White Co. | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 37: | Line 37: | ||
| 8x12" | | 8x12" | ||
| 37" | | 37" | ||
| Ordered lettered for P. V. R. R. Sold March, 1892 | | Ordered lettered for ''P. V. R. R.'' Sold March, 1892 | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 48: | Line 48: | ||
| 12x18" | | 12x18" | ||
| 40" | | 40" | ||
| Ordered lettered for P. V. R. R., Class number obscured on Baldwin specification page. S.P. Scrapped 1935 | | Ordered lettered for ''P. V. R. R.'' to replace the first No. 2, Class number obscured on Baldwin specification page. S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 59: | Line 59: | ||
| 12x18" | | 12x18" | ||
| 40" | | 40" | ||
| Ordered lettered for P. V. R. R., Class number obscured on Baldwin specification page. S.P. Scrapped 1935 | | Ordered lettered for ''P. V. R. R.'', Class number obscured on Baldwin specification page. S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File: | | [[File:BLW-CN-15368-1897.jpg|100x100px|center|frameless]] | ||
| 4 | | 4 | ||
| 2-6-0 | | 2-6-0 | ||
| Baldwin | | Baldwin | ||
| 15368 | | [[BLW-CN15368-1897|15368]] | ||
| Jun 1897 | | Jun 1897 | ||
| 8-20D-98 | | 8-20D-98 | ||
| 12x18" | | 12x18" | ||
| 40" | | 40" | ||
| Ordered lettered for P. V. R. R., S.P. Scrapped 1935 | | Ordered lettered for ''P. V. R. R.'', S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 81: | Line 81: | ||
| 12x18" | | 12x18" | ||
| 40" | | 40" | ||
| Ordered lettered for P. V. C. R. R., Construction Number assumed to be the one missing in Baldwin List. S.P. Scrapped 1935 | | Ordered lettered for ''P. V. C. R. R.'', Construction Number assumed to be the one missing in Baldwin List. S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 92: | Line 92: | ||
| 12x18" | | 12x18" | ||
| 40" | | 40" | ||
| Ordered lettered for P. V. C. R. R., S.P. Scrapped 1935 | | Ordered lettered for ''P. V. C. R. R.'', S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 103: | Line 103: | ||
| 12x18" | | 12x18" | ||
| 40" | | 40" | ||
| Ordered lettered for P. V. C. R. R., S.P. Scrapped 1935 | | Ordered lettered for ''P. V. C. R. R.'', S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | | [[File:Png photo notavailable 150px.png|100x100px|center|frameless]] | ||
Line 116: | Line 116: | ||
| Ordered lettered for ''Western Beet Sugar Co.'' with no number. S.P. Scrapped 1935 | | Ordered lettered for ''Western Beet Sugar Co.'' with no number. S.P. Scrapped 1935 | ||
|- | |- | ||
| [[File: | | [[File:BLW-CN-14954-1896.jpg|100x100px|center|frameless]] | ||
| 9 | | 9 | ||
| 2-6-2T | | 2-6-2T | ||
| Baldwin | | Baldwin | ||
| 14954 | | [[BLW-CN14954-1896|14954]] | ||
| Jul 1896 | | Jul 1896 | ||
| 10-22¼D-10 | | 10-22¼D-10 |
Latest revision as of 19:46, 30 July 2021
California / Common Carrier / Pajaro Valley Consolidated Railroad
Compiled by John F. Hall.
No. | Whyte | Builder | C/N[1] | Build Date[2] | Class[2] | Cyl.[2] | Drv.[2] | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | 2-4-2T | Baldwin | 10947 | Jun 1890 | 8-10¼C-8 | 8x12" | 37" | Ordered lettered for P. V. R. R. Sold to L. E. White Co. | |
2 | 2-4-2T | Baldwin | 10954 | Jun 1890 | 8-10¼C-8 | 8x12" | 37" | Ordered lettered for P. V. R. R. Sold March, 1892 | |
2 | 2-6-0 | Baldwin | 12689 | May 1892 | 8-20D-? | 12x18" | 40" | Ordered lettered for P. V. R. R. to replace the first No. 2, Class number obscured on Baldwin specification page. S.P. Scrapped 1935 | |
3 | 2-6-0 | Baldwin | 12054 | Jul 1891 | 8-20D-? | 12x18" | 40" | Ordered lettered for P. V. R. R., Class number obscured on Baldwin specification page. S.P. Scrapped 1935 | |
4 | 2-6-0 | Baldwin | 15368 | Jun 1897 | 8-20D-98 | 12x18" | 40" | Ordered lettered for P. V. R. R., S.P. Scrapped 1935 | |
5 | 2-6-0 | Baldwin | 17804 | May 1900 | 8-20D-105 | 12x18" | 40" | Ordered lettered for P. V. C. R. R., Construction Number assumed to be the one missing in Baldwin List. S.P. Scrapped 1935 | |
6 | 2-6-0 | Baldwin | 17807 | May 1900 | 8-20D-106 | 12x18" | 40" | Ordered lettered for P. V. C. R. R., S.P. Scrapped 1935 | |
7 | 2-6-0 | Baldwin | 17808 | May 1900 | 8-20D-107 | 12x18" | 40" | Ordered lettered for P. V. C. R. R., S.P. Scrapped 1935 | |
8 | 2-6-2T | Baldwin | 15369 | Jun 1897 | 10-22¼D-8 | 14x18" | 42" | Ordered lettered for Western Beet Sugar Co. with no number. S.P. Scrapped 1935 | |
9 | 2-6-2T | Baldwin | 14954 | Jul 1896 | 10-22¼D-10 | 14x18" | 42" | Ordered lettered for Spreckels Beet Sugar Co. with no number. S.P. Scrapped 1935 | |
10 | 2-4-4T | Schenectady | 4750 | 1898 | 14x18" | 47" | Former Florence & Cripple Creek R.R. No. 51, Acquired 1914, S.P. Scrapped 1935 |
California / Common Carrier / Pajaro Valley Consolidated Railroad