Difference between revisions of "Blue Line Fast Freight: Paint Information"
Josh Bernard (talk | contribs) (Updated with new information that was added to the doc.) |
Josh Bernard (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] | ||
<span style="float:right;">__TOC__</span> | <span style="float:right;">__TOC__</span> | ||
See also [[Red Line Fast Freight Paint Information]] | |||
'''1868''' | |||
Blue Line refrigerator cars are built to the same pattern of the normal boxcars but double walled and double roofed with 1-ton ice bunkers in each end. They are painted white "to reflect the rays of the sun." | |||
''[https://archive.org/details/5088829_41/page/n110/mode/1up?q=painted| American Railroad Journal 1 February 1868 p102.]'' | |||
==Chicago, Burlington & Quincy== | ==Chicago, Burlington & Quincy== | ||
Line 6: | Line 15: | ||
CB&Q Blue Line cars were painted blue. | CB&Q Blue Line cars were painted blue. | ||
[[File:The_Troy_Reporter_(Troy,_KS),_7_March_1867.png|400px]] | |||
''The Troy Reporter (Troy, KS), 7 March 1867'' | ''The Troy Reporter (Troy, KS), 7 March 1867'' | ||
Line 14: | Line 25: | ||
C&NW Blue Line cars built in this year were painted blue. | C&NW Blue Line cars built in this year were painted blue. | ||
[[File:Star_Tribune_(Minneapolis,_MN),_12_October_1873.png|400px]] | |||
''Star Tribune (Minneapolis, MN), 12 October 1873'' | ''Star Tribune (Minneapolis, MN), 12 October 1873'' | ||
Line 22: | Line 35: | ||
Painted blue with white lettering. | Painted blue with white lettering. | ||
[[File:Ottawa_Daily_Citizen_(Ottawa,_ON),_16_November_1866.png|400px]] | |||
''Ottawa Daily Citizen (Ottawa, ON), 16 November 1866'' | ''Ottawa Daily Citizen (Ottawa, ON), 16 November 1866'' | ||
Line 29: | Line 44: | ||
Painted ultramarine blue with white lettering drop shaded in black. | Painted ultramarine blue with white lettering drop shaded in black. | ||
''[https://drive.google.com/file/d/1oqX1lgRJTGV2uLjuKt2sX5JFtw344Ufh/view?usp=drivesdk | [[File:1873_Great_Western_Railway_of_Canada_freight_car_specifications,_Library_Archives_of_Canada.png|800px]] | ||
''[https://drive.google.com/file/d/1oqX1lgRJTGV2uLjuKt2sX5JFtw344Ufh/view?usp=drivesdk 1873 Great Western Railway of Canada freight car specifications, Library Archives of Canada]'' | |||
==Michigan Central== | ==Michigan Central== | ||
Line 37: | Line 54: | ||
Box cars painted blue. | Box cars painted blue. | ||
''[https://chroniclingamerica.loc.gov/lccn/sn85033019/1867-06-06/ed-1/seq-3/ | ''[https://chroniclingamerica.loc.gov/lccn/sn85033019/1867-06-06/ed-1/seq-3/ Dodgeville Chronicle (Dodgeville, WI), 6 June 1867; see Railroad History No.141, 1979]'' | ||
Refrigerator cars painted white. | Refrigerator cars painted white. | ||
''[https://chroniclingamerica.loc.gov/lccn/sn85033019/1867-06-06/ed-1/seq-3/ | [[File:Dodgeville_Chronicle_(Dodgeville,_WI),_6_June_1867.png|400px]] | ||
''[https://chroniclingamerica.loc.gov/lccn/sn85033019/1867-06-06/ed-1/seq-3/ Dodgeville Chronicle (Dodgeville, WI), 6 June 1867]'' | |||
'''1869''' | '''1869''' | ||
Line 47: | Line 66: | ||
After the completion of the Transcontinental Railroad, Michigan Central relettered its cars to say "From the Atlantic to the Pacific" instead of "From the Atlantic to the Mississippi." | After the completion of the Transcontinental Railroad, Michigan Central relettered its cars to say "From the Atlantic to the Pacific" instead of "From the Atlantic to the Mississippi." | ||
''[https://drive.google.com/file/d/1S0lJ04tTvvd2esim7-J8Z7iT4kgOjgid/view?usp=sharing | [[File:Chicago_Evening_Post,_(Chicago,_IL),_20_July_1869.png|400px]] | ||
''[https://drive.google.com/file/d/1S0lJ04tTvvd2esim7-J8Z7iT4kgOjgid/view?usp=sharing Chicago Evening Post, (Chicago, IL), 20 July 1869]'' | |||
==New York Central & Hudson River Railroad== | ==New York Central & Hudson River Railroad== | ||
Line 55: | Line 76: | ||
Painted blue with yellow lettering. | Painted blue with yellow lettering. | ||
''[https://numerique.banq.qc.ca/patrimoine/details/52327/3678525 | [[File:The_Quebec_Mercury_(Quebec_City,_QC),_9_January_1867.png|400px]] | ||
''[https://numerique.banq.qc.ca/patrimoine/details/52327/3678525 The Quebec Mercury (Quebec City, QC), 9 January 1867]'' | |||
'''1876''' | '''1876''' | ||
Painted blue with white lettering and black ironwork. | Painted blue with white lettering and black ironwork. | ||
[[File:The_Harrisburg_Daily_Patriot_(Harrisburg,_PA),_10_May_1876.png|400px]] | |||
''[https://drive.google.com/file/d/1a_gZCDq_phN8ewR7R655iGw0t-u-3gNv/view?usp=sharing|The Harrisburg Daily Patriot (Harrisburg, PA), 10 May 1876]'' | ''[https://drive.google.com/file/d/1a_gZCDq_phN8ewR7R655iGw0t-u-3gNv/view?usp=sharing|The Harrisburg Daily Patriot (Harrisburg, PA), 10 May 1876]'' | ||
''[https://babel.hathitrust.org/cgi/pt?id=mdp.39015021721769&view=1up&seq=455 | [[File:Railway_World_Vol._20,_1_July_1876.png|400px]] | ||
''[https://babel.hathitrust.org/cgi/pt?id=mdp.39015021721769&view=1up&seq=455 Railway World Vol. 20, 1 July 1876]'' | |||
'''1880''' | '''1880''' | ||
Line 69: | Line 96: | ||
Painted blue with white lettering, black ironwork and brown roofs. | Painted blue with white lettering, black ironwork and brown roofs. | ||
''[https://hdl.handle.net/2027/mdp.39015013053635?urlappend=%3Bseq=694 | [[File:Railroad_Gazette,_10_December_1880_The_Cost_of_Painting_Freight_Cars_1.jpg|400px]] | ||
''[https://hdl.handle.net/2027/mdp.39015013053635?urlappend=%3Bseq=694 “The Cost of Painting Freight Cars as Affected by their Color," Railroad Gazette, 10 December 1880]'' | |||
==Philadelphia & Reading== | ==Philadelphia & Reading== | ||
Line 76: | Line 105: | ||
Painted blue. | Painted blue. | ||
[[File:Reading_Times_(Reading,_PA),_30_October_1882.jpg|400px]] | |||
''Reading Times (Reading, PA), 30 October 1882'' | ''Reading Times (Reading, PA), 30 October 1882'' | ||
Line 84: | Line 115: | ||
Painted blue. | Painted blue. | ||
[[File:The_Semi-Weekly_New_Era_(Lancaster,_PA),_3_May_1879.jpg|400px]] | |||
''The Semi-Weekly New Era (Lancaster, PA), 3 May 1879'' | ''The Semi-Weekly New Era (Lancaster, PA), 3 May 1879'' | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] | [[Reference]] / [[Historic Railroad Paint Color Index]] |
Latest revision as of 11:58, 31 March 2022
Reference / Historic Railroad Paint Color Index
See also Red Line Fast Freight Paint Information
1868
Blue Line refrigerator cars are built to the same pattern of the normal boxcars but double walled and double roofed with 1-ton ice bunkers in each end. They are painted white "to reflect the rays of the sun."
American Railroad Journal 1 February 1868 p102.
Chicago, Burlington & Quincy
1867
CB&Q Blue Line cars were painted blue.
The Troy Reporter (Troy, KS), 7 March 1867
Chicago & North-Western
1873
C&NW Blue Line cars built in this year were painted blue.
Star Tribune (Minneapolis, MN), 12 October 1873
Great Western Railway of Canada
1866
Painted blue with white lettering.
Ottawa Daily Citizen (Ottawa, ON), 16 November 1866
1873
Painted ultramarine blue with white lettering drop shaded in black.
1873 Great Western Railway of Canada freight car specifications, Library Archives of Canada
Michigan Central
1867
Box cars painted blue.
Dodgeville Chronicle (Dodgeville, WI), 6 June 1867; see Railroad History No.141, 1979
Refrigerator cars painted white.
Dodgeville Chronicle (Dodgeville, WI), 6 June 1867
1869
After the completion of the Transcontinental Railroad, Michigan Central relettered its cars to say "From the Atlantic to the Pacific" instead of "From the Atlantic to the Mississippi."
Chicago Evening Post, (Chicago, IL), 20 July 1869
New York Central & Hudson River Railroad
1867
Painted blue with yellow lettering.
The Quebec Mercury (Quebec City, QC), 9 January 1867
1876
Painted blue with white lettering and black ironwork.
Harrisburg Daily Patriot (Harrisburg, PA), 10 May 1876
Railway World Vol. 20, 1 July 1876
1880
Painted blue with white lettering, black ironwork and brown roofs.
“The Cost of Painting Freight Cars as Affected by their Color," Railroad Gazette, 10 December 1880
Philadelphia & Reading
1882
Painted blue.
Reading Times (Reading, PA), 30 October 1882
Toledo, Canada Southern & Detroit
1879
Painted blue.
The Semi-Weekly New Era (Lancaster, PA), 3 May 1879