Difference between revisions of "Southern Pacific Narrow Gauge Freight Car Roster"
From PacificNG
(2 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
| [[HJ Smalls Archbar Truck|HJ Smalls Archbar Pattern]] | | [[HJ Smalls Archbar Truck|HJ Smalls Archbar Pattern]] | ||
| Constructed as a flat car by N-C-O. Transferred to SP's Mina Branch in 1928-29. Converted to ballast car in February 1930. Rebuilt into a a-frame car in April 1931. Renumbered 340 in January 1947. | | Constructed as a flat car by N-C-O. Transferred to SP's Mina Branch in 1928-29. Converted to ballast car in February 1930. Rebuilt into a a-frame car in April 1931. Renumbered 340 in January 1947. | ||
|} | |||
====Coke Rack Cars==== | |||
{| class="wikitable sortable" style="width: 100%;" | |||
|- | |||
! | |||
! No. | |||
! Length | |||
! Capacity | |||
! Weight | |||
! Builder | |||
! Date | |||
! Truck | |||
! Notes | |||
|- | |||
| [[File:Stock-Car-188-Laws-CA-Gerald-Best-PacificNG-Coll.jpg|100px]] | |||
| 188 | |||
| 30 ft. | |||
| 20 ton | |||
| 16200 lbs. | |||
| SP Ogden Shops | |||
| 1917 | |||
| | |||
| Built as flat car 507. Converted to Ballast Car 188 at Sparks, Nevada in February 28, 1918. Converted to Coke Rack in December, 1922. Converted to Stock Car before to 1947. Renumbered to 217 during 1946-47 renumbering. Off roster by 1960. | |||
|- | |||
| | |||
| 190 | |||
| 30ft | |||
| 20 ton | |||
| lbs | |||
| SP Ogden Shops | |||
| 1917 | |||
| | |||
| Built as flat car 469. Converted to Ballast Car 190 March 13, 1918. Converted to Coke Rack November, 1922. Converted to Stock Car before to 1947. Off roster by 1960. | |||
|- | |||
| | |||
| 196 | |||
| 28ft | |||
| 20 ton | |||
| lbs | |||
| [[Carter Brothers|Carter Brothers Builders]] | |||
| 188X | |||
| | |||
| Originally Northern Railway flat car 645. Transferred to Nevada & California Railroad as flat car 20 (2nd) on July 1, 1906. Converted to Ballast Car 196 October 5, 1917. Converted to Coke Rack and upgraded to 20 ton capacity November 14, 1922. Converted to Stock Car before to 1947. Scrapped in Owenyo August 5, 1955. | |||
|- | |||
| | |||
| 198 | |||
| 28ft | |||
| 20 ton | |||
| lbs | |||
| [[Carter Brothers|Carter Brothers Builders]] | |||
| 188X | |||
| | |||
| Former South Pacific Coast Railway flat car 609. Transferred to the Nevada & California Railroad as flat car 114 (2nd) March 12, 1907. Upgraded to 20 ton capacity September 10, 1908. Converted to Ballast Car 198 at Sparks, NV December 5, 1917. Converted to Coke Rack in 1922. Converted to Stock Car before to 1947. Destroyed at Owenyo, CA on August 3, 1955. | |||
|} | |} | ||
Line 89: | Line 144: | ||
|- | |- | ||
| [[File:Perlite-Hopper-73-Owenyo-PacificNG-Coll.jpg|100px]] | | [[File:Perlite-Hopper-73-Owenyo-PacificNG-Coll.jpg|100px]] | ||
| [[ | | [[SPNG Perlite Car 73|73]] | ||
| 28ft 1in | | 28ft 1in | ||
| 20 ton | | 20 ton |
Latest revision as of 09:38, 26 September 2022
Freight Cars 1914 - 1947
Gondolas
A-Frame Gondolas
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
2 | 30ft | 10 ton | 9,450 lbs | V&TRR Shops | Jul 1881 | Bliss Pattern | Converted to Gondola 7/24/24. A-Frame rack and rebuilt to 20 ton capacity by 1929. Renumbered 300 in 1946/47. Scrapped in 1960. | |
7 | 30ft | 10 ton | 9,450 lbs | V&TRR Shops | Jul 1881 | Bliss Pattern | Rebuilt with A-Frame rack and 20 ton capacity by 1929. Renumbered 303 in 1946/47. Scrapped in 1960. | |
541 | 35ft | 20 ton | Unk. | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Constructed as a flat car by N-C-O. Transferred to SP's Mina Branch in 1928-29. Converted to ballast car in February 1930. Rebuilt into a a-frame car in April 1931. Renumbered 340 in January 1947. |
Coke Rack Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
188 | 30 ft. | 20 ton | 16200 lbs. | SP Ogden Shops | 1917 | Built as flat car 507. Converted to Ballast Car 188 at Sparks, Nevada in February 28, 1918. Converted to Coke Rack in December, 1922. Converted to Stock Car before to 1947. Renumbered to 217 during 1946-47 renumbering. Off roster by 1960. | ||
190 | 30ft | 20 ton | lbs | SP Ogden Shops | 1917 | Built as flat car 469. Converted to Ballast Car 190 March 13, 1918. Converted to Coke Rack November, 1922. Converted to Stock Car before to 1947. Off roster by 1960. | ||
196 | 28ft | 20 ton | lbs | Carter Brothers Builders | 188X | Originally Northern Railway flat car 645. Transferred to Nevada & California Railroad as flat car 20 (2nd) on July 1, 1906. Converted to Ballast Car 196 October 5, 1917. Converted to Coke Rack and upgraded to 20 ton capacity November 14, 1922. Converted to Stock Car before to 1947. Scrapped in Owenyo August 5, 1955. | ||
198 | 28ft | 20 ton | lbs | Carter Brothers Builders | 188X | Former South Pacific Coast Railway flat car 609. Transferred to the Nevada & California Railroad as flat car 114 (2nd) March 12, 1907. Upgraded to 20 ton capacity September 10, 1908. Converted to Ballast Car 198 at Sparks, NV December 5, 1917. Converted to Coke Rack in 1922. Converted to Stock Car before to 1947. Destroyed at Owenyo, CA on August 3, 1955. |
Freight Cars 1947 - 1960
Boxcars
Perlite Hopper Cars
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
9 | 28ft 2in. | 20 ton | 18,000 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
72 | 28ft | 20 ton | 18,200 lbs | Carter Brothers | Unk. | 54in. Wheel Base SP Steel Transom Freight Truck | Converted to perlite car in late 1957. | |
73 | 28ft 1in | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
74 | 28ft | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
76 | 30ft 2in | 20 ton | 18,900 lbs | Southern Pacific Shops Sacramento | Unk. | Converted to perlite car in late 1957. | ||
91 | 30ft | 20 ton | 18,900 lbs | Southern Pacific Shops Sacramento | Unk. | Converted to perlite car in late 1957. | ||
92 | 28ft 1in | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. | ||
93 | 28ft | 20 ton | 18,200 lbs | Carter Brothers | Unk. | Converted to perlite car in late 1957. |
Flat Cars
Gondolas
Flat Bottom Gondolas
A-Frame Gondolas
No. | Length | Capacity | Weight | Builder | Date | Truck | Notes | |
---|---|---|---|---|---|---|---|---|
312 | 28ft | 20 ton | 16,700 lbs | Carter Brothers | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
319 | 35ft | 20 ton | 21,500 lbs | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
335 | 35ft | 20 ton | 21,500 lbs | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from XXXX Scrapped. | |
340 | 35ft | 20 ton | Unk. | N-C-O Shops | Unk. | HJ Smalls Archbar Pattern | Renumbered from 541 in January 1947. In service though 1960. Scrapped. |