Difference between revisions of "Cumberland Valley Railroad Paint Information"
From PacificNG
Josh Bernard (talk | contribs) (Created page with "==Structures== '''1915''' National Paint Works No. 400 Carbon Black is used on bridges. https://archive.org/details/reviewoftechnica00chee/page/46/| Cheeseman, Frank P. T...") |
|||
Line 1: | Line 1: | ||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Cumberland Valley Railroad Paint Information|Cumberland Valley Railroad]] | |||
<span style="float:right;">TOC</span> | |||
==Passenger Cars== | |||
'''1876''' | |||
Passenger cars painted red, relieved by gilt lettering. | |||
''The Harrisburg Daily Patriot (Harrisburg, PA), 31 January 1876'' | |||
'''1882''' | |||
Passenger coaches painted a “new color similar to those on the Pennsylvania railroad” (Tuscan red). | |||
''[https://drive.google.com/file/d/1MzjriWf3GQki4pkSIku4cxqItzKTZeqy/view?usp=sharing The Harrisburg Daily Patriot (Harrisburg, PA), 10 March 1882]'' | |||
==Structures== | ==Structures== | ||
Line 5: | Line 21: | ||
National Paint Works No. 400 Carbon Black is used on bridges. | National Paint Works No. 400 Carbon Black is used on bridges. | ||
''[https://archive.org/details/reviewoftechnica00chee/page/46/| Cheeseman, Frank P. The Review of Technical Paint. New York: Cheeseman & Elliot, 1915]'' | |||
[[Reference]] / [[Historic Railroad Paint Color Index]] / [[Cumberland Valley Railroad Paint Information|Cumberland Valley Railroad]] |
Latest revision as of 08:20, 26 May 2024
Reference / Historic Railroad Paint Color Index / Cumberland Valley Railroad TOC
Passenger Cars
1876
Passenger cars painted red, relieved by gilt lettering.
The Harrisburg Daily Patriot (Harrisburg, PA), 31 January 1876
1882
Passenger coaches painted a “new color similar to those on the Pennsylvania railroad” (Tuscan red).
The Harrisburg Daily Patriot (Harrisburg, PA), 10 March 1882
Structures
1915
National Paint Works No. 400 Carbon Black is used on bridges.
Cheeseman, Frank P. The Review of Technical Paint. New York: Cheeseman & Elliot, 1915
Reference / Historic Railroad Paint Color Index / Cumberland Valley Railroad